
Meteora is one of the largest liquidity venues on Solana, and DAMM is its dynamic automated market maker: constant-product pools whose idle capital is lent out to yield sources, so providers earn both swap fees and interest on the reserves.
Volume Swap 24 Jam
$148,646
Pangsa On-chain
0.01%
Swap (24 jam)
1,974
Pool diperdagangkan
166
Nilai dolar dari swap yang Coinmico decode pada pool yang dipantau, bukan angka yang dilaporkan protokolnya.
$149,331
▼ 29.6% vs previous 24H
22.00 — 21.00 · 1h resolution
| # | Aset | Pasangan | Chain | Volume (24 jam) | Swap (24 jam) | Pangsa |
|---|---|---|---|---|---|---|
| 1 | SOL/USDC8Pm2kZ…Pmie | $57,397 | 851 | 38.6% | ||
| 2 | 1WIN/SOL3Uq381…vLeK | $40,199 | 100 | 27.0% | ||
| 3 | RIV/SOL9B8xXG…PbqP | $17,498 | 43 | 11.8% | ||
| 4 | PANGEA/SOL6YkNBt…ADDr | $8,302 | 33 | 5.6% | ||
| 5 | MET/USDCBnztue…SLu1 | $4,907 | 25 | 3.3% | ||
| 6 | VBC/SOL5r5zke…ifAy | $2,733 | 13 | 1.8% | ||
| 7 | LOAD/SOLDCyrA6…K3U1 | $2,293 | 3 | 1.5% | ||
| 8 | HUMA/USDC3fx6tc…ShDX | $1,919 | 18 | 1.3% | ||
| 9 | CRED/USDCNsoQMP…UR7E | $1,807 | 3 | 1.2% | ||
| 10 | BELIEVE/SOLBJsSym…YNxF | $1,240 | 30 | 0.8% | ||
| 11 | EMBLEM/SOL44eiCQ…t8wL | $1,172 | 2 | 0.8% | ||
| 12 | XFEE/SOLHbZ73Y…sKqz | $1,089 | 4 | 0.7% | ||
| 13 | 2Z/USDCGePsyo…SSqk | $1,026 | 63 | 0.7% | ||
| 14 | JENSEN/SOLEoswmg…dEcQ | $927 | 85 | 0.6% | ||
| 15 | VIBECOIN/SOL7uA6Sa…JwdT | $881 | 11 | 0.6% | ||
| 16 | OMFG/USDCJBFvVa…wRf8 | $702 | 10 | 0.5% | ||
| 17 | MIL/SOLEbf8ss…BQj4 | $649 | 36 | 0.4% | ||
| 18 | PERPSPAD/SOL84uf4Y…VRJQ | $549 | 12 | 0.4% | ||
| 19 | ANONCOIN/SOLC8WEvg…BPgK | $534 | 7 | 0.4% | ||
| 20 | CARS/USDC9wvoS3…Hn9o | $528 | 6 | 0.4% |
Meteora is one of the largest liquidity venues on Solana, and DAMM is its dynamic automated market maker: constant-product pools whose idle capital is lent out to yield sources, so providers earn both swap fees and interest on the reserves.
Setiap angka di halaman ini adalah hasil pengukuran Coinmico: pengindeks chain kami men-decode event Swap dari pool yang kami pantau di Meteora DAMM v2 dan menghargai kaki dasarnya dengan indeks kami sendiri. Pool yang tidak kami pantau, dan swap yang token dasarnya tidak bisa kami hargai, tidak dihitung — jadi ini adalah cakupan kami atas protokol tersebut, bukan total seluruh protokol.