Pelacak Whale Hyperliquid
Every open perpetual position of the 400 largest Hyperliquid accounts, read from the venue's own clearinghouse — size, margin, funding paid and liquidation price, not an estimate.
Live · 32s ago
Ikuti whale
Ikuti trader Hyperliquid dan lihat pergerakan terbaru mereka.
Pergerakan terbaru
Memuat…Nilai posisi terbuka
$2.70B
28.6% long · 71.4% short
1432 posisi · 95 wallet
Long $773.5MShort $1.93B
Margin yang Bekerja
$431.0M
- Long
- $131.1M
- Short
- $299.9M
PnL belum terealisasi
+$223.4M
- Long
- +$11.65M
- Short
- +$211.8M
Funding sejak dibuka
+$52.32M
- Long
- −$24.77M
- Short
- +$77.08M
Jarak ke likuidasi
Under 10%
$102.1M
3 positions
10–25%
$116.8M
6 positions
25–50%
$666.1M
27 positions
Over 50%
$1.63B
928 positions
Aktivitas whale terbaru Fill di Atas $250 Rb
| Alamat | Aktivitas | Ukuran |
|---|---|---|
| Dusk Jaguar ad530xf5d8…ad53 | Open Long | $332.1K22:32 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Short | $261.8K22:16 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Short | $270.5K22:16 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Short | $290.0K22:16 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Short | $293.2K22:16 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Long > Short | $261.4K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $300.0K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $298.0K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $255.3K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $264.6K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $294.8K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $300.0K22:11 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $337.9K22:09 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $399.0K22:09 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $338.3K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $338.5K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $285.4K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $300.0K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $293.2K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $262.0K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $298.5K22:08 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $299.7K22:07 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $269.1K22:05 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $297.1K22:05 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $272.4K22:05 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $300.0K22:05 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Close Long | $295.7K22:05 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $265.4K21:58 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $266.5K21:57 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Short | $253.9K21:39 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Long > Short | $462.4K21:39 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $294.5K20:59 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Close Long | $264.0K20:56 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Long | $513.2K20:55 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $255.8K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $262.5K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $275.3K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $280.6K20:30 · 11/11 |
Di mana uang whale berada Long Terhadap Short, per Pasar
Short 76%47 positions
Short 59%56 positions
Short 73%43 positions
Short 71%33 positions
Short 94%31 positions
Short 44%34 positions
Short 63%26 positions
Short 80%27 positions
Short 84%18 positions
Short 91%18 positions
Short 70%22 positions
Short 78%20 positions
Posisi terbuka 200 dari 1432, terbesar dulu
| Trader | Pasar | Sisi | Posisi | PnL belum terealisasi | Likuidasi |
|---|---|---|---|---|---|
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $172.3M2.33K BTC | +$5.32M+14.98% | $111,371.8150.5% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $149.7M2.02K BTC | +$7.74M+24.57% | $113,107.1052.8% away | |
| Rogue Mackerel ca880x082e…ca88 · $18.02M equity | long | $99.53M1.38M HYPE | +$46.16M+432.40% | $65.918.1% away | |
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $78.39M38.06K ETH | +$10.01M+56.60% | $4,326.52110.5% away | |
| John Wick0xfc27…9d9d · $40.00M equity | short | $76.07M1.03K BTC | +$4.37M+135.82% | $94,162.6927.2% away | |
| Fierce Parrot edbc0x8ea8…edbc · $23.50M equity | long | $74.02M1.00K BTC | +$1.25M+5.14% | $51,748.3130.1% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $67.04M932.8K HYPE | +$3.18M+22.67% | $150.62110.0% away | |
| Steady Narwhal 7da20x218a…7da2 · $11.92M equity | short | $62.46M841.91 BTC | +$3.93M+47.38% | $85,103.8715.0% away | |
| Desert Raven dfdb0x15a4…dfdb · $26.73M equity | short | $61.91M30.00K ETH | +$6.59M+192.39% | $2,912.4041.7% away | |
| Silver Gecko a92d0xb695…a92d · $31.74M equity | short | $57.90M780.89 BTC | +$3.70M+120.08% | $102,802.2038.9% away | |
| Silver Ram 7d720xdf95…7d72 · $56.97M equity | short | $52.36M25.43K ETH | +$7.78M+323.31% | $3,844.7087.1% away | |
| Granite Yak 6d740xe813…6d74 · $20.62M equity | long | $50.36M24.50K ETH | −$3.72M−172.00% | $1,266.0538.4% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $48.70M49.54K ZEC | +$17.50M+79.31% | $2,465.98151.7% away | |
| Silver Ram 7d720xdf95…7d72 · $56.97M equity | short | $46.55M628.54 BTC | +$4.32M+339.63% | $146,855.6098.4% away | |
| Lucky Parrot 11f80x93ab…11f8 · $9.15M equity | long | $44.41M600.00 BTC | −$4.85M−196.87% | $60,064.2018.9% away | |
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $43.40M603.9K HYPE | +$2.16M+23.67% | $205.63186.8% away | |
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $39.02M465.1K SOL | +$4.86M+77.50% | $267.40219.5% away | |
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $36.17M36.79K ZEC | +$18.22M+100.50% | $3,178.46224.4% away | |
| Misty Owl 5fc40x1bbf…5fc4 · $16.44M equity | long | $33.42M451.54 BTC | −$1.16M−6.74% | $38,714.1747.7% away | |
| Vivid Mantis 8fb30xcfe2…8fb3 · $15.19M equity | long | $32.54M451.5K HYPE | −$2.81M−39.77% | $41.3642.3% away | |
| Alpine Whale 23f50x6666…23f5 · $14.12M equity | long | $32.39M450.0K HYPE | +$14.47M+807.89% | $43.7239.0% away | |
| Velvet Toucan 40290x45d2…4029 · $63.80M equity | short | $32.31M436.00 BTC | +$1.26M+75.16% | $178,836.93141.6% away | |
| Velvet Toucan 40290x45d2…4029 · $63.80M equity | short | $31.16M433.1K HYPE | −$18.69M−1498.98% | $169.00135.7% away | |
| Velvet Toucan 40290x45d2…4029 · $63.80M equity | short | $28.79M13.95K ETH | +$5.29M+310.61% | $5,313.28158.5% away | |
| Silver Gecko a92d0xb695…a92d · $31.74M equity | short | $28.69M13.90K ETH | +$6.87M+386.39% | $3,661.1978.1% away | |
| Tidal Crane 08830x2371…0883 · $9.84M equity | long | $24.90M12.00K ETH | −$4.16M−286.22% | $1,285.6337.5% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $22.62M314.4K HYPE | +$3.81M+72.05% | $118.7165.5% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $22.60M304.99 BTC | +$240.5K+31.58% | $126,468.8970.9% away | |
| Rapid Gecko 6a470x519c…6a47 · $20.84M equity | short | $22.21M300.00 BTC | +$83.95K+7.53% | $133,195.1880.0% away | |
| Mellow Stag a7ce0xceec…a7ce · $14.90M equity | short | $20.17M280.0K HYPE | +$3.78M+157.71% | $97.9336.6% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.86M equity | short | $19.99M269.59 BTC | +$1.76M+323.91% | $116,143.9156.9% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.86M equity | short | $19.25M9.33K ETH | +$4.40M+465.27% | $3,268.1259.0% away | |
| Deep Crane 9da90x64b7…9da9 · $11.36M equity | long | $18.98M9.22K ETH | −$959.0K−120.23% | $1,321.4335.7% away | |
| Quiet Iguana a9180xea00…a918 · $9.65M equity | long | $18.59M9.00K ETH | +$557.9K+15.47% | $1,314.1536.1% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.33M equity | short | $18.48M220.0K SOL | +$4.82M+413.54% | $200.74139.8% away | |
| Feral Vulture 3bbd0xa9b9…3bbd · $27.65M equity | long | $17.96M249.5K HYPE | +$8.07M+816.11% | $51.4828.2% away | |
| Prime Hawk 5eb30xf02d…5eb3 · $11.62M equity | short | $17.61M244.5K HYPE | +$625.1K+34.28% | $92.1328.5% away | |
| Early Leopard 1fd50x37b8…1fd5 · $12.56M equity | short | $17.41M241.7K HYPE | −$1.54M−96.75% | $97.1435.5% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.77M equity | long | $16.67M224.61 BTC | −$1.29M−286.70% | $51,010.4031.1% away | |
| Calm Vulture 2b000xecb6…2b00 · $91.62M equity | short | $16.39M7.94K ETH | +$22.21K+2.03% | $5,645.97174.7% away | |
| Crimson Viper 600e0x9c89…600e · $10.81M equity | long | $15.92M189.5K SOL | −$5.91M−541.53% | $35.4957.6% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.77M equity | long | $14.75M204.5K HYPE | +$1.82M+141.19% | $45.6336.4% away | |
| Prime Hawk 5eb30xf02d…5eb3 · $11.62M equity | long | $14.15M6.86K ETH | −$2.19M−267.75% | $1,277.2237.9% away | |
| Granite Mackerel ee110xcf53…ee11 · $16.59M equity | short | $14.06M6.80K ETH | −$1.38M−76.40% | $4,264.87107.5% away | |
| Auros0x023a…2355 · $15.83M equity | long | $13.30M179.52 BTC | +$2.66K+0.80% | $49,594.1633.0% away | |
| Iron Salmon 6f4f0xb581…6f4f · $13.14M equity | long | $13.09M3.60M NEAR | −$5.60M−119.90% | $0.482486.6% away | |
| Mellow Egret f4100x7dac…f410 · $29.47M equity | short | $13.08M182.1K HYPE | +$541.3K+19.86% | $102.6143.1% away | |
| Icy Stag b7ae0xfe7c…b7ae · $30.18M equity | short | $12.39M167.06 BTC | +$447.7K+139.53% | $129,540.7075.0% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $12.26M146.2K SOL | +$1.09M+40.81% | $619.88640.6% away | |
| Calm Vulture 2b000xecb6…2b00 · $91.62M equity | long | $11.27M151.95 BTC | −$33.06K−5.85% | —— | |
| John Wick0xfc27…9d9d · $40.00M equity | short | $10.63M5.15K ETH | +$643.3K+142.66% | $6,023.26193.0% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.77M equity | short | $10.42M5.04K ETH | +$728.3K+163.29% | $3,067.6149.2% away | |
| Calm Vulture 2b000xecb6…2b00 · $91.62M equity | short | $10.36M123.2K SOL | +$471.3K+87.00% | $313.66274.7% away | |
| Stoic Zebra 40700xebe1…4070 · $24.27M equity | short | $10.23M137.98 BTC | +$1.51M+256.77% | $110,795.2549.7% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.53M equity | short | $10.00M134.95 BTC | +$103.1K+20.41% | $177,264.93139.5% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.33M equity | short | $9.70M134.7K HYPE | −$289.1K−30.73% | $253.06252.9% away | |
| GordonGekkko0x03ef…9054 · $12.47M equity | short | $9.44M131.1K HYPE | +$1.52M+138.70% | $98.7637.7% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $9.13M4.42K ETH | +$243.6K+64.98% | $5,646.92174.7% away | |
| Iron Salmon 6f4f0xb581…6f4f · $13.14M equity | long | $8.40M100.0K SOL | −$2.88M−76.56% | —— | |
| Dawn Bison ba810xad59…ba81 · $10.94M equity | short | $8.35M8.43K ZEC | −$5.56M−1995.88% | $2,182.62122.8% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.53M equity | long | $8.29M98.85K SOL | −$224.8K−52.78% | —— | |
| Slate Jaguar 12da0x4fd0…12da · $10.10M equity | short | $8.26M115.1K HYPE | +$1.20M+127.13% | $139.9895.2% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.33M equity | short | $8.25M4.00K ETH | +$1.67M+336.35% | $8,515.69314.3% away | |
| Crimson Cobra 2b6a0x8cc9…2b6a · $9.35M equity | short | $8.24M4.00K ETH | −$1.07M−374.91% | $3,674.6978.8% away | |
| Mellow Newt bb0f0x936c…bb0f · $26.31M equity | long | $8.01M111.3K HYPE | −$567.6K−19.85% | $5.1292.9% away | |
| Rogue Whale 29020x77ee…2902 · $12.22M equity | long | $8.01M2.20M NEAR | +$3.39M+734.97% | —— | |
| Sharp Kraken 2dae0x8def…2dae · $54.14M equity | short | $7.53M104.7K HYPE | −$752.1K−33.31% | $122.8971.4% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.53M equity | short | $7.47M3.63K ETH | +$11.85K+3.17% | $5,871.79185.7% away | |
| wanyekest0x8607…08d5 · $11.11M equity | long | $7.45M100.37 BTC | −$3.55M−936.76% | $15,439.7379.1% away | |
| Icy Stag b7ae0xfe7c…b7ae · $30.18M equity | short | $7.45M103.4K HYPE | +$1.82M+196.14% | $158.25120.7% away | |
| Brisk Crane 1a910xd475…1a91 · $17.94M equity | short | $7.29M101.4K HYPE | −$1.75M−157.86% | $111.6655.7% away | |
| Quiet Iguana a9180xea00…a918 · $9.65M equity | long | $7.20M100.0K HYPE | +$431.3K+63.68% | $2.3196.8% away | |
| Steady Dolphin d4f80x0b8a…d4f8 · $47.19M equity | short | $7.18M100.0K HYPE | −$3.93M−1211.64% | $123.7272.5% away | |
| Steady Narwhal 7da20x218a…7da2 · $11.92M equity | short | $7.16M3.47K ETH | +$492.6K+64.38% | $2,634.3028.2% away | |
| Calm Vulture 2b000xecb6…2b00 · $91.62M equity | short | $6.83M94.90K HYPE | +$320.4K+13.44% | $355.99396.4% away | |
| Coastal Hyena 58af0x9aa5…58af · $11.50M equity | short | $6.68M90.22 BTC | +$276.9K+79.61% | $193,493.95161.4% away | |
| Iron Lemur 2e650xa981…2e65 · $9.43M equity | short | $6.61M92.16K HYPE | −$2.88M−770.74% | $108.5451.4% away | |
| Fierce Fox 885f0xebe8…885f · $10.36M equity | long | $6.37M86.00 BTC | −$25.02K−2.74% | $64,610.1512.7% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.86M equity | short | $6.21M73.94K SOL | +$1.97M+482.49% | $235.28181.1% away | |
| Jolly Antelope 67a00x007d…67a0 · $10.62M equity | long | $6.20M3.00K ETH | −$999.3K−346.98% | —— | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $6.16M5.83M XRP | +$2.39M+139.86% | $14.391265.9% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $5.93M40.21M ENA | +$3.87M+79.04% | $1.991261.4% away | |
| Deep Crane 9da90x64b7…9da9 · $11.36M equity | long | $5.53M329.4M MON | −$1.47M−105.23% | —— | |
| Arctic Eagle 20c30x4e23…20c3 · $8.61M equity | long | $5.48M1.52M NEAR | −$67.69K−12.19% | $1.2864.5% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.6M equity | short | $5.47M80.67M DOGE | +$2.16M+84.91% | $0.98671361.0% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | long | $5.42M5.13M XRP | −$318.5K−111.09% | —— | |
| Alpine Coyote ca060xfc66…ca06 · $74.53M equity | long | $5.40M5.11M XRP | −$373.7K−129.54% | —— | |
| Patient Lemur c0600x5b5d…c060 · $145.7M equity | short | $5.24M8.95K XMR | +$199.6K+11.01% | $9,608.331546.1% away | |
| Velvet Toucan 40290x45d2…4029 · $63.80M equity | short | $5.18M5.23K ZEC | −$820.1K−94.13% | $9,160.12834.9% away | |
| Rogue Whale 29020x77ee…2902 · $12.22M equity | short | $5.13M2.49K ETH | +$944.7K+388.63% | $6,495.65216.0% away | |
| Misty Urchin 76100xe0ff…7610 · $12.33M equity | short | $5.13M1.58M LIT | +$2.34M+125.20% | $6.0787.6% away | |
| Quiet Iguana a9180xea00…a918 · $9.65M equity | long | $4.94M5.00K ZEC | +$1.25M+168.84% | —— | |
| Dawn Whale 8bd10xbe19…8bd1 · $24.61M equity | short | $4.81M66.99K HYPE | −$900.3K−69.00% | $397.46454.3% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.53M equity | short | $4.64M4.72K ZEC | +$606.6K+115.68% | $3,829.37290.8% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $4.61M7.87K XMR | +$36.61K+3.94% | $2,453.88320.4% away | |
| Deep Crane 9da90x64b7…9da9 · $11.36M equity | short | $4.58M61.88 BTC | +$43.26K+36.47% | $180,410.55143.7% away | |
| Velvet Toucan 40290x45d2…4029 · $63.80M equity | short | $4.46M1.28B PUMP | +$1.56M+77.78% | $0.0369965.7% away | |
| Granite Kraken 80520x0153…8052 · $11.93M equity | short | $4.45M4.47K ZEC | +$1.39M+23.77% | $2,498.66155.0% away | |
| Rogue Whale 29020x77ee…2902 · $12.22M equity | short | $4.40M59.42 BTC | +$426.2K+352.97% | $261,061.32252.7% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.86M equity | short | $4.37M4.14M XRP | +$1.58M+530.72% | $3.76256.9% away |
1–100 of 200

