
Bitget is a cryptocurrency exchange founded in 2018 and known first for copy trading: users allocate funds to traders who publish a track record, and positions are mirrored automatically.
24s İşlem Hacmi
$5.11B
Piyasa Payı
4.0%
Açık pozisyon
$6.90B
Piyasalar
969
$42,736,842,195
▼ 12.3% vs previous 7D
4 Çar · 20:00 — 11 Çar · 20:00 · 4h resolution
| # | Varlık | Parite | Fiyat | Değ. (24s) | Hacim (24s) | Derinlik ±%2 | Pay |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,484.50 | 1.12% | $2,049,539,28127,712.85 BTC | — | 40.1% | |
| 2 | ETH/USDTPERP | $2,072.45 | 1.22% | $961,234,149464,928.83 ETH | — | 18.8% | |
| 3 | ZEC/USDTPERP | $1,004.31 | 3.23% | $221,307,048221,945.33 ZEC | — | 4.3% | |
| 4 | BTC/USDT | $74,517.77 | 1.12% | $139,645,0121,886.95 BTC | $17.77M | 2.7% | |
| 5 | SOL/USDTPERP | $84.63 | 2.10% | $139,081,7491,656,207.40 SOL | — | 2.7% | |
| 6 | XRP/USDTPERP | $1.06 | 0.57% | $128,416,705121,159,601.00 XRP | — | 2.5% | |
| 7 | ETH/USDT | $2,073.33 | 1.21% | $124,054,97760,063.49 ETH | $14.40M | 2.4% | |
| 8 | ANTHROPIC/USDTPERP | $1,393.74 | 4.79% | $113,171,46081,290.94 ANTHROPIC | — | 2.2% | |
| 9 | MU/USDTPERP | $814.87 | 12.23% | $68,003,03287,297.97 MU | — | 1.3% | |
| 10 | INIT/USDTPERP | $0.1387 | 29.48% | $59,946,420304,024,090.00 INIT | — | 1.2% | |
| 11 | NEAR/USDTPERP | $3.69 | 3.86% | $59,762,56216,183,313.00 NEAR | — | 1.2% | |
| 12 | USDGO/USDT | $1.00 | 0.01% | $52,695,27152,641,381.74 USDGO | $59.67M | 1.0% | |
| 13 | HYPE/USDTPERP | $72.81 | 0.78% | $52,136,049715,914.79 HYPE | — | 1.0% | |
| 14 | JCT/USDTPERP | $0.005219 | 0.37% | $48,890,6347,754,524,092.00 JCT | — | 1.0% | |
| 15 | USDC/USDT | $1.00 | 0.01% | $43,112,98643,074,641.24 USDC | $42.51M | 0.8% | |
| 16 | PEPE/USDTPERP | $0.00000469 | 11.45% | $42,819,3178,468,570,760,000.00 PEPE | — | 0.8% | |
| 17 | SOL/USDT | $84.69 | 2.13% | $39,484,309470,361.75 SOL | $7.03M | 0.8% | |
| 18 | XRP/USDT | $1.06 | 0.58% | $36,901,91334,847,767.87 XRP | $4.70M | 0.7% | |
| 19 | ARIA/USDTPERP | $0.2363 | 5.71% | $33,696,789127,741,787.00 ARIA | — | 0.7% | |
| 20 | SUI/USDTPERP | $0.8358 | 1.91% | $22,394,13626,888,979.80 SUI | — | 0.4% |
| Piyasa | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Vadeli | 0.02% | 0.06% |
20% off spot and margin fees when paid in BGB
Tüm Ücret TarifesiBitget is a cryptocurrency exchange founded in 2018 and known first for copy trading: users allocate funds to traders who publish a track record, and positions are mirrored automatically. That product pulled the venue into the front rank of derivatives exchanges, and it now runs full spot, margin, perpetual and futures markets alongside it.