
Coinbase Exchange is the professional trading venue of Coinbase, the American company founded in 2012 by Brian Armstrong and Fred Ehrsam.
24s İşlem Hacmi
$1.53B
Piyasa Payı
1.2%
Piyasalar
457
$11,479,719,855
▼ 4.5% vs previous 7D
4 Çar · 20:00 — 11 Çar · 20:00 · 4h resolution
| # | Varlık | Parite | Fiyat | Değ. (24s) | Hacim (24s) | Derinlik ±%2 | Pay |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USD | $74,432.03 | 1.12% | $556,530,5147,526.74 BTC | $47.52M | 36.3% | |
| 2 | ETH/USD | $2,070.80 | 1.20% | $263,168,353127,407.49 ETH | $21.09M | 17.2% | |
| 3 | ZEC/USD | $1,003.55 | 3.27% | $144,248,164144,153.68 ZEC | $5.48M | 9.4% | |
| 4 | XRP/USD | $1.06 | 0.56% | $68,332,57064,447,436.59 XRP | $11.38M | 4.5% | |
| 5 | SOL/USD | $84.59 | 2.15% | $65,739,319782,665.67 SOL | $12.28M | 4.3% | |
| 6 | USDC/EUR | $1.01 | 0.50% | $50,831,97250,543,714.51 USDC | — | 3.3% | |
| 7 | USDT/USD | $0.9989 | 0.00% | $36,159,98636,203,710.83 USDT | $5.01M | 2.4% | |
| 8 | USDT/USDC | $0.9990 | 0.00% | $34,372,96634,406,504.21 USDT | $10.89M | 2.2% | |
| 9 | NEAR/USD | $3.69 | 3.80% | $30,313,2888,189,463.77 NEAR | $3.27M | 2.0% | |
| 10 | HYPE/USD | $72.75 | 0.80% | $25,930,772355,837.96 HYPE | $2.36M | 1.7% | |
| 11 | USDT/EUR | $1.01 | 0.51% | $22,977,59022,867,663.88 USDT | — | 1.5% | |
| 12 | BTC/EUR | $75,089.73 | 1.62% | $14,649,483196.7227 BTC | — | 1.0% | |
| 13 | PEPE/USD | $0.00000469 | 11.34% | $10,691,9452,115,056,175,027.00 PEPE | $958.3K | 0.7% | |
| 14 | XLM/USD | $0.1494 | 3.25% | $7,387,41949,827,488.83 XLM | $1.28M | 0.5% | |
| 15 | AERO/USD | $0.5526 | 2.00% | $7,263,74513,298,345.80 AERO | $537.1K | 0.5% | |
| 16 | EURC/USDC | $1.11 | 0.66% | $7,020,8066,314,581.00 EURC | $915.4K | 0.5% | |
| 17 | ETH/EUR | $2,089.19 | 1.71% | $6,784,6173,264.09 ETH | — | 0.4% | |
| 18 | UNI/USD | $6.50 | 2.27% | $6,722,6361,027,418.00 UNI | $1.08M | 0.4% | |
| 19 | LINK/USD | $10.37 | 0.86% | $6,573,672632,688.98 LINK | $1.25M | 0.4% | |
| 20 | VVV/USD | $20.10 | 3.69% | $6,545,744332,485.74 VVV | $577.7K | 0.4% |
| Piyasa | Maker | Taker |
|---|---|---|
| Spot | 0.40% | 0.60% |
| Vadeli | 0.02% | 0.04% |
Coinbase Exchange is the professional trading venue of Coinbase, the American company founded in 2012 by Brian Armstrong and Fred Ehrsam. Coinbase listed on Nasdaq under the ticker COIN in April 2021 and therefore reports as a public company, with audited statements and quarterly disclosures that are unusual among crypto venues.