
HashKey Global is the international exchange of HashKey Group, the Hong Kong financial group whose local platform HashKey Exchange was among the first to receive a virtual-asset trading licence from the city's Securities and Futures Commission.
24s İşlem Hacmi
$257.7K
Piyasa Payı
0.0%
Piyasalar
20
$2,154,513
▲ 5.7% vs previous 7D
4 Çar · 20:00 — 11 Çar · 20:00 · 4h resolution
| # | Varlık | Parite | Fiyat | Değ. (24s) | Hacim (24s) | Derinlik ±%2 | Pay |
|---|---|---|---|---|---|---|---|
| 1 | HSK/USDT | $0.0832 | 0.00% | $23,139276,595.50 HSK | — | 9.0% | |
| 2 | ETH/USDT | $2,065.34 | 0.78% | $19,7409.5331 ETH | — | 7.7% | |
| 3 | BTC/USDT | $74,043.77 | 0.72% | $18,9460.25655 BTC | — | 7.4% | |
| 4 | SOL/USDT | $84.14 | 1.51% | $16,869201.021 SOL | — | 6.5% | |
| 5 | BTT/USDT | $0.0₆36 | 0.00% | $16,32945,357,802,622.00 BTT | — | 6.3% | |
| 6 | XRP/USDT | $1.06 | 0.09% | $15,88714,991.78 XRP | — | 6.2% | |
| 7 | BNB/USDT | $683.73 | 0.89% | $15,85923.2366 BNB | — | 6.2% | |
| 8 | NFT/USDT | $0.0₆201 | 1.72% | $14,79974,582,981,453.00 NFT | — | 5.7% | |
| 9 | SUI/USDT | $0.8280 | 1.16% | $13,57516,316.66 SUI | — | 5.3% | |
| 10 | JST/USDT | $0.1443 | 0.00% | $12,09483,826.03 JST | — | 4.7% | |
| 11 | SIGN/USDT | $0.009270 | 4.27% | $11,9411,304,203.00 SIGN | — | 4.6% | |
| 12 | AVAX/USDT | $8.53 | 2.16% | $11,6791,367.00 AVAX | — | 4.5% | |
| 13 | DOGE/USDT | $0.0681 | 0.52% | $11,515168,462.00 DOGE | — | 4.5% | |
| 14 | TRX/USDT | $0.3174 | 0.13% | $11,33235,708.98 TRX | — | 4.4% | |
| 15 | WIN/USDT | $0.00006298 | 3.03% | $11,291178,425,934.00 WIN | — | 4.4% | |
| 16 | SUN/USDT | $0.0153 | 0.13% | $11,137728,368.83 SUN | — | 4.3% | |
| 17 | LINK/USDT | $10.24 | 0.48% | $11,0451,063.59 LINK | — | 4.3% | |
| 18 | IOTX/USDT | $0.002790 | 2.79% | $9,0913,187,599.68 IOTX | — | 3.5% | |
| 19 | ZKJ/USDT | $0.004690 | 3.10% | $1,423297,920.79 ZKJ | — | 0.6% |
| Piyasa | Maker | Taker |
|---|---|---|
| Spot | 0.12% | 0.12% |
| Vadeli | 0.03% | 0.06% |
HashKey Global is the international exchange of HashKey Group, the Hong Kong financial group whose local platform HashKey Exchange was among the first to receive a virtual-asset trading licence from the city's Securities and Futures Commission.