
Bitstamp is the longest-running exchange in Europe, founded in 2011 in Slovenia by Nejc Kodrič and Damijan Merlak and later based in Luxembourg, where it was among the first crypto venues to hold a European payment institution licence.
Volume Trading 24 Jam
$245.0M
Porsi pasar
0.2%
Pasar
191
$1,965,934,394
▼ 14.9% vs previous 7D
Rab, 4 · 20.00 — Rab, 11 · 20.00 · 4h resolution
| # | Aset | Pasangan | Harga | Perub. (24 jam) | Volume (24 jam) | Kedalaman ±2% | Pangsa |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USD | $74,097.99 | 0.68% | $125,709,0131,700.99 BTC | $11.65M | 51.3% | |
| 2 | USDC/EUR | $1.01 | 0.51% | $16,629,08916,546,814.43 USDC | — | 6.8% | |
| 3 | XRP/USD | $1.06 | 0.00% | $15,589,22814,711,387.69 XRP | $2.11M | 6.4% | |
| 4 | SOL/USD | $83.92 | 1.33% | $12,807,618152,923.68 SOL | $1.75M | 5.2% | |
| 5 | ETH/USD | $2,061.45 | 0.73% | $12,220,6745,918.36 ETH | $3.76M | 5.0% | |
| 6 | USDT/EUR | $1.01 | 0.53% | $9,072,1629,026,961.98 USDT | — | 3.7% | |
| 7 | USDT/USD | $0.9988 | 0.00% | $7,637,8067,646,295.86 USDT | $3.84M | 3.1% | |
| 8 | BTC/EUR | $74,692.16 | 1.16% | $6,104,50381.7631 BTC | — | 2.5% | |
| 9 | DOGE/USD | $0.0679 | 0.21% | $3,601,03352,678,210.07 DOGE | $894.9K | 1.5% | |
| 10 | ZEC/USD | $984.49 | 4.38% | $2,312,8792,290.67 ZEC | $386.8K | 0.9% | |
| 11 | ETH/EUR | $2,078.98 | 1.18% | $2,283,0571,099.88 ETH | — | 0.9% | |
| 12 | PEPE/USD | $0.00000467 | 11.72% | $1,881,896370,543,449,040.10 PEPE | $391.7K | 0.8% | |
| 13 | NEAR/USD | $3.63 | 2.39% | $1,787,238479,517.85 NEAR | $627.9K | 0.7% | |
| 14 | HYPE/USD | $72.05 | 0.00% | $1,738,49223,886.11 HYPE | $839.8K | 0.7% | |
| 15 | XRP/EUR | $1.07 | 0.93% | $1,664,9791,561,550.63 XRP | — | 0.7% | |
| 16 | UNI/USD | $6.37 | 4.14% | $1,636,338249,301.69 UNI | $535.2K | 0.7% | |
| 17 | ADA/USD | $0.1752 | 1.08% | $1,558,8278,827,681.36 ADA | $219.1K | 0.6% | |
| 18 | AVAX/USD | $8.51 | 2.01% | $1,398,438163,134.02 AVAX | $330.7K | 0.6% | |
| 19 | CASHCAT/USD | $0.0578 | 3.14% | $1,348,27122,094,860.30 CASHCAT | — | 0.6% | |
| 20 | USDG/USD | $1.0000 | 0.01% | $1,199,7281,199,717.82 USDG | $11.64M | 0.5% |
| Pasar | Maker | Taker |
|---|---|---|
| Spot | 0.30% | 0.40% |
| Futures | – | – |
Bitstamp is the longest-running exchange in Europe, founded in 2011 in Slovenia by Nejc Kodrič and Damijan Merlak and later based in Luxembourg, where it was among the first crypto venues to hold a European payment institution licence. It has operated continuously for more than a decade without a suspension of withdrawals.