
Deepcoin has traded since 2018 and is a derivatives venue first: perpetual and inverse perpetual contracts are its main business, with spot markets as the smaller side of the exchange.
Volume Trading 24 Jam
$273.0M
Porsi pasar
0.2%
Pasar
150
$2,285,366,688
▼ 14.4% vs previous 7D
Rab, 4 · 20.00 — Rab, 11 · 20.00 · 4h resolution
| # | Aset | Pasangan | Harga | Perub. (24 jam) | Volume (24 jam) | Kedalaman ±2% | Pangsa |
|---|---|---|---|---|---|---|---|
| 1 | SOL/USDT | $84.03 | 1.35% | $111,862,4271,331,926.73 SOL | — | 41.0% | |
| 2 | ETH/USDT | $2,064.58 | 0.78% | $48,088,59023,256.74 ETH | — | 17.6% | |
| 3 | USDC/USDT | $1.00 | 0.01% | $45,204,14245,164,291.69 USDC | — | 16.6% | |
| 4 | BTC/USDT | $74,176.00 | 0.66% | $26,982,373364.7422 BTC | — | 9.9% | |
| 5 | ADA/USDT | $0.1756 | 1.27% | $4,032,26722,839,783.16 ADA | — | 1.5% | |
| 6 | XAUT/USDT | $3,983.70 | 1.05% | $2,654,492661.166 XAUT | — | 1.0% | |
| 7 | XRP/USDT | $1.06 | 0.09% | $2,176,1502,052,137.48 XRP | — | 0.8% | |
| 8 | NFT/USDT | $0.0₆2022 | 2.17% | $1,849,7709,283,380,008,604.00 NFT | — | 0.7% | |
| 9 | ZRO/USDT | $1.56 | 1.69% | $1,706,2131,083,604.17 ZRO | — | 0.6% | |
| 10 | WLD/USDT | $0.3116 | 1.04% | $1,663,9005,282,229.09 WLD | — | 0.6% | |
| 11 | BNB/USDT | $683.35 | 0.77% | $1,449,3132,123.92 BNB | — | 0.5% | |
| 12 | TRUMP/USDT | $1.13 | 1.40% | $1,349,0131,180,679.55 TRUMP | — | 0.5% | |
| 13 | ONDO/USDT | $0.3620 | 1.07% | $1,331,7133,608,129.36 ONDO | — | 0.5% | |
| 14 | MORPHO/USDT | $2.00 | 1.23% | $1,250,410617,260.83 MORPHO | — | 0.5% | |
| 15 | TRX/USDT | $0.3176 | 0.13% | $1,135,8403,579,116.66 TRX | — | 0.4% | |
| 16 | RAY/USDT | $1.63 | 0.43% | $1,058,531645,114.52 RAY | — | 0.4% | |
| 17 | RENDER/USDT | $1.57 | 2.49% | $935,783585,320.72 RENDER | — | 0.3% | |
| 18 | ZBCN/USDT | $0.001772 | 4.98% | $851,850494,807,470.41 ZBCN | — | 0.3% | |
| 19 | POL/USDT | $0.0875 | 0.40% | $826,6199,317,272.97 POL | — | 0.3% | |
| 20 | PYTH/USDT | $0.0652 | 0.02% | $779,75111,496,755.01 PYTH | — | 0.3% |
| Pasar | Maker | Taker |
|---|---|---|
| Spot | – | – |
| Futures | – | – |
–
Deepcoin has traded since 2018 and is a derivatives venue first: perpetual and inverse perpetual contracts are its main business, with spot markets as the smaller side of the exchange. Its liquidity is strongest during Asian trading hours.