$1,402,877,345
Total · 01:00 AM — 12:00 AM
| # | Aset | Pasangan | Harga | Perub. (24 jam) | Tertinggi (24 jam) | Terendah (24 jam) | Volume (24 jam) | Pangsa |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $83,957.77 | 0.31% | $85,270.32 | $83,164.05 | $635,335,0697,551.72 BTC | 44.3% | |
| 2 | ETH_USDT | $2,690.46 | 0.51% | $2,742.62 | $2,667.52 | $288,599,745107,090.02 ETH | 20.1% | |
| 3 | USDC_USDT | $1.00 | 0.02% | $1.00 | $0.9999 | $117,928,926117,919,488.00 USDC | 8.2% | |
| 4 | USD1_USDT | $0.9997 | 0.02% | $1.00 | $0.9992 | $55,219,74155,238,474.60 USD1 | 3.9% | |
| 5 | UNI_USDT | $9.56 | 5.12% | $9.92 | $9.05 | $29,213,6613,049,915.43 UNI | 2.0% | |
| 6 | SUI_USDT | $1.18 | 16.85% | $1.22 | $1.01 | $25,351,66922,633,539.50 SUI | 1.8% | |
| 7 | NEAR_USDT | $4.99 | 11.05% | $5.21 | $4.45 | $23,515,5804,750,031.30 NEAR | 1.6% | |
| 8 | SOL_USDT | $121.73 | 4.12% | $122.92 | $115.89 | $23,085,636192,409.76 SOL | 1.6% | |
| 9 | BTC_USDC | $83,953.59 | 0.29% | $85,257.47 | $83,182.63 | $21,194,018251.8949 BTC | 1.5% | |
| 10 | XRP_USDT | $1.57 | 2.65% | $1.63 | $1.52 | $18,766,83611,919,266.00 XRP | 1.3% | |
| 11 | ETH_USDC | $2,690.04 | 0.51% | $2,742.77 | $2,667.23 | $14,277,6355,300.12 ETH | 1.0% | |
| 12 | BNB_USDT | $776.15 | 0.29% | $784.51 | $768.65 | $13,962,73717,988.16 BNB | 1.0% | |
| 13 | HYPE_USDT | $91.89 | 0.76% | $94.38 | $90.41 | $13,516,491146,519.94 HYPE | 0.9% | |
| 14 | LIT_USDT | $4.89 | 1.03% | $5.04 | $4.69 | $12,616,1772,595,095.00 LIT | 0.9% | |
| 15 | DOGE_USDT | $0.0990 | 4.15% | $0.0998 | $0.0946 | $9,791,253100,503,969.60 DOGE | 0.7% | |
| 16 | LTC_USDT | $73.07 | 3.10% | $73.78 | $69.08 | $9,339,797131,688.27 LTC | 0.7% | |
| 17 | BTW_USDT | $0.8576 | 7.81% | $1.29 | $0.7426 | $8,775,1878,166,175.28 BTW | 0.6% | |
| 18 | TAO_USDT | $315.30 | 7.03% | $321.00 | $293.20 | $7,834,43625,585.21 TAO | 0.5% | |
| 19 | BR_USDT | $0.9629 | 0.55% | $1.16 | $0.7524 | $7,429,4458,013,326.14 BR | 0.5% | |
| 20 | AVAX_USDT | $10.75 | 5.29% | $10.81 | $10.08 | $6,725,586643,899.46 AVAX | 0.5% | |
| 21 | LINK_USDT | $14.01 | 5.57% | $14.21 | $13.24 | $6,030,609435,513.09 LINK | 0.4% | |
| 22 | ARB_USDT | $0.2237 | 3.81% | $0.2311 | $0.2142 | $5,526,84924,802,148.30 ARB | 0.4% | |
| 23 | ADA_USDT | $0.2598 | 5.01% | $0.2599 | $0.2462 | $4,974,73619,560,205.80 ADA | 0.3% | |
| 24 | TRX_USDT | $0.3375 | 0.66% | $0.3403 | $0.3360 | $4,869,70314,425,778.80 TRX | 0.3% | |
| 25 | INJ_USDT | $7.90 | 0.76% | $8.30 | $7.71 | $4,338,870540,451.40 INJ | 0.3% | |
| 26 | AAVE_USDT | $155.10 | 7.02% | $156.70 | $142.94 | $4,047,08226,915.45 AAVE | 0.3% | |
| 27 | DOT_USDT | $1.23 | 8.55% | $1.25 | $1.13 | $3,731,5733,133,995.26 DOT | 0.3% | |
| 28 | OP_USDT | $0.1452 | 5.37% | $0.1495 | $0.1295 | $3,685,75126,397,667.85 OP | 0.3% | |
| 29 | BCH_USDT | $343.40 | 1.56% | $347.01 | $327.90 | $3,481,73910,343.50 BCH | 0.2% | |
| 30 | FIL_USDT | $1.04 | 6.69% | $1.06 | $0.9745 | $3,242,6083,176,042.45 FIL | 0.2% | |
| 31 | XLM_USDT | $0.2206 | 0.60% | $0.2266 | $0.2147 | $3,048,42713,882,900.00 XLM | 0.2% | |
| 32 | VIRTUAL_USDT | $0.7893 | 8.32% | $0.8065 | $0.7280 | $2,888,8723,724,890.56 VIRTUAL | 0.2% | |
| 33 | ATOM_USDT | $1.80 | 1.13% | $1.83 | $1.75 | $2,857,9091,597,360.09 ATOM | 0.2% | |
| 34 | PUMP_USDT | $0.004221 | 9.30% | $0.004247 | $0.003853 | $2,405,342585,596,011.78 PUMP | 0.2% | |
| 35 | SHIB_USDT | $0.00000597 | 3.79% | $0.00000599 | $0.00000573 | $2,080,905354,838,156,839.00 SHIB | 0.1% | |
| 36 | GRASS_USDT | $0.5169 | 16.08% | $0.5635 | $0.4385 | $1,899,6613,879,371.76 GRASS | 0.1% | |
| 37 | POL_USDT | $0.1180 | 9.56% | $0.1184 | $0.1074 | $1,810,58016,037,044.90 POL | 0.1% | |
| 38 | AERO_USDT | $0.8275 | 19.74% | $0.8654 | $0.6909 | $1,794,5962,215,112.03 AERO | 0.1% | |
| 39 | HBAR_USDT | $0.0944 | 2.23% | $0.0967 | $0.0915 | $1,733,32318,436,112.00 HBAR | 0.1% | |
| 40 | ENA_USDT | $0.2663 | 16.44% | $0.2733 | $0.2187 | $1,666,5496,715,204.97 ENA | 0.1% | |
| 41 | XAUT_USDT | $4,283.87 | 0.13% | $4,313.84 | $4,253.60 | $1,512,020352.8596 XAUT | 0.1% | |
| 42 | DASH_USDT | $62.67 | 0.30% | $65.23 | $61.27 | $1,356,31321,431.84 DASH | 0.1% | |
| 43 | PEPE_USDT | $0.00000452 | 2.87% | $0.00000461 | $0.00000437 | $1,261,939281,464,392,974.00 PEPE | 0.1% | |
| 44 | FET_USDT | $0.2420 | 7.94% | $0.2478 | $0.2228 | $968,0014,069,510.76 FET | 0.1% | |
| 45 | XRP_BTC | $1.56 | 2.37% | $1.63 | $1.52 | $966,146614,233.00 XRP | 0.1% | |
| 46 | TRUMP_USDT | $2.11 | 2.08% | $2.14 | $2.05 | $920,857439,812.08 TRUMP | 0.1% | |
| 47 | NFT_USDT | $0.0₆2405 | 0.37% | $0.0₆2424 | $0.0₆2385 | $829,3143,444,286,956,259.00 NFT | 0.1% | |
| 48 | NEXO_USDT | $0.8726 | 0.14% | $0.8920 | $0.8508 | $785,288901,348.90 NEXO | 0.1% | |
| 49 | LDO_USDT | $0.4876 | 13.21% | $0.5065 | $0.4294 | $746,3361,587,936.03 LDO | 0.1% | |
| 50 | VET_USDT | $0.009437 | 3.26% | $0.009648 | $0.009099 | $726,63877,404,556.10 VET | 0.1% |

