
Gemini was founded in 2014 by Cameron and Tyler Winklevoss and is one of the most heavily supervised venues we index: it operates as a New York trust company under the state's Department of Financial Services, and its parent, Gemini Space Station, has been listed on Nasdaq under the ticker GEMI since September 2025.
Volume Trading 24 Jam
$50.77M
Porsi pasar
0.0%
Pasar
148
$367,161,469
▼ 1.3% vs previous 7D
Rab, 4 · 20.00 — Rab, 11 · 20.00 · 4h resolution · 3h feed gap
| # | Aset | Pasangan | Harga | Perub. (24 jam) | Volume (24 jam) | Kedalaman ±2% | Pangsa |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USD | $74,107.89 | 0.67% | $10,889,643147.2203 BTC | $6.83M | 21.4% | |
| 2 | BTC/USDC | $74,107.89 | 0.67% | $10,863,449146.8649 BTC | $6.69M | 21.4% | |
| 3 | ZEC/USD | $984.27 | 5.08% | $8,158,4208,174.13 ZEC | $1.23M | 16.1% | |
| 4 | ZEC/USDC | $984.27 | 5.08% | $8,126,3028,143.37 ZEC | $954.9K | 16.0% | |
| 5 | ETH/USD | $2,061.86 | 0.77% | $1,974,858958.0762 ETH | $3.26M | 3.9% | |
| 6 | ETH/USDC | $2,061.86 | 0.77% | $1,944,372943.1947 ETH | $3.27M | 3.8% | |
| 7 | USDT/USD | $0.9989 | 0.01% | $1,550,6291,552,722.47 USDT | $1.18M | 3.1% | |
| 8 | USDT/USDC | $0.9989 | 0.01% | $1,550,6291,552,722.29 USDT | $1.18M | 3.1% | |
| 9 | USDC/USD | $0.9997 | 0.00% | $1,319,1331,320,162.46 USDC | $2.53M | 2.6% | |
| 10 | XRP/USDC | $1.06 | 0.01% | $526,960497,033.38 XRP | $1.88M | 1.0% | |
| 11 | XRP/USD | $1.06 | 0.01% | $526,872496,980.26 XRP | $1.87M | 1.0% | |
| 12 | SOL/USDC | $83.99 | 1.51% | $422,1385,033.99 SOL | $688.6K | 0.8% | |
| 13 | SOL/USD | $83.99 | 1.51% | $416,7734,971.31 SOL | $688.6K | 0.8% | |
| 14 | AVAX/USD | $8.53 | 2.14% | $414,27348,357.58 AVAX | $89.01K | 0.8% | |
| 15 | AVAX/USDC | $8.53 | 2.14% | $405,12947,286.67 AVAX | $83.55K | 0.8% | |
| 16 | PEPE/USD | $0.00000465 | 12.21% | $398,49877,258,586,665.91 PEPE | $34.70K | 0.8% | |
| 17 | PEPE/USDC | $0.00000465 | 12.21% | $398,17277,193,743,094.23 PEPE | $35.42K | 0.8% | |
| 18 | HYPE/USDC | $72.14 | 0.20% | $62,864870.447 HYPE | $4.86K | 0.1% | |
| 19 | HYPE/USD | $72.14 | 0.20% | $62,090860.0809 HYPE | $13.81K | 0.1% | |
| 20 | LINK/USD | $10.22 | 0.34% | $53,1495,124.74 LINK | $103.9K | 0.1% |
| Pasar | Maker | Taker |
|---|---|---|
| Spot | 0.60% | 1.20% |
| Futures | 0.02% | 0.07% |
Gemini was founded in 2014 by Cameron and Tyler Winklevoss and is one of the most heavily supervised venues we index: it operates as a New York trust company under the state's Department of Financial Services, and its parent, Gemini Space Station, has been listed on Nasdaq under the ticker GEMI since September 2025.