$1,144,081,066
Total · 10:00 PM — 09:00 PM
| # | Aset | Pasangan | Harga | Perub. (24 jam) | Tertinggi (24 jam) | Terendah (24 jam) | Volume (24 jam) | Pangsa |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $83,701.66 | 0.77% | $85,244.46 | $83,197.89 | $228,721,1982,719.01 BTC | 18.8% | |
| 2 | ETH_USDT | $2,679.75 | 0.25% | $2,742.70 | $2,667.55 | $123,607,52945,879.58 ETH | 10.2% | |
| 3 | SOL_USDT | $121.29 | 3.79% | $122.90 | $115.83 | $53,048,322445,815.71 SOL | 4.4% | |
| 4 | XRP_USDT | $1.56 | 1.23% | $1.63 | $1.52 | $51,932,21233,164,689.67 XRP | 4.3% | |
| 5 | ZEC_USDT | $1,532.00 | 0.43% | $1,625.43 | $1,515.75 | $46,455,41429,629.43 ZEC | 3.8% | |
| 6 | WBT_USDT | $83.58 | 1.06% | $85.20 | $83.15 | $36,691,299436,898.47 WBT | 3.0% | |
| 7 | SUI_USDT | $1.16 | 14.71% | $1.19 | $1.00 | $26,319,62624,317,402.18 SUI | 2.2% | |
| 8 | LTC_USDT | $70.85 | 0.90% | $72.27 | $68.93 | $23,707,037335,222.97 LTC | 1.9% | |
| 9 | NEAR_USDT | $5.10 | 11.03% | $5.21 | $4.44 | $22,523,9504,688,860.63 NEAR | 1.8% | |
| 10 | ARB_USDT | $0.2220 | 1.19% | $0.2281 | $0.2141 | $21,856,36499,156,861.24 ARB | 1.8% | |
| 11 | SAGA_USDT | $0.0365 | 41.06% | $0.0913 | $0.0276 | $17,021,578313,521,466.50 SAGA | 1.4% | |
| 12 | DOGE_USDT | $0.0977 | 1.95% | $0.0991 | $0.0946 | $16,755,720172,990,552.80 DOGE | 1.4% | |
| 13 | AAVE_USDT | $151.38 | 4.41% | $156.01 | $142.96 | $16,416,437110,487.47 AAVE | 1.3% | |
| 14 | ENA_USDT | $0.2610 | 16.88% | $0.2667 | $0.2188 | $16,184,42368,081,020.04 ENA | 1.3% | |
| 15 | TAO_USDT | $308.20 | 3.98% | $316.70 | $292.60 | $13,792,58445,822.98 TAO | 1.1% | |
| 16 | XPL_USDT | $0.1118 | 1.87% | $0.1254 | $0.1061 | $13,460,987118,128,693.10 XPL | 1.1% | |
| 17 | LINK_USDT | $13.79 | 4.00% | $14.21 | $13.18 | $13,212,750966,732.10 LINK | 1.1% | |
| 18 | PEPE_USDT | $0.00000444 | 0.22% | $0.00000462 | $0.00000437 | $11,965,2542,674,855,494,800.00 PEPE | 1.0% | |
| 19 | BCH_USDT | $338.13 | 0.69% | $344.86 | $326.99 | $11,834,27835,258.49 BCH | 1.0% | |
| 20 | UNI_USDT | $9.58 | 4.25% | $9.92 | $9.04 | $10,977,3441,167,923.63 UNI | 0.9% | |
| 21 | ASTER_USDT | $0.7380 | 3.51% | $0.7440 | $0.7040 | $10,660,12414,676,663.96 ASTER | 0.9% | |
| 22 | AVAX_USDT | $10.44 | 0.89% | $10.74 | $10.08 | $10,443,1591,012,341.36 AVAX | 0.9% | |
| 23 | ADA_USDT | $0.2538 | 2.24% | $0.2584 | $0.2461 | $10,048,16539,866,331.06 ADA | 0.8% | |
| 24 | TRX_USDT | $0.3377 | 0.80% | $0.3405 | $0.3358 | $10,027,69929,667,351.20 TRX | 0.8% | |
| 25 | SUI_USDC | $1.16 | 14.92% | $1.19 | $1.00 | $9,978,8999,069,406.48 SUI | 0.8% | |
| 26 | PENGU_USDT | $0.0100 | 1.85% | $0.0104 | $0.009465 | $9,840,6411,002,073,813.00 PENGU | 0.8% | |
| 27 | NEAR_USDC | $5.10 | 11.09% | $5.21 | $4.45 | $8,310,2001,699,094.13 NEAR | 0.7% | |
| 28 | PHA_USDT | $0.0873 | 72.83% | $0.0879 | $0.0494 | $8,162,427141,946,550.43 PHA | 0.7% | |
| 29 | USDC_USDT | $1.00 | 0.00% | $1.00 | $0.9996 | $7,712,1747,713,140.56 USDC | 0.6% | |
| 30 | INJ_USDT | $8.14 | 1.30% | $8.42 | $7.80 | $7,669,353946,421.76 INJ | 0.6% | |
| 31 | XAUT_USDT | $4,286.30 | 0.59% | $4,310.10 | $4,256.60 | $7,099,6651,657.21 XAUT | 0.6% | |
| 32 | PUMP_USDT | $0.004075 | 5.32% | $0.004249 | $0.003805 | $6,521,6631,619,920,613.00 PUMP | 0.5% | |
| 33 | XLM_USDT | $0.2180 | 1.57% | $0.2267 | $0.2126 | $6,507,41529,683,501.70 XLM | 0.5% | |
| 34 | LIT_USDT | $4.75 | 6.99% | $5.12 | $4.69 | $5,906,0641,205,724.90 LIT | 0.5% | |
| 35 | DASH_USDT | $62.42 | 1.25% | $65.30 | $61.24 | $5,575,53488,345.71 DASH | 0.5% | |
| 36 | FET_USDT | $0.2406 | 5.85% | $0.2462 | $0.2217 | $5,501,70123,448,591.26 FET | 0.5% | |
| 37 | NIL_USDT | $0.1172 | 3.93% | $0.1400 | $0.1027 | $5,430,57745,142,702.10 NIL | 0.4% | |
| 38 | DOT_USDT | $1.19 | 1.90% | $1.21 | $1.13 | $5,376,2664,563,164.43 DOT | 0.4% | |
| 39 | FIL_USDT | $1.04 | 3.92% | $1.05 | $0.9725 | $5,216,5495,164,499.65 FIL | 0.4% | |
| 40 | VIRTUAL_USDT | $0.7786 | 4.47% | $0.8002 | $0.7254 | $5,187,0146,738,686.80 VIRTUAL | 0.4% | |
| 41 | WBT_USDC | $83.57 | 1.04% | $85.22 | $83.13 | $4,756,30256,613.50 WBT | 0.4% | |
| 42 | WBT_USD | $83.57 | 0.99% | $85.18 | $83.17 | $4,638,17855,188.24 WBT | 0.4% | |
| 43 | NEAR_BTC | $5.11 | 10.96% | $5.21 | $4.45 | $4,537,257921,320.34 NEAR | 0.4% | |
| 44 | TAO_USDC | $307.80 | 4.13% | $316.50 | $292.30 | $4,444,67514,743.28 TAO | 0.4% | |
| 45 | TRUMP_USDT | $2.09 | 0.62% | $2.13 | $2.05 | $4,314,7652,065,576.51 TRUMP | 0.4% | |
| 46 | XMR_USDT | $554.50 | 2.56% | $574.42 | $542.57 | $4,220,4527,552.67 XMR | 0.3% | |
| 47 | LTC_USDC | $70.93 | 1.05% | $72.34 | $68.98 | $4,115,07858,078.38 LTC | 0.3% | |
| 48 | BTC_USDC | $83,652.59 | 0.79% | $85,270.05 | $83,225.64 | $3,976,56747.2751 BTC | 0.3% | |
| 49 | ENS_USDT | $7.11 | 0.56% | $7.33 | $6.94 | $3,848,561542,046.50 ENS | 0.3% | |
| 50 | SEI_USDT | $0.0728 | 17.04% | $0.0750 | $0.0615 | $3,745,10456,327,420.00 SEI | 0.3% |

