
Binance is a global cryptocurrency exchange launched in July 2017 by Changpeng Zhao and Yi He, and it has been the largest venue in the market by spot turnover for most of the time since.
Volumen de trading (24 h)
$25.38B
Cuota de mercado
19.6%
Open interest
$17.84B
Mercados
1,263
$183,490,210,000
▲ 0.7% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,481.50 | 1.11% | $6,453,439,95688,122.16 BTC | — | 25.4% | |
| 2 | ETH/USDTPERP | $2,072.66 | 1.23% | $3,994,313,8231,970,115.70 ETH | — | 15.7% | |
| 3 | ZEC/USDTPERP | $1,004.50 | 3.23% | $1,901,215,5361,918,249.45 ZEC | — | 7.5% | |
| 4 | BTC/USDT | $74,518.00 | 1.12% | $1,118,604,33215,122.43 BTC | $14.83M | 4.4% | |
| 5 | USDC/USDT | $1.00 | 0.01% | $1,061,240,5471,060,298,078.00 USDC | $42.28M | 4.2% | |
| 6 | SOL/USDTPERP | $84.65 | 2.12% | $849,679,15810,478,550.49 SOL | — | 3.3% | |
| 7 | INIT/USDTPERP | $0.1391 | 29.20% | $726,162,8163,558,511,497.00 INIT | — | 2.9% | |
| 8 | BTC/USDINV | $74,399.60 | 1.12% | $527,226,8527,132.83 BTC | — | 2.1% | |
| 9 | XRP/USDTPERP | $1.06 | 0.56% | $426,825,721410,019,314.90 XRP | — | 1.7% | |
| 10 | JCT/USDTPERP | $0.005214 | 0.27% | $397,599,08063,374,262,770.00 JCT | — | 1.6% | |
| 11 | HYPE/USDTPERP | $72.83 | 0.81% | $344,156,7624,766,043.38 HYPE | — | 1.4% | |
| 12 | ETH/USDT | $2,073.41 | 1.22% | $342,378,998165,680.15 ETH | $12.89M | 1.3% | |
| 13 | NEAR/USDTPERP | $3.69 | 3.88% | $321,270,21087,622,024.00 NEAR | — | 1.3% | |
| 14 | ARIA/USDTPERP | $0.2362 | 6.30% | $279,322,0411,070,314,728.00 ARIA | — | 1.1% | |
| 15 | ETH/USDINV | $2,069.93 | 1.22% | $265,153,631128,453.13 ETH | — | 1.0% | |
| 16 | BTC/USDC | $74,450.99 | 1.12% | $261,582,7093,535.90 BTC | $6.98M | 1.0% | |
| 17 | ETH/USDC | $2,071.49 | 1.21% | $195,017,60494,475.14 ETH | $4.38M | 0.8% | |
| 18 | ZEC/USDT | $1,004.57 | 3.27% | $177,655,882177,556.00 ZEC | $5.33M | 0.7% | |
| 19 | BNB/USDTPERP | $686.54 | 1.19% | $157,912,640238,309.90 BNB | — | 0.6% | |
| 20 | UNI/USDTPERP | $6.50 | 2.29% | $157,687,11824,137,410.00 UNI | — | 0.6% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Futuros | 0.02% | 0.05% |
25% off spot fees and 10% off USDⓈ-M futures fees when paid in BNB
Tabla completa de comisionesBinance is a global cryptocurrency exchange launched in July 2017 by Changpeng Zhao and Yi He, and it has been the largest venue in the market by spot turnover for most of the time since. Its order books cover several hundred assets quoted mainly against USDT, USDC, FDUSD and bitcoin, and the same account also reaches margin, perpetual futures, quarterly futures and options markets.