
Bitget is a cryptocurrency exchange founded in 2018 and known first for copy trading: users allocate funds to traders who publish a track record, and positions are mirrored automatically.
Volumen de trading (24 h)
$5.21B
Cuota de mercado
4.0%
Open interest
$6.92B
Mercados
969
$42,675,988,995
▼ 12.4% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,524.70 | 0.95% | $2,117,680,83928,639.88 BTC | — | 40.7% | |
| 2 | ETH/USDTPERP | $2,077.00 | 1.03% | $969,989,146469,258.71 ETH | — | 18.6% | |
| 3 | ZEC/USDTPERP | $992.80 | 6.19% | $222,356,030222,795.99 ZEC | — | 4.3% | |
| 4 | BTC/USDT | $74,564.00 | 0.96% | $141,235,4201,908.66 BTC | $15.40M | 2.7% | |
| 5 | SOL/USDTPERP | $84.68 | 1.64% | $140,138,2281,669,155.30 SOL | — | 2.7% | |
| 6 | XRP/USDTPERP | $1.06 | 0.19% | $129,628,836122,307,748.00 XRP | — | 2.5% | |
| 7 | ETH/USDT | $2,077.90 | 1.02% | $123,772,77559,933.93 ETH | $15.32M | 2.4% | |
| 8 | ANTHROPIC/USDTPERP | $1,390.28 | 5.30% | $114,784,86782,515.14 ANTHROPIC | — | 2.2% | |
| 9 | MU/USDTPERP | $817.31 | 12.64% | $67,308,77986,555.31 MU | — | 1.3% | |
| 10 | INIT/USDTPERP | $0.1406 | 34.34% | $62,596,327316,634,156.00 INIT | — | 1.2% | |
| 11 | NEAR/USDTPERP | $3.67 | 2.26% | $60,050,28416,267,062.00 NEAR | — | 1.2% | |
| 12 | USDGO/USDT | $1.00 | 0.00% | $54,452,90254,397,254.72 USDGO | $58.04M | 1.0% | |
| 13 | HYPE/USDTPERP | $72.91 | 0.29% | $53,297,140731,955.50 HYPE | — | 1.0% | |
| 14 | JCT/USDTPERP | $0.005187 | 1.69% | $49,080,2667,790,693,025.00 JCT | — | 0.9% | |
| 15 | USDC/USDT | $1.00 | 0.00% | $43,919,82543,880,754.50 USDC | $45.94M | 0.8% | |
| 16 | PEPE/USDTPERP | $0.00000467 | 11.22% | $42,949,7578,481,398,231,000.00 PEPE | — | 0.8% | |
| 17 | SOL/USDT | $84.75 | 1.66% | $39,835,666474,644.05 SOL | $6.72M | 0.8% | |
| 18 | XRP/USDT | $1.06 | 0.22% | $37,088,75835,024,484.37 XRP | $4.10M | 0.7% | |
| 19 | ARIA/USDTPERP | $0.2346 | 9.10% | $33,878,193128,605,412.00 ARIA | — | 0.7% | |
| 20 | SUI/USDTPERP | $0.8349 | 1.59% | $22,409,42826,913,335.30 SUI | — | 0.4% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Futuros | 0.02% | 0.06% |
20% off spot and margin fees when paid in BGB
Tabla completa de comisionesBitget is a cryptocurrency exchange founded in 2018 and known first for copy trading: users allocate funds to traders who publish a track record, and positions are mirrored automatically. That product pulled the venue into the front rank of derivatives exchanges, and it now runs full spot, margin, perpetual and futures markets alongside it.