
Bitso is Latin America's largest exchange, founded in Mexico in 2014 and now serving Argentina, Brazil and Colombia as well.
Volumen de trading (24 h)
$13.29M
Cuota de mercado
0.0%
Mercados
38
$80,031,884
▼ 5.1% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | XRP/MXN | $1.06 | 0.25% | $8,340,5187,856,814.53 XRP | — | 62.8% | |
| 2 | USDT/MXN | $0.9989 | 0.24% | $1,573,1651,573,642.92 USDT | — | 11.8% | |
| 3 | BTC/USD | $74,598.00 | 1.04% | $757,88310.2596 BTC | — | 5.7% | |
| 4 | PEPE/USD | $0.00000471 | 10.46% | $512,05699,937,338,639.17 PEPE | — | 3.9% | |
| 5 | XRP/USD | $1.07 | 0.57% | $414,933391,798.83 XRP | — | 3.1% | |
| 6 | BTC/MXN | $74,611.32 | 0.91% | $347,1024.6881 BTC | — | 2.6% | |
| 7 | BTC/USDT | $74,669.00 | 1.01% | $154,2012.0799 BTC | — | 1.2% | |
| 8 | ETH/USDT | $2,080.90 | 1.06% | $126,33060.991 ETH | — | 1.0% | |
| 9 | XRP/USDT | $1.07 | 0.41% | $115,045108,302.82 XRP | — | 0.9% | |
| 10 | ETH/USD | $2,078.80 | 1.19% | $113,41654.8617 ETH | — | 0.9% | |
| 11 | ETH/MXN | $2,079.21 | 0.87% | $102,90549.7263 ETH | — | 0.8% | |
| 12 | UNI/USD | $6.56 | 2.81% | $102,48715,652.55 UNI | — | 0.8% | |
| 13 | SOL/USDT | $85.01 | 2.00% | $98,6051,172.23 SOL | — | 0.7% | |
| 14 | SOL/USD | $84.87 | 1.75% | $86,8441,035.89 SOL | — | 0.7% | |
| 15 | SOL/MXN | $84.86 | 1.69% | $82,943987.016 SOL | — | 0.6% | |
| 16 | XLM/USD | $0.1499 | 2.42% | $48,064325,072.16 XLM | — | 0.4% | |
| 17 | NEAR/USD | $3.70 | 3.55% | $45,90312,430.84 NEAR | — | 0.3% | |
| 18 | HYPE/USD | $73.15 | 0.47% | $38,291525.7015 HYPE | — | 0.3% | |
| 19 | MANA/USD | $0.0705 | 0.09% | $27,683393,287.61 MANA | — | 0.2% | |
| 20 | AVAX/USD | $8.61 | 3.76% | $27,1993,176.88 AVAX | — | 0.2% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | – | – |
| Futuros | – | – |
Bitso is Latin America's largest exchange, founded in Mexico in 2014 and now serving Argentina, Brazil and Colombia as well. It lists a few dozen coins against the Mexican peso together with dollar and stablecoin books, and is licensed in Gibraltar and registered with Mexico's fintech regime.