
Bitstamp is the longest-running exchange in Europe, founded in 2011 in Slovenia by Nejc Kodrič and Damijan Merlak and later based in Luxembourg, where it was among the first crypto venues to hold a European payment institution licence.
Volumen de trading (24 h)
$237.7M
Cuota de mercado
0.2%
Mercados
191
$1,958,648,609
▼ 15.2% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USD | $74,440.70 | 1.15% | $120,485,5901,630.60 BTC | $13.46M | 50.7% | |
| 2 | USDC/EUR | $1.01 | 0.51% | $16,618,22216,536,041.70 USDC | — | 7.0% | |
| 3 | XRP/USD | $1.06 | 0.56% | $15,486,62314,614,615.67 XRP | $2.10M | 6.5% | |
| 4 | SOL/USD | $84.59 | 2.13% | $12,707,313151,735.98 SOL | $1.83M | 5.3% | |
| 5 | ETH/USD | $2,071.00 | 1.20% | $11,959,4935,791.97 ETH | $4.09M | 5.0% | |
| 6 | USDT/EUR | $1.01 | 0.51% | $8,612,0698,570,491.77 USDT | — | 3.6% | |
| 7 | USDT/USD | $0.9988 | 0.01% | $7,606,3437,614,795.92 USDT | $3.95M | 3.2% | |
| 8 | BTC/EUR | $75,071.81 | 1.68% | $6,072,77381.3398 BTC | — | 2.6% | |
| 9 | DOGE/USD | $0.0685 | 1.10% | $3,375,65749,370,096.38 DOGE | $813.6K | 1.4% | |
| 10 | ZEC/USD | $1,003.66 | 2.52% | $2,271,5142,249.54 ZEC | $390.3K | 1.0% | |
| 11 | ETH/EUR | $2,088.46 | 1.64% | $2,257,9091,087.86 ETH | — | 0.9% | |
| 12 | PEPE/USD | $0.00000470 | 11.15% | $1,866,163367,197,218,656.20 PEPE | $367.2K | 0.8% | |
| 13 | NEAR/USD | $3.69 | 3.85% | $1,766,390473,836.88 NEAR | $716.5K | 0.7% | |
| 14 | HYPE/USD | $72.76 | 0.99% | $1,725,21223,702.82 HYPE | $859.5K | 0.7% | |
| 15 | XRP/EUR | $1.07 | 1.35% | $1,651,2601,548,727.55 XRP | — | 0.7% | |
| 16 | UNI/USD | $6.49 | 2.38% | $1,624,206247,413.75 UNI | $583.5K | 0.7% | |
| 17 | ADA/USD | $0.1771 | 2.18% | $1,534,3708,688,737.94 ADA | $230.8K | 0.6% | |
| 18 | AVAX/USD | $8.60 | 3.01% | $1,388,233161,940.60 AVAX | $302.5K | 0.6% | |
| 19 | CASHCAT/USD | $0.0591 | 0.88% | $1,302,06421,300,054.40 CASHCAT | — | 0.5% | |
| 20 | SOL/EUR | $85.20 | 2.60% | $1,099,20113,008.73 SOL | — | 0.5% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.30% | 0.40% |
| Futuros | – | – |
Bitstamp is the longest-running exchange in Europe, founded in 2011 in Slovenia by Nejc Kodrič and Damijan Merlak and later based in Luxembourg, where it was among the first crypto venues to hold a European payment institution licence. It has operated continuously for more than a decade without a suspension of withdrawals.