
Bybit is a cryptocurrency exchange founded in 2018 by Ben Zhou and headquartered in Dubai, where it holds a licence from the emirate's virtual asset regulator.
Volumen de trading (24 h)
$9.59B
Cuota de mercado
7.4%
Open interest
$10.55B
Mercados
978
$71,867,653,861
▼ 3.9% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,475.50 | 1.10% | $3,263,697,41844,108.37 BTC | — | 34.0% | |
| 2 | ETH/USDTPERP | $2,071.62 | 1.17% | $1,434,327,915694,422.68 ETH | — | 15.0% | |
| 3 | BTC/USDT | $74,510.20 | 1.10% | $791,613,04410,705.39 BTC | $10.54M | 8.3% | |
| 4 | ZEC/USDTPERP | $1,002.39 | 3.42% | $484,279,077484,889.46 ZEC | — | 5.1% | |
| 5 | SOL/USDTPERP | $84.62 | 2.10% | $342,991,0694,086,838.10 SOL | — | 3.6% | |
| 6 | XRP/USDTPERP | $1.06 | 0.57% | $263,191,187248,282,409.70 XRP | — | 2.7% | |
| 7 | USDC/USDT | $1.00 | 0.01% | $230,185,327229,980,709.14 USDC | $20.99M | 2.4% | |
| 8 | ETH/USDT | $2,072.75 | 1.18% | $185,180,19289,642.57 ETH | $5.68M | 1.9% | |
| 9 | INIT/USDTPERP | $0.1403 | 19.76% | $163,137,340838,374,841.00 INIT | — | 1.7% | |
| 10 | NEAR/USDTPERP | $3.69 | 3.83% | $158,358,76142,888,893.90 NEAR | — | 1.7% | |
| 11 | BTC/USDINV | $74,383.10 | 1.09% | $138,705,2411,875.54 BTC | $48.30K | 1.4% | |
| 12 | HYPE/USDTPERP | $72.78 | 0.74% | $127,179,6141,749,013.02 HYPE | — | 1.3% | |
| 13 | ARIA/USDTPERP | $0.2370 | 6.64% | $123,765,613474,841,707.00 ARIA | — | 1.3% | |
| 14 | JCT/USDTPERP | $0.005188 | 0.21% | $109,161,78117,677,168,100.00 JCT | — | 1.1% | |
| 15 | BTC/USDC | $74,433.20 | 1.10% | $77,937,8541,054.04 BTC | $2.41M | 0.8% | |
| 16 | MU/USDTPERP | $815.10 | 12.21% | $63,653,82980,431.44 MU | — | 0.7% | |
| 17 | ENA/USDTPERP | $0.1496 | 0.72% | $49,815,906327,136,381.00 ENA | — | 0.5% | |
| 18 | DOGE/USDTPERP | $0.0685 | 1.09% | $42,770,699626,031,353.00 DOGE | — | 0.4% | |
| 19 | GRAM/USDTPERP | $1.18 | 3.43% | $40,944,37334,182,438.40 GRAM | — | 0.4% | |
| 20 | SOL/USDT | $84.66 | 2.10% | $37,417,585444,302.29 SOL | $5.31M | 0.4% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Futuros | 0.02% | 0.06% |
Bybit is a cryptocurrency exchange founded in 2018 by Ben Zhou and headquartered in Dubai, where it holds a licence from the emirate's virtual asset regulator. It began as a derivatives venue built around inverse perpetual contracts and now runs one of the larger spot markets outside the United States next to perpetuals, dated futures and options.