$601,712,054
Total · 07:00 PM — 06:00 PM
| # | Activo | Par | Precio | Var. (24 h) | Máx. (24 h) | Mín. (24 h) | Volumen (24 h) | Cuota |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLUSDT | $121.93 | 3.88% | $122.77 | $115.86 | $343,002,0982,881,682.59 SOL | 52.4% | |
| 2 | USDCUSDT | $1.00 | 0.01% | $1.00 | $1.0000 | $103,218,298103,203,529.43 USDC | 15.8% | |
| 3 | ETHUSDT | $2,693.72 | 0.14% | $2,742.68 | $2,667.56 | $76,067,75728,221.52 ETH | 11.6% | |
| 4 | BTCUSDT | $83,996.00 | 0.57% | $85,254.90 | $83,183.00 | $32,561,887386.3913 BTC | 5.0% | |
| 5 | ADAUSDT | $0.2549 | 2.78% | $0.2584 | $0.2461 | $16,095,10563,750,406.62 ADA | 2.5% | |
| 6 | ONDOUSDT | $0.5396 | 6.41% | $0.5790 | $0.5036 | $9,831,37818,188,578.13 ONDO | 1.5% | |
| 7 | XRPUSDT | $1.57 | 2.15% | $1.63 | $1.52 | $6,715,6164,283,585.15 XRP | 1.0% | |
| 8 | WLDUSDT | $0.4614 | 3.87% | $0.4648 | $0.4282 | $5,608,52912,519,246.65 WLD | 0.9% | |
| 9 | TRUMPUSDT | $2.10 | 0.48% | $2.12 | $2.05 | $4,394,9512,104,524.31 TRUMP | 0.7% | |
| 10 | POLUSDT | $0.1126 | 4.86% | $0.1151 | $0.1069 | $3,660,89033,063,712.68 POL | 0.6% | |
| 11 | XAUTUSDT | $4,289.90 | 0.35% | $4,310.50 | $4,256.10 | $3,607,332843.112 XAUT | 0.6% | |
| 12 | MORPHOUSDT | $2.75 | 1.96% | $2.98 | $2.70 | $3,007,8261,067,430.29 MORPHO | 0.5% | |
| 13 | RENDERUSDT | $1.93 | 1.96% | $1.98 | $1.82 | $2,941,9471,540,715.59 RENDER | 0.4% | |
| 14 | RAYUSDT | $2.06 | 7.08% | $2.22 | $2.01 | $2,552,0351,223,396.81 RAY | 0.4% | |
| 15 | LSKUSDT | $0.3421 | 17.01% | $0.4803 | $0.3370 | $2,501,0426,518,932.59 LSK | 0.4% | |
| 16 | PENGUUSDT | $0.0100 | 0.36% | $0.0101 | $0.009471 | $2,499,535255,199,075.94 PENGU | 0.4% | |
| 17 | DOGEUSDT | $0.0975 | 0.87% | $0.0991 | $0.0946 | $1,834,67318,975,568.98 DOGE | 0.3% | |
| 18 | ZROUSDT | $1.58 | 7.69% | $1.59 | $1.42 | $1,786,2651,183,244.42 ZRO | 0.3% | |
| 19 | UNIUSDT | $9.68 | 4.52% | $9.92 | $9.04 | $1,566,422165,565.11 UNI | 0.2% | |
| 20 | TRXUSDT | $0.3376 | 0.91% | $0.3409 | $0.3361 | $1,504,0744,444,885.71 TRX | 0.2% | |
| 21 | JTOUSDT | $0.5398 | 7.59% | $0.5552 | $0.4862 | $1,200,7892,288,290.80 JTO | 0.2% | |
| 22 | NEARUSDT | $4.98 | 7.36% | $5.20 | $4.44 | $1,195,073246,512.58 NEAR | 0.2% | |
| 23 | BNBUSDT | $775.50 | 0.79% | $784.50 | $768.60 | $1,144,5391,474.71 BNB | 0.2% | |
| 24 | JUPUSDT | $0.3286 | 8.38% | $0.3325 | $0.2989 | $1,111,5053,519,475.81 JUP | 0.2% | |
| 25 | PYTHUSDT | $0.0724 | 6.13% | $0.0744 | $0.0668 | $1,109,49815,694,837.65 PYTH | 0.2% | |
| 26 | ORDIUSDT | $4.67 | 0.78% | $4.71 | $4.53 | $1,088,937235,800.28 ORDI | 0.2% | |
| 27 | ETHFIUSDT | $0.7016 | 3.88% | $0.7242 | $0.6627 | $940,3111,348,955.39 ETHFI | 0.1% | |
| 28 | BONKUSDT | $0.00000368 | 1.00% | $0.00000385 | $0.00000360 | $915,198246,641,764,658.74 BONK | 0.1% | |
| 29 | PENDLEUSDT | $2.54 | 0.04% | $2.65 | $2.49 | $881,256341,034.27 PENDLE | 0.1% | |
| 30 | ZBCNUSDT | $0.002229 | 7.53% | $0.002241 | $0.002030 | $868,985414,884,398.49 ZBCN | 0.1% | |
| 31 | WIFUSDT | $0.2452 | 2.98% | $0.2476 | $0.2342 | $746,2383,102,100.65 WIF | 0.1% | |
| 32 | BCHUSDT | $339.10 | 0.33% | $344.20 | $327.90 | $719,0612,140.76 BCH | 0.1% | |
| 33 | MOODENGUSDT | $0.0496 | 4.73% | $0.0523 | $0.0472 | $638,07912,976,022.37 MOODENG | 0.1% | |
| 34 | EIGENUSDT | $0.2490 | 0.77% | $0.2507 | $0.2330 | $579,8542,391,676.36 EIGEN | 0.1% | |
| 35 | TRBUSDT | $20.06 | 2.90% | $20.82 | $19.59 | $571,29828,355.38 TRB | 0.1% | |
| 36 | ENJUSDT | $0.0294 | 4.37% | $0.0302 | $0.0274 | $548,22519,042,585.25 ENJ | 0.1% | |
| 37 | CATIUSDT | $0.0633 | 3.51% | $0.0636 | $0.0604 | $525,4138,485,683.87 CATI | 0.1% | |
| 38 | ORBSUSDT | $0.007447 | 1.46% | $0.007573 | $0.007277 | $487,45265,739,891.96 ORBS | 0.1% | |
| 39 | BIOUSDT | $0.0330 | 6.76% | $0.0343 | $0.0303 | $465,16414,611,706.84 BIO | 0.1% | |
| 40 | ACEUSDT | $0.1917 | 5.87% | $0.2051 | $0.1809 | $448,8662,335,798.11 ACE | 0.1% | |
| 41 | PEOPLEUSDT | $0.009503 | 0.24% | $0.009508 | $0.009122 | $424,83745,608,812.37 PEOPLE | 0.1% | |
| 42 | OMIUSDT | $0.000225 | 2.98% | $0.000225 | $0.000212 | $401,0261,836,732,023.12 OMI | 0.1% | |
| 43 | KAITOUSDT | $0.3487 | 0.91% | $0.3552 | $0.3403 | $398,5221,145,492.69 KAITO | 0.1% | |
| 44 | AVAXUSDT | $10.50 | 0.54% | $10.74 | $10.08 | $377,05736,360.62 AVAX | 0.1% | |
| 45 | GUSDT | $0.005794 | 3.65% | $0.005907 | $0.005564 | $371,84564,960,272.28 G | 0.1% | |
| 46 | WLFIUSDT | $0.0569 | 1.97% | $0.0576 | $0.0556 | $370,2716,527,128.85 WLFI | 0.1% | |
| 47 | TURBOUSDT | $0.001065 | 0.82% | $0.001079 | $0.001027 | $360,595341,708,720.36 TURBO | 0.1% | |
| 48 | ONTUSDT | $0.0587 | 1.28% | $0.0592 | $0.0569 | $351,9216,065,078.07 ONT | 0.1% | |
| 49 | ATHUSDT | $0.006182 | 4.98% | $0.006277 | $0.005814 | $335,70056,238,308.13 ATH | 0.1% | |
| 50 | PNUTUSDT | $0.0562 | 1.59% | $0.0564 | $0.0534 | $313,0515,695,305.38 PNUT | 0.0% |

