
Gate.io is a cryptocurrency exchange founded in 2013 by Lin Han, one of the longer-running venues in the market and among the widest in coverage: its listing sheet runs to well over a thousand assets, so a mid or small cap token often has a centralised order book here before it has one anywhere else.
Volumen de trading (24 h)
$12.21B
Cuota de mercado
9.5%
Open interest
$5.66B
Mercados
1,573
$100,245,202,675
▼ 4.2% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,389.00 | 0.97% | $5,239,567,12570,828.53 BTC | — | 42.9% | |
| 2 | ETH/USDTPERP | $2,069.51 | 1.07% | $4,029,308,0361,950,351.22 ETH | — | 33.0% | |
| 3 | BTC/USDT | $74,427.40 | 0.99% | $730,101,8339,872.71 BTC | $2.31M | 6.0% | |
| 4 | SOL/USDTPERP | $84.50 | 1.95% | $329,787,7973,930,421.00 SOL | — | 2.7% | |
| 5 | ETH/USDT | $2,070.60 | 1.08% | $277,160,246134,143.43 ETH | $1.61M | 2.3% | |
| 6 | ZEC/USDTPERP | $998.77 | 3.76% | $265,681,752266,384.91 ZEC | — | 2.2% | |
| 7 | DOGE/USDTPERP | $0.0685 | 1.03% | $119,319,5501,745,382,350.00 DOGE | — | 1.0% | |
| 8 | SOL/USDT | $84.55 | 1.97% | $71,459,288850,614.42 SOL | $3.71M | 0.6% | |
| 9 | XRP/USDT | $1.06 | 0.45% | $55,878,57352,699,309.60 XRP | $447.0K | 0.5% | |
| 10 | USDC/USDT | $1.00 | 0.01% | $55,298,96655,250,427.59 USDC | $60.41M | 0.5% | |
| 11 | INIT/USDTPERP | $0.1393 | 22.30% | $52,422,780271,124,460.00 INIT | — | 0.4% | |
| 12 | XRP/USDTPERP | $1.06 | 0.43% | $51,948,44149,023,770.00 XRP | — | 0.4% | |
| 13 | MU/USDTPERP | $814.84 | 12.17% | $48,570,44561,954.33 MU | — | 0.4% | |
| 14 | JCT/USDTPERP | $0.005115 | 1.63% | $40,972,8926,537,037,000.00 JCT | — | 0.3% | |
| 15 | HYPE/USDTPERP | $72.73 | 0.68% | $32,674,693449,062.00 HYPE | — | 0.3% | |
| 16 | PEPE/USDTPERP | $0.00000467 | 11.70% | $31,486,8126,171,110,000,000.00 PEPE | — | 0.3% | |
| 17 | HYPE/USDT | $72.76 | 0.66% | $30,185,531415,852.64 HYPE | $535.0K | 0.2% | |
| 18 | LTC/USDTPERP | $50.72 | 0.36% | $27,661,629542,686.70 LTC | — | 0.2% | |
| 19 | NEAR/USDT | $3.69 | 3.80% | $25,438,2196,884,683.45 NEAR | $468.8K | 0.2% | |
| 20 | ZEC/USDT | $999.63 | 3.80% | $23,275,89923,212.84 ZEC | $2.23M | 0.2% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Futuros | 0.02% | 0.05% |
Paying fees with GT can unlock additional fee discounts
Tabla completa de comisionesGate.io is a cryptocurrency exchange founded in 2013 by Lin Han, one of the longer-running venues in the market and among the widest in coverage: its listing sheet runs to well over a thousand assets, so a mid or small cap token often has a centralised order book here before it has one anywhere else.