
KuCoin is a cryptocurrency exchange founded in 2017 by Michael Gan and Eric Don, long described as a venue for early listings: a large share of the assets in our catalogue reached a centralised book here before they reached the largest exchanges.
Volumen de trading (24 h)
$1.57B
Cuota de mercado
1.2%
Mercados
912
$11,938,605,802
▲ 2.1% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | XBTUSDTMPERP | $74,516.90 | 0.94% | $173,993,4042,348.35 BTC | — | 11.1% | |
| 2 | BTC/USDT | $74,550.10 | 0.95% | $149,462,7042,021.95 BTC | $1.21M | 9.5% | |
| 3 | ETHUSDTMPERP | $2,077.17 | 1.04% | $108,877,57552,690.10 ETH | — | 6.9% | |
| 4 | ZECUSDTMPERP | $993.10 | 6.20% | $57,573,92857,480.00 ZEC | — | 3.7% | |
| 5 | SOLUSDTMPERP | $84.70 | 1.65% | $46,820,134558,126.60 SOL | — | 3.0% | |
| 6 | ETH/USDT | $2,077.75 | 1.02% | $44,525,35921,538.16 ETH | $1.45M | 2.8% | |
| 7 | XRP/USDT | $1.06 | 0.23% | $41,026,10838,725,721.81 XRP | $634.1K | 2.6% | |
| 8 | ZEC/USDT | $993.34 | 6.22% | $33,080,66533,058.95 ZEC | $245.3K | 2.1% | |
| 9 | XMR/USDT | $587.68 | 5.48% | $29,251,11050,444.17 XMR | $263.8K | 1.9% | |
| 10 | PEPEUSDTMPERP | $0.00000467 | 11.30% | $28,962,4445,690,305,920,000.00 PEPE | — | 1.8% | |
| 11 | HYPEUSDTMPERP | $72.93 | 0.31% | $25,529,588351,907.00 HYPE | — | 1.6% | |
| 12 | ICNTUSDTMPERP | $0.2798 | 2.19% | $21,845,42075,320,690.00 ICNT | — | 1.4% | |
| 13 | PIEVERSEUSDTMPERP | $1.63 | 11.98% | $21,589,63012,489,230.00 PIEVERSE | — | 1.4% | |
| 14 | HUSDTMPERP | $0.0284 | 18.75% | $19,587,619623,258,560.00 H | — | 1.2% | |
| 15 | USELESSUSDTMPERP | $0.1357 | 4.17% | $18,081,174129,596,000.00 USELESS | — | 1.1% | |
| 16 | SOL/USDT | $84.74 | 1.66% | $17,816,551212,071.34 SOL | $1.70M | 1.1% | |
| 17 | FILUSDTMPERP | $0.7671 | 2.16% | $17,718,19823,190,363.50 FIL | — | 1.1% | |
| 18 | BCHUSDTMPERP | $230.91 | 0.07% | $17,686,66376,717.87 BCH | — | 1.1% | |
| 19 | GRAMUSDTMPERP | $1.16 | 0.99% | $17,390,06814,785,743.00 GRAM | — | 1.1% | |
| 20 | APTUSDTMPERP | $0.5729 | 1.56% | $17,170,99429,979,378.60 APT | — | 1.1% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.10% | 0.10% |
| Futuros | 0.02% | 0.06% |
20% off spot fees when paid in KCS
Tabla completa de comisionesKuCoin is a cryptocurrency exchange founded in 2017 by Michael Gan and Eric Don, long described as a venue for early listings: a large share of the assets in our catalogue reached a centralised book here before they reached the largest exchanges. It quotes several hundred spot markets, mainly in USDT, plus perpetual futures.