
OKX is a cryptocurrency exchange founded in 2017 as OKEx by Star Xu and rebranded to OKX in 2022.
Volumen de trading (24 h)
$15.23B
Cuota de mercado
11.6%
Open interest
$6.01B
Mercados
881
$104,481,383,586
▼ 10.2% vs previous 7D
mié 4 · 20:00 — mié 11 · 20:00 · 4h resolution
| # | Activo | Par | Precio | Var. (24 h) | Volumen (24 h) | Profundidad ±2% | Cuota |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDTPERP | $74,533.00 | 0.96% | $4,461,190,15460,326.43 BTC | — | 29.3% | |
| 2 | ETH/USDTPERP | $2,077.01 | 1.04% | $3,838,861,2131,858,822.79 ETH | — | 25.2% | |
| 3 | ZEC/USDTPERP | $994.03 | 6.09% | $1,625,794,9271,629,564.57 ZEC | — | 10.7% | |
| 4 | SOL/USDTPERP | $84.71 | 1.67% | $564,535,7216,735,446.44 SOL | — | 3.7% | |
| 5 | BTC/USDT | $74,564.50 | 0.96% | $491,173,8206,638.98 BTC | $12.05M | 3.2% | |
| 6 | PEPE/USDTPERP | $0.00000467 | 11.23% | $337,495,64166,271,705,000,000.00 PEPE | — | 2.2% | |
| 7 | BTC/USDINV | $74,462.40 | 0.97% | $319,553,4264,325.06 BTC | — | 2.1% | |
| 8 | INIT/USDTPERP | $0.1401 | 29.41% | $233,653,8501,200,547,850.00 INIT | — | 1.5% | |
| 9 | MU/USDTPERP | $817.37 | 12.64% | $214,940,360275,416.74 MU | — | 1.4% | |
| 10 | ETH/USDT | $2,078.13 | 1.04% | $208,196,456100,698.59 ETH | $11.68M | 1.4% | |
| 11 | XRP/USDTPERP | $1.06 | 0.25% | $182,601,664172,316,137.00 XRP | — | 1.2% | |
| 12 | USDC/USDT | $1.00 | 0.00% | $129,040,518128,923,703.34 USDC | $46.26M | 0.8% | |
| 13 | NEAR/USDTPERP | $3.68 | 2.28% | $125,452,13533,954,916.00 NEAR | — | 0.8% | |
| 14 | HYPE/USDTPERP | $72.95 | 0.37% | $124,673,1081,716,563.90 HYPE | — | 0.8% | |
| 15 | ETH/USDINV | $2,074.95 | 1.06% | $116,882,19256,624.52 ETH | — | 0.8% | |
| 16 | DOGE/USDTPERP | $0.0684 | 0.65% | $111,093,9031,627,035,960.00 DOGE | — | 0.7% | |
| 17 | PEPE/USDC | $0.00000467 | 11.22% | $104,184,45120,448,226,783,495.00 PEPE | $627.4K | 0.7% | |
| 18 | UNI/USDTPERP | $6.51 | 3.23% | $94,194,25914,407,622.00 UNI | — | 0.6% | |
| 19 | ZEC/USDT | $994.68 | 6.10% | $88,487,91088,403.24 ZEC | $1.06M | 0.6% | |
| 20 | PUMP/USDTPERP | $0.003553 | 2.07% | $58,823,13916,497,423,000.00 PUMP | — | 0.4% |
| Mercado | Maker | Taker |
|---|---|---|
| Spot | 0.08% | 0.10% |
| Futuros | 0.02% | 0.05% |
Trading-fee discounts are available for OKB holders
Tabla completa de comisionesOKX is a cryptocurrency exchange founded in 2017 as OKEx by Star Xu and rebranded to OKX in 2022. It runs deep spot books alongside margin, perpetual, dated futures and options markets, and its unified trading account lets a single collateral pool back positions across all of them — a structure that has made it one of the venues professional desks use for options and basis trades.