Nov 9, 2024 (2 years)
Aug 18, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | SWELLUSDT | $0.000758 | $23.62K | 5.3% | β | β | |
| 2 | SWELL/USD | $0.000759 | $12.41K | 2.8% | β | β | |
| 3 | SWELL/EUR | $0.000773 | $545.14 | 0.1% | β | β | |
| 4 | SWELL_USDT | $0.000759 | $8.55K | 1.9% | β | β | |
| 5 | SWELLUSDT | $0.000750 | $143.2K | 32.2% | β | β | |
| 6 | SWELLUSDT | $0.000761 | $26.50K | 6.0% | β | β | |
| 7 | SWELL-USD | $0.000760 | $31.19K | 7.0% | β | β | |
| 8 | SWELL-USDT | $0.000755 | $1.31K | 0.3% | β | β | |
| 9 | SWELLUSDT | $0.000758 | $26.25K | 5.9% | β | β | |
| 10 | SWELLTHB | $0.000775 | $3.73K | 0.8% | β | β | |
| 11 | SWELLKRW | $0.000759 | $129.9K | 29.2% | β | β | |
| 12 | SWELLUSDT | $0.000753 | $19.15K | 4.3% | β | β | |
| 13 | SWELLUSDT | $0.000772 | $14.66K | 3.3% | β | β | |
| 14 | SWELLBTC | $0.000815 | $1.11K | 0.3% | β | β | |
| 15 | SWELLUSDT | $0.000780 | $35.71 | 0.0% | β | β | |
| 16 | SWELLEUR | $0.000755 | $2.56K | 0.6% | β | β |
Swell turned over $436,092 across the venues Coinmico indexes in the last 24 hours, which is 10.99% of its market capitalisation β a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.0352 on Jan 3, 2025, leaving SWELL β97.84% from that peak.
The lowest is $0.000587 on Aug 18, 2026, putting the price today +29.50% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
Swell is valued at $3,969,054, which ranks it #1914 among the assets we track. It is the price of one coin multiplied by the 5,222,439,411 SWELL in circulation.
At today's price, the full supply of 10,000,000,000 SWELL would be worth $7,600,000. 52.22% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses Β· 41,514 holders on Ethereum Β· source Blockscout
| # | Wallet address | Type | Amount (SWELL) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | 0x9ae3β¦875e | Wallet | 1.75B | 17.5% | |
| 2 | Null: 0x00...dEaD | Exchange | 1.14B | 11.4% | |
| 3 | GnosisSafeProxy | Contract | 631.9M | 6.3% | |
| 4 | SafeProxy | Contract | 619.3M | 6.2% | |
| 5 | 0x184fβ¦DEc8 | Wallet | 565.1M | 5.7% | |
| 6 | SafeProxy | Contract | 528.3M | 5.3% | |
| 7 | 0xD5aCβ¦4b50 | Contract | 463.9M | 4.6% | |
| 8 | Contract | 445.0M | 4.5% | ||
| 9 | SafeProxy | Contract | 444.4M | 4.4% | |
| 10 | SafeProxy | Contract | 375.1M | 3.8% | |
| Others | 3.03B | 30.3% |
Updated 46m ago
The price of Swell (SWELL) is $0.000760 today with a 24-hour trading volume of $436,092. This represents a 3.75% price decrease in the last 24 hours and a 5.87% price decrease in the past 7 days. With a circulating supply of 5.22 Billion SWELL, Swell is valued at a market cap of $3,969,054.