Meteora DLMM swap volume
Dollar value of the swaps Coinmico decoded on the pools it watches, not a figure the protocol reports.
$0.00$13.74K$27.49K$41.23K
01:00 PM12:00 PM
Meteora DLMM pools
| # | Asset | Pair | Chain | Volume (24h) | Swaps (24h) | Share |
|---|---|---|---|---|---|---|
| 1 | MU/USDC13MEx6…nYF5 | $33.51K | 51 | 7.5% | ||
| 2 | META/USDC9JbJHA…ZJT3 | $22.03K | 25 | 5.0% | ||
| 3 | TRUMP/USDC3C5YE9…DbW9 | $21.02K | 40 | 4.7% | ||
| 4 | ANTFUN/USDT54Vp27…4EUJ | $20.22K | 126 | 4.5% | ||
| 5 | BP/USDC6qz7TH…wfjd | $17.61K | 143 | 4.0% | ||
| 6 | TRUMP/USDC9d9mb8…xyy2 | $16.86K | 29 | 3.8% | ||
| 7 | ANTHROPIC/USDC2ZFSKY…hmpq | $15.74K | 109 | 3.5% | ||
| 8 | CARDS/USDCDL3WhG…ajK3 | $13.14K | 36 | 3.0% | ||
| 9 | STONK/SOL48M3tR…gT8m | $13.11K | 94 | 2.9% | ||
| 10 | MELANIA/USDC9DiruR…z2ad | $10.36K | 88 | 2.3% | ||
| 11 | CHZ/USDC2QMi9j…SpRc | $9.87K | 97 | 2.2% | ||
| 12 | MU/USDC9JP6Ta…8BgA | $9.56K | 26 | 2.2% | ||
| 13 | PUMP/USDC9SMp4y…KoZj | $8.93K | 35 | 2.0% | ||
| 14 | ORE/USDCC7hF6M…c7cz | $8.30K | 61 | 1.9% | ||
| 15 | STRK/USDCEq9tFR…AxUg | $8.18K | 91 | 1.8% | ||
| 16 | ARX/USDCFrrzSe…yJvw | $8.01K | 58 | 1.8% | ||
| 17 | PAYAI/SOL6NLvUz…Lfzu | $7.99K | 63 | 1.8% | ||
| 18 | CARDS/USDC2N1KNu…1xYU | $7.87K | 62 | 1.8% | ||
| 19 | ORE/SOL3Mt1bp…4ZT7 | $7.54K | 51 | 1.7% | ||
| 20 | USELESS/SOL8ztFxj…7H7V | $6.94K | 67 | 1.6% |
Every figure on this page is a Coinmico measurement: our chain indexers decode the Swap events of the pools we watch on Meteora DLMM and price the base leg with our own index. Pools we do not watch, and swaps whose base token we cannot price, are not counted, so this is our coverage of the protocol rather than a protocol-wide total.

