Raydium CLMM swap volume
Dollar value of the swaps Coinmico decoded on the pools it watches, not a figure the protocol reports.
$0.00$21.68K$43.37K$65.05K
01:00 PM12:00 PM
Raydium CLMM pools
| # | Asset | Pair | Chain | Volume (24h) | Swaps (24h) | Share |
|---|---|---|---|---|---|---|
| 1 | CARDS/USDCHnhpJP…23tD | $109.4K | 107 | 19.6% | ||
| 2 | USDS/USDCAS5MV3…gkcM | $39.15K | 44 | 7.0% | ||
| 3 | CRCLX/USDCG39wyw…5axy | $27.46K | 85 | 4.9% | ||
| 4 | QQQX/USDCGMjGLW…U1aG | $25.69K | 94 | 4.6% | ||
| 5 | CRCLX/USDCGYqHju…yaFV | $24.95K | 58 | 4.5% | ||
| 6 | PUMP/SOL45ssPk…uWC5 | $21.27K | 48 | 3.8% | ||
| 7 | NVDAX/USDC49iMat…yyw6 | $20.11K | 94 | 3.6% | ||
| 8 | BC/SOLE8TRsC…JFGK | $19.24K | 60 | 3.4% | ||
| 9 | PAYAI/SOLdAVkU4…DvLz | $16.75K | 59 | 3.0% | ||
| 10 | MSTRX/USDCRyhF4c…pbGv | $14.86K | 58 | 2.7% | ||
| 11 | NOS/USDC3GkFzU…iVQk | $13.28K | 143 | 2.4% | ||
| 12 | COINX/USDCw7SGmP…iqxa | $12.91K | 43 | 2.3% | ||
| 13 | USDC/USDTBZtgQE…8mUU | $11.78K | 50 | 2.1% | ||
| 14 | MSTRX/SOL2ngTuP…RG2J | $11.73K | 61 | 2.1% | ||
| 15 | SPYX/USDC4pCZCV…XhRw | $10.45K | 48 | 1.9% | ||
| 16 | AVGOX/USDCEkpbWm…BFnB | $10.37K | 24 | 1.9% | ||
| 17 | STRCX/USDCDppCVa…9gQY | $10.06K | 39 | 1.8% | ||
| 18 | SPYX/USDC6truu3…nDDE | $8.85K | 47 | 1.6% | ||
| 19 | TSLAX/USDC8aDaBQ…NpFF | $7.30K | 38 | 1.3% | ||
| 20 | NVDAX/USDC4KqQN6…RBYN | $7.27K | 49 | 1.3% |
Every figure on this page is a Coinmico measurement: our chain indexers decode the Swap events of the pools we watch on Raydium CLMM and price the base leg with our own index. Pools we do not watch, and swaps whose base token we cannot price, are not counted, so this is our coverage of the protocol rather than a protocol-wide total.

