Dollar value of the swaps Coinmico decoded on the pools it watches, not a figure the protocol reports.
$69,754,556
Total · 04:00 PM — 03:00 PM
| # | Asset | Pair | Chain | Volume (24h) | Swaps (24h) | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/USDS0x3b1b…d5b9 | $14,604,169 | 298 | 20.9% | ||
| 2 | PYUSD/USDS0xe63e…5d45 | $12,104,540 | 78 | 17.3% | ||
| 3 | USDE/USDC0x56fc…48c1 | $5,540,231 | 172 | 7.9% | ||
| 4 | USDC/USDT0x0fb0…3239 | $4,968,453 | 365 | 7.1% | ||
| 5 | USDG/USDC0x7da1…7427 | $3,315,218 | 177 | 4.7% | ||
| 6 | BASECAT/WETH0x215b…30ba | $2,760,146 | 4,423 | 3.9% | ||
| 7 | USDG/USDT0x397f…9e22 | $2,686,962 | 390 | 3.8% | ||
| 8 | BASECAT/WETH0x1881…20d7 | $2,098,723 | 14,688 | 3.0% | ||
| 9 | RLUSD/USDS0x9035…eb4f | $1,736,535 | 41 | 2.5% | ||
| 10 | APXUSD/USDC0x9f2d…fe7f | $1,604,326 | 182 | 2.3% | ||
| 11 | BASECAT/USDC0x8930…7e5a | $1,463,217 | 3,288 | 2.1% | ||
| 12 | UMIA/USDC0xbc66…b51e | $1,416,804 | 3,919 | 2.0% | ||
| 13 | LINK/WETH0xb2b5…e2e4 | $1,399,357 | 58 | 2.0% | ||
| 14 | FOLD/WETH0x909e…6c32 | $1,192,777 | 579 | 1.7% | ||
| 15 | USDC/USDT0x8aa4…4e47 | $1,059,729 | 88 | 1.5% | ||
| 16 | USDC/WETH0xe500…a657 | $1,021,983 | 195 | 1.5% | ||
| 17 | USDG/USDC0xb90d…b716 | $788,185 | 164 | 1.1% | ||
| 18 | FOLD/USDC0x53fe…4247 | $606,953 | 439 | 0.9% | ||
| 19 | FWA/WETH0x230e…804d | $501,131 | 941 | 0.7% | ||
| 20 | NVDAC/WETH0x9ff3…ce42 | $488,605 | 1,126 | 0.7% |
Every figure on this page is a Coinmico measurement: our chain indexers decode the Swap events of the pools we watch on Uniswap v4 and price the base leg with our own index. Pools we do not watch, and swaps whose base token we cannot price, are not counted, so this is our coverage of the protocol rather than a protocol-wide total.

