Hyperliquid Whale Tracker
Every open perpetual position of the 400 largest Hyperliquid accounts, read from the venue's own clearinghouse — size, margin, funding paid and liquidation price, not an estimate.
Live · 81s ago
Follow a Whale
Follow Hyperliquid traders and see their latest moves.
Latest Moves
Loading…Open position value
$2.72B
28.2% long · 71.8% short
1432 positions · 95 wallets
Long $768.9MShort $1.95B
Margin at Work
$434.3M
- Long
- $131.4M
- Short
- $303.0M
Unrealised PnL
+$214.7M
- Long
- +$16.91M
- Short
- +$197.8M
Funding Since Open
+$52.32M
- Long
- −$24.76M
- Short
- +$77.08M
Distance to liquidation
Under 10%
$102.9M
3 positions
10–25%
$117.3M
6 positions
25–50%
$847.5M
28 positions
Over 50%
$1.47B
937 positions
Latest Whale Activity Fills Above $250K
| Address | Activity | Size |
|---|---|---|
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Short | $253.9K21:39 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Long > Short | $462.4K21:39 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $294.5K20:59 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Close Long | $264.0K20:56 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Long | $513.2K20:55 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $255.8K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $262.5K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $275.3K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $280.6K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $294.8K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $261.2K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $271.5K20:30 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $263.2K20:29 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $275.4K20:29 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $350.0K20:28 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $394.9K20:27 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $338.6K20:27 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $350.1K20:27 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $258.0K20:27 · 11/11 |
| Dusk Jaguar ad530xf5d8…ad53 | Short > Long | $280.2K20:26 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:26 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:26 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $274.2K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $284.8K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $267.2K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $300.0K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $291.1K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $265.1K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $279.1K20:25 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $271.0K20:24 · 11/11 |
| Arctic Eagle 20c30x4e23…20c3 | Open Long | $271.5K20:23 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:XYZ100 | Open Long | $729.3K20:23 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:XYZ100 | Open Long | $328.0K20:23 · 11/11 |
| Fierce Fox 885f0xebe8…885f | Open Long | $297.8K20:03 · 11/11 |
| Hidden Marlin 13f20x31de…13f2 | Close Long | $263.1K19:17 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Long | $463.5K19:05 · 11/11 |
| Stormy Kraken ce010x5c9b…ce01xyz:SP500 | Open Long | $434.4K19:01 · 11/11 |
Where Whale Money Sits Long Against Short, by Market
Short 77%47 positions
Short 59%55 positions
Short 73%43 positions
Short 72%34 positions
Short 94%30 positions
Short 44%34 positions
Short 63%26 positions
Short 80%27 positions
Short 84%18 positions
Short 91%18 positions
Short 70%22 positions
Short 78%20 positions
Open Positions 200 of 1432, largest first
| Trader | Market | Side | Position | Unrealised PnL | Liquidation |
|---|---|---|---|---|---|
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $173.1M2.33K BTC | +$4.57M+12.87% | $110,402.9048.3% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $150.5M2.02K BTC | +$7.02M+22.29% | $111,757.4750.1% away | |
| Rogue Mackerel ca880x082e…ca88 · $17.98M equity | long | $100.3M1.38M HYPE | +$46.94M+439.69% | $65.919.4% away | |
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $78.84M38.06K ETH | +$9.56M+54.06% | $4,259.93105.6% away | |
| John Wick0xfc27…9d9d · $40.29M equity | short | $78.43M1.05K BTC | +$4.16M+125.84% | $93,485.2525.6% away | |
| Fierce Parrot edbc0x8ea8…edbc · $23.33M equity | long | $74.44M1.00K BTC | +$1.67M+6.87% | $51,748.3130.5% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $67.92M932.8K HYPE | +$2.30M+16.35% | $148.13103.6% away | |
| Steady Narwhal 7da20x218a…7da2 · $12.02M equity | short | $62.67M841.91 BTC | +$3.73M+44.92% | $85,103.8714.3% away | |
| Desert Raven dfdb0x15a4…dfdb · $26.76M equity | short | $62.09M30.00K ETH | +$6.41M+187.13% | $2,912.4040.6% away | |
| Silver Gecko a92d0xb695…a92d · $31.80M equity | short | $58.10M780.89 BTC | +$3.50M+113.79% | $102,608.9537.8% away | |
| Silver Ram 7d720xdf95…7d72 · $57.16M equity | short | $52.68M25.43K ETH | +$7.47M+310.41% | $3,827.3684.8% away | |
| Granite Yak 6d740xe813…6d74 · $20.50M equity | long | $50.74M24.50K ETH | −$3.34M−154.56% | $1,266.0538.9% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $49.70M49.54K ZEC | +$16.50M+74.77% | $2,421.42141.5% away | |
| Silver Ram 7d720xdf95…7d72 · $57.16M equity | short | $46.79M628.60 BTC | +$4.08M+320.80% | $146,025.8896.1% away | |
| Lucky Parrot 11f80x93ab…11f8 · $9.04M equity | long | $44.64M600.00 BTC | −$4.62M−187.41% | $60,064.2019.3% away | |
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $43.96M603.9K HYPE | +$1.59M+17.46% | $201.93177.6% away | |
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $39.66M468.7K SOL | +$4.55M+72.01% | $260.47207.8% away | |
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $36.69M36.79K ZEC | +$17.70M+97.63% | $3,116.58210.8% away | |
| Misty Owl 5fc40x1bbf…5fc4 · $16.31M equity | long | $33.61M451.54 BTC | −$975.1K−5.64% | $38,714.1748.0% away | |
| Vivid Mantis 8fb30xcfe2…8fb3 · $15.20M equity | long | $32.81M451.5K HYPE | −$2.54M−35.91% | $41.3643.2% away | |
| Alpine Whale 23f50x6666…23f5 · $14.14M equity | long | $32.72M450.0K HYPE | +$14.80M+826.23% | $43.7239.9% away | |
| Velvet Toucan 40290x45d2…4029 · $63.91M equity | short | $32.45M436.00 BTC | +$1.12M+66.59% | $176,916.92137.6% away | |
| Velvet Toucan 40290x45d2…4029 · $63.91M equity | short | $31.50M433.1K HYPE | −$19.03M−1526.38% | $167.70130.5% away | |
| Velvet Toucan 40290x45d2…4029 · $63.91M equity | short | $28.89M13.95K ETH | +$5.20M+304.96% | $5,250.37153.4% away | |
| Silver Gecko a92d0xb695…a92d · $31.80M equity | short | $28.77M13.90K ETH | +$6.79M+381.70% | $3,642.5975.8% away | |
| Tidal Crane 08830x2371…0883 · $9.84M equity | long | $24.85M12.00K ETH | −$4.21M−289.52% | $1,285.6337.9% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $23.51M315.89 BTC | +$146.4K+18.57% | $123,379.6865.7% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $22.89M314.7K HYPE | +$3.57M+67.43% | $117.9562.1% away | |
| Rapid Gecko 6a470x519c…6a47 · $21.19M equity | short | $22.32M300.00 BTC | −$32.45K−2.91% | $135,026.9181.3% away | |
| Mellow Stag a7ce0xceec…a7ce · $14.89M equity | short | $20.35M280.0K HYPE | +$3.59M+149.89% | $98.4935.4% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.99M equity | short | $20.05M269.59 BTC | +$1.70M+312.06% | $115,578.8155.2% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.99M equity | short | $19.36M9.35K ETH | +$4.34M+457.49% | $3,250.4956.9% away | |
| Deep Crane 9da90x64b7…9da9 · $11.31M equity | long | $19.10M9.22K ETH | −$843.8K−105.78% | $1,307.2936.9% away | |
| Quiet Iguana a9180xea00…a918 · $9.67M equity | long | $18.64M9.00K ETH | +$600.3K+16.64% | $1,292.7437.6% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.44M equity | short | $18.60M220.0K SOL | +$4.70M+403.40% | $199.56135.8% away | |
| Feral Vulture 3bbd0xa9b9…3bbd · $27.59M equity | long | $18.14M249.5K HYPE | +$8.25M+834.42% | $51.4829.2% away | |
| Prime Hawk 5eb30xf02d…5eb3 · $11.61M equity | short | $17.74M244.5K HYPE | +$492.0K+26.98% | $92.8927.7% away | |
| Early Leopard 1fd50x37b8…1fd5 · $12.53M equity | short | $17.57M241.7K HYPE | −$1.70M−106.91% | $97.8234.5% away | |
| Calm Vulture 2b000xecb6…2b00 · $92.06M equity | short | $17.47M8.43K ETH | −$41.31K−3.56% | $5,389.51160.2% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.66M equity | long | $16.71M224.61 BTC | −$1.24M−276.44% | $50,824.8831.7% away | |
| Crimson Viper 600e0x9c89…600e · $10.78M equity | long | $16.01M189.5K SOL | −$5.82M−532.79% | $35.4758.1% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.66M equity | long | $14.86M204.5K HYPE | +$1.94M+150.16% | $45.7537.1% away | |
| Prime Hawk 5eb30xf02d…5eb3 · $11.61M equity | long | $14.19M6.86K ETH | −$2.15M−263.27% | $1,272.9338.6% away | |
| Granite Mackerel ee110xcf53…ee11 · $16.60M equity | short | $14.09M6.80K ETH | −$1.42M−78.32% | $4,261.12105.7% away | |
| Iron Salmon 6f4f0xb581…6f4f · $13.17M equity | long | $13.27M3.60M NEAR | −$5.42M−115.96% | $0.458687.6% away | |
| Mellow Egret f4100x7dac…f410 · $29.48M equity | short | $13.27M182.3K HYPE | +$372.8K+13.66% | $102.4740.8% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $12.49M147.5K SOL | +$990.2K+36.74% | $592.76600.5% away | |
| Icy Stag b7ae0xfe7c…b7ae · $30.09M equity | short | $12.43M167.06 BTC | +$407.6K+127.03% | $128,165.0772.1% away | |
| Auros0x023a…2355 · $15.94M equity | long | $11.76M158.12 BTC | +$56.12K+19.18% | $47,100.8836.7% away | |
| John Wick0xfc27…9d9d · $40.29M equity | short | $10.73M5.17K ETH | +$585.3K+129.34% | $5,926.07186.1% away | |
| NMTD -Thank you Jeff0xf517…c032 · $9.66M equity | short | $10.45M5.04K ETH | +$699.1K+156.74% | $3,090.2549.2% away | |
| Calm Vulture 2b000xecb6…2b00 · $92.06M equity | short | $10.37M122.5K SOL | +$407.0K+75.55% | $311.79268.5% away | |
| Stoic Zebra 40700xebe1…4070 · $24.32M equity | short | $10.26M137.98 BTC | +$1.47M+251.15% | $110,795.0248.8% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.41M equity | short | $10.04M134.95 BTC | +$59.65K+11.81% | $176,337.02136.8% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.44M equity | short | $9.78M134.7K HYPE | −$370.5K−39.38% | $251.02245.0% away | |
| GordonGekkko0x03ef…9054 · $12.47M equity | short | $9.53M131.1K HYPE | +$1.43M+130.63% | $99.1036.2% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $9.19M4.44K ETH | +$211.5K+56.23% | $5,528.46166.9% away | |
| Iron Salmon 6f4f0xb581…6f4f · $13.17M equity | long | $8.45M100.0K SOL | −$2.83M−75.24% | —— | |
| Alpine Coyote ca060xfc66…ca06 · $74.41M equity | long | $8.43M99.55K SOL | −$152.8K−35.62% | —— | |
| Slate Jaguar 12da0x4fd0…12da · $10.10M equity | short | $8.37M115.1K HYPE | +$1.10M+115.80% | $140.7493.5% away | |
| Dawn Bison ba810xad59…ba81 · $10.92M equity | short | $8.35M8.43K ZEC | −$5.56M−1993.28% | $2,181.83117.6% away | |
| Crimson Cobra 2b6a0x8cc9…2b6a · $9.36M equity | short | $8.29M4.00K ETH | −$1.12M−392.08% | $3,654.1276.4% away | |
| Crimson Jackal 54b00x3dc9…54b0 · $34.44M equity | short | $8.28M4.00K ETH | +$1.64M+329.99% | $8,428.59306.9% away | |
| Rogue Whale 29020x77ee…2902 · $12.28M equity | long | $8.12M2.20M NEAR | +$3.50M+758.65% | —— | |
| Mellow Newt bb0f0x936c…bb0f · $26.33M equity | long | $8.11M111.3K HYPE | −$472.4K−16.52% | $5.3492.7% away | |
| Sharp Kraken 2dae0x8def…2dae · $54.08M equity | short | $7.62M104.7K HYPE | −$848.4K−37.57% | $122.8968.9% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.41M equity | short | $7.51M3.63K ETH | −$30.93K−8.27% | $5,837.41181.8% away | |
| Icy Stag b7ae0xfe7c…b7ae · $30.09M equity | short | $7.51M103.4K HYPE | +$1.75M+189.38% | $156.34114.9% away | |
| wanyekest0x8607…08d5 · $11.12M equity | long | $7.47M100.37 BTC | −$3.53M−930.99% | $12,777.3382.8% away | |
| Brisk Crane 1a910xd475…1a91 · $17.90M equity | short | $7.38M101.4K HYPE | −$1.84M−166.30% | $111.5553.3% away | |
| Calm Vulture 2b000xecb6…2b00 · $92.06M equity | short | $7.38M101.4K HYPE | +$257.2K+10.10% | $334.23359.4% away | |
| Steady Dolphin d4f80x0b8a…d4f8 · $47.12M equity | short | $7.27M100.0K HYPE | −$4.03M−1240.40% | $123.7270.0% away | |
| Quiet Iguana a9180xea00…a918 · $9.67M equity | long | $7.26M100.0K HYPE | +$482.8K+71.29% | $0.397399.5% away | |
| Steady Narwhal 7da20x218a…7da2 · $12.02M equity | short | $7.18M3.47K ETH | +$474.9K+62.07% | $2,634.3027.2% away | |
| Coastal Hyena 58af0x9aa5…58af · $11.53M equity | short | $6.72M90.22 BTC | +$238.9K+68.69% | $192,468.04158.5% away | |
| Iron Lemur 2e650xa981…2e65 · $9.44M equity | short | $6.70M92.16K HYPE | −$2.97M−796.03% | $108.6149.3% away | |
| Fierce Fox 885f0xebe8…885f · $10.34M equity | long | $6.40M86.00 BTC | +$3.53K+0.39% | $64,610.1513.2% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.99M equity | short | $6.25M73.94K SOL | +$1.93M+472.61% | $232.93175.3% away | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $6.22M5.85M XRP | +$2.35M+137.05% | $13.791196.8% away | |
| Jolly Antelope 67a00x007d…67a0 · $10.62M equity | long | $6.21M3.00K ETH | −$990.6K−343.96% | —— | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $6.03M40.21M ENA | +$3.78M+77.08% | $1.911178.1% away | |
| Calm Vulture 2b000xecb6…2b00 · $92.06M equity | long | $5.98M80.23 BTC | +$1.10K+0.37% | —— | |
| Arctic Eagle 20c30x4e23…20c3 · $8.58M equity | long | $5.60M1.52M NEAR | +$51.23K+9.23% | $0.747879.7% away | |
| Deep Crane 9da90x64b7…9da9 · $11.31M equity | long | $5.57M329.4M MON | −$1.43M−101.82% | —— | |
| Jolly Condor 6e360xb83d…6e36 · $165.9M equity | short | $5.54M80.74M DOGE | +$2.10M+82.52% | $0.94681281.7% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | long | $5.45M5.12M XRP | −$281.6K−98.31% | —— | |
| Alpine Coyote ca060xfc66…ca06 · $74.41M equity | long | $5.44M5.12M XRP | −$342.4K−118.37% | —— | |
| Patient Lemur c0600x5b5d…c060 · $146.4M equity | short | $5.24M8.95K XMR | +$195.3K+10.77% | $9,296.411484.4% away | |
| Velvet Toucan 40290x45d2…4029 · $63.91M equity | short | $5.23M5.23K ZEC | −$875.8K−100.52% | $8,997.54797.3% away | |
| Misty Urchin 76100xe0ff…7610 · $12.33M equity | short | $5.20M1.58M LIT | +$2.26M+121.37% | $6.0783.9% away | |
| Rogue Whale 29020x77ee…2902 · $12.28M equity | short | $5.15M2.49K ETH | +$925.6K+380.75% | $6,496.88213.6% away | |
| Quiet Iguana a9180xea00…a918 · $9.67M equity | long | $4.95M5.00K ZEC | +$1.25M+169.60% | —— | |
| Dawn Whale 8bd10xbe19…8bd1 · $24.60M equity | short | $4.88M66.99K HYPE | −$962.4K−73.77% | $396.04444.4% away | |
| Alpine Coyote ca060xfc66…ca06 · $74.41M equity | short | $4.70M4.72K ZEC | +$539.9K+102.95% | $3,809.04279.9% away | |
| BobbyBigSize0x7fda…17d1 · $28.01M equity | short | $4.62M7.87K XMR | +$27.90K+3.00% | $2,394.34308.1% away | |
| Deep Crane 9da90x64b7…9da9 · $11.31M equity | short | $4.61M61.88 BTC | +$19.19K+16.18% | $184,640.68148.0% away | |
| Velvet Toucan 40290x45d2…4029 · $63.91M equity | short | $4.52M1.28B PUMP | +$1.50M+74.92% | $0.0363924.1% away | |
| Granite Kraken 80520x0153…8052 · $11.92M equity | short | $4.43M4.47K ZEC | +$1.40M+24.05% | $2,498.65149.2% away | |
| Rogue Whale 29020x77ee…2902 · $12.28M equity | short | $4.42M59.42 BTC | +$407.0K+337.06% | $261,111.77250.7% away | |
| Crimson Wolf 53c80xca49…53c8 · $13.99M equity | short | $4.39M4.14M XRP | +$1.56M+524.74% | $3.71249.0% away |
1–100 of 200

