| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | XRPUSDT | $1.34 | — | $1.35 | $1.34 | $88.28K65,423.10 XRP | 13.9% | |
| 2 | USDTUSD | $0.9996 | — | $0.9997 | $0.9996 | $62.77K62,790.00 USDT | 9.9% | |
| 3 | XRPUSD | $1.35 | — | $1.35 | $1.34 | $61.53K45,764.10 XRP | 9.7% | |
| 4 | ETHUSD | $2,408.61 | — | $2,415.89 | $2,400.89 | $54.33K22.5424 ETH | 8.5% | |
| 5 | DOGEUSD | $0.0814 | — | $0.0816 | $0.0810 | $53.43K657,657.00 DOGE | 8.4% | |
| 6 | ETHUSDT | $2,409.03 | — | $2,418.36 | $2,401.67 | $44.63K18.5171 ETH | 7.0% | |
| 7 | DOGEUSDT | $0.0814 | — | $0.0817 | $0.0811 | $43.67K536,000.00 DOGE | 6.9% | |
| 8 | BTCUSD | $77,132.71 | — | $77,248.77 | $76,883.58 | $39.61K0.51387 BTC | 6.2% | |
| 9 | HYPEUSD | $82.13 | — | $82.58 | $81.82 | $36.70K446.055 HYPE | 5.8% | |
| 10 | SOLUSDT | $99.58 | — | $99.88 | $99.04 | $32.15K323.323 SOL | 5.1% | |
| 11 | BTCUSDT | $77,169.34 | — | $77,306.69 | $76,927.39 | $26.83K0.34766 BTC | 4.2% | |
| 12 | ADAUSD | $0.1954 | — | $0.1959 | $0.1944 | $18.25K93,502.00 ADA | 2.9% | |
| 13 | TRUMPUSDT | $2.26 | — | $2.28 | $2.26 | $11.21K4,937.39 TRUMP | 1.8% | |
| 14 | SOLUSD | $99.56 | — | $99.74 | $98.94 | $10.97K110.325 SOL | 1.7% | |
| 15 | HYPEUSDT | $82.23 | — | $82.51 | $81.92 | $5.32K64.594 HYPE | 0.8% | |
| 16 | ZECUSDT | $825.55 | — | $825.69 | $818.58 | $5.21K6.321 ZEC | 0.8% | |
| 17 | PEPEUSDT | $0.00000347 | — | $0.00000347 | $0.00000347 | $4.50K1,296,238,812.00 PEPE | 0.7% | |
| 18 | USDCUSDT | $1.00 | — | $1.00 | $1.00 | $4.01K4,007.00 USDC | 0.6% | |
| 19 | BNBUSD | $680.25 | — | $680.39 | $677.68 | $3.89K5.726 BNB | 0.6% | |
| 20 | SUIUSDT | $0.7193 | — | $0.7200 | $0.7133 | $3.71K5,162.20 SUI | 0.6% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| ONEchainONE | ONEUSD | $0.000600 | $50.00 | price_outlier |
| ONEchainONE | ONEUSDT | $0.000589 | $21.07 | price_outlier |
| NeiroNEIRO | NEIROUSDT | $0.000114 | $3.00 | price_outlier |

