BingX trade volume
$0.00$7.80M$15.61M$23.41M
12:00 PM11:00 AM
BingX markets
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC-USDT | $79,600.62 | 0.39% | $81,443.91 | $78,927.86 | $95.06M1,187.30 BTC | 35.0% | |
| 2 | USDC-USDT | $1.0000 | 0.01% | $1.00 | $0.9997 | $47.01M47,015,652.11 USDC | 17.3% | |
| 3 | ETH-USDT | $2,504.18 | 0.31% | $2,534.33 | $2,476.76 | $43.32M17,299.98 ETH | 15.9% | |
| 4 | SOL-USDT | $105.77 | 1.26% | $110.50 | $104.21 | $10.33M95,964.40 SOL | 3.8% | |
| 5 | BTC-USDC | $79,611.12 | 0.41% | $81,400.00 | $79,000.00 | $6.50M81.0609 BTC | 2.4% | |
| 6 | XRP-USDT | $1.42 | 0.21% | $1.47 | $1.40 | $4.43M3,068,801.15 XRP | 1.6% | |
| 7 | GOMINING-USDT | $0.3364 | 1.12% | $0.3400 | $0.3322 | $3.85M11,466,910.09 GOMINING | 1.4% | |
| 8 | ENA-USDT | $0.1662 | 13.99% | $0.1897 | $0.1450 | $3.42M20,571,409.10 ENA | 1.3% | |
| 9 | MBG-USDT | $0.1037 | 0.29% | $0.1044 | $0.1035 | $2.93M28,169,378.48 MBG | 1.1% | |
| 10 | REAL-USDT | $0.0737 | 2.81% | $0.0775 | $0.0733 | $2.87M38,475,513.81 REAL | 1.1% | |
| 11 | ETH-USDC | $2,504.37 | 0.35% | $2,534.93 | $2,477.37 | $2.62M1,046.81 ETH | 1.0% | |
| 12 | USD1-USDT | $0.9999 | 0.03% | $1.00 | $0.9993 | $2.43M2,430,585.35 USD1 | 0.9% | |
| 13 | HYPE-USDT | $83.10 | 0.92% | $86.78 | $82.04 | $2.08M24,699.70 HYPE | 0.8% | |
| 14 | APEPE-USDT | $0.00000113 | 2.08% | $0.00000114 | $0.00000111 | $1.52M1,342,419,781,190.60 APEPE | 0.6% | |
| 15 | BNB-USDT | $706.10 | 0.03% | $718.69 | $702.82 | $1.16M1,633.93 BNB | 0.4% | |
| 16 | DOGE-USDT | $0.0870 | 0.80% | $0.0903 | $0.0858 | $1.12M12,730,706.73 DOGE | 0.4% | |
| 17 | SUI-USDT | $0.7602 | 0.99% | $0.8005 | $0.7489 | $1.10M1,419,165.30 SUI | 0.4% | |
| 18 | PUMP-USDT | $0.004777 | 1.91% | $0.005027 | $0.004629 | $1.09M224,480,817.16 PUMP | 0.4% | |
| 19 | MELANIA-USDT | $0.1207 | 9.91% | $0.1242 | $0.1090 | $938.0K8,026,258.20 MELANIA | 0.3% | |
| 20 | SNDKB-USDT | $1,447.27 | 6.97% | $1,561.64 | $1,435.93 | $898.4K608.5421 SNDKB | 0.3% |
Markets excluded from the price index
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SaiSAI | SAI-USDT | $0.000945 | $82.86K | price_outlier |
| ARCSARX | ARX-USDT | $0.1286 | $35.15K | price_outlier |
| CateCoinCATE | CATE-USDT | $0.0502 | $30.81K | price_outlier |
| edgeXEDGE | EDGE-USDT | $0.0690 | $25.78K | price_outlier |
| WOLFWOLF | WOLF-USDT | $0.00000933 | $14.46K | price_outlier |
| VenomVENOM | VENOM-USDT | $0.0190 | $156.14 | price_outlier |

