
Coinmico Score
How the score works$3,289,998,408
▲ 8.1% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC-USDT | $82,698.00 | 1.14% | $158,698,9961,903.95 BTC | $15.51M | 33.1% | |
| 2 | USDC-USDT | $1.00 | 0.02% | $90,395,36290,304,143.77 USDC | $36.70M | 18.8% | |
| 3 | ETH-USDT | $2,494.52 | 1.56% | $78,602,71030,911.18 ETH | $8.00M | 16.4% | |
| 4 | BTC-USDC | $82,604.54 | 1.16% | $8,229,20098.8318 BTC | $9.22M | 1.7% | |
| 5 | SOL-USDT | $107.25 | 3.48% | $8,079,34573,190.28 SOL | $5.11M | 1.7% | |
| 6 | NEAR-USDT | $5.21 | 10.44% | $6,796,8811,205,106.41 NEAR | $1.76M | 1.4% | |
| 7 | ZEC-USDT | $1,211.22 | 3.71% | $6,590,0415,135.91 ZEC | $3.44M | 1.4% | |
| 8 | BUBI-USDT | $0.0307 | 1.65% | $5,865,071193,689,547.00 BUBI | — | 1.2% | |
| 9 | XRP-USDT | $1.36 | 3.75% | $5,383,5433,870,938.39 XRP | $3.87M | 1.1% | |
| 10 | ETH-USDC | $2,491.64 | 1.58% | $4,808,8241,896.06 ETH | $2.29M | 1.0% | |
| 11 | MBG-USDT | $0.1033 | 0.19% | $4,177,29040,515,222.92 MBG | — | 0.9% | |
| 12 | USD1-USDT | $1.00 | 0.01% | $3,743,6863,743,349.23 USD1 | $19.95M | 0.8% | |
| 13 | GOMINING-USDT | $0.3801 | 0.57% | $3,663,5469,675,342.98 GOMINING | $8.74K | 0.8% | |
| 14 | STRK-USDT | $0.0881 | 24.95% | $3,102,84629,980,393.76 STRK | $192.9K | 0.6% | |
| 15 | ETH-BTC | $2,494.37 | 1.59% | $2,720,5901,071.34 ETH | — | 0.6% | |
| 16 | ENA-USDT | $0.2102 | 11.87% | $2,486,61010,823,608.43 ENA | $1.59M | 0.5% | |
| 17 | SUI-USDT | $1.05 | 6.29% | $2,222,8482,017,587.20 SUI | $1.48M | 0.5% | |
| 18 | W-USDT | $0.0195 | 11.70% | $2,152,21781,249,220.89 W | $65.48K | 0.4% | |
| 19 | QFI-USDT | $18.00 | 2.80% | $1,973,194109,933.26 QFI | — | 0.4% | |
| 20 | DOGE-USDT | $0.0840 | 3.06% | $1,941,24022,552,665.00 DOGE | $3.24M | 0.4% | |
| 21 | BNB-USDT | $742.91 | 1.39% | $1,780,3302,372.87 BNB | $7.16M | 0.4% | |
| 22 | HYPE-USDT | $83.10 | 3.84% | $1,688,43819,751.15 HYPE | $1.88M | 0.4% | |
| 23 | ONDO-USDT | $0.4843 | 5.59% | $1,569,6633,068,354.54 ONDO | $559.6K | 0.3% | |
| 24 | PUMP-USDT | $0.005097 | 9.24% | $1,456,867263,742,121.00 PUMP | $606.0K | 0.3% | |
| 25 | XAUT-USDT | $4,171.96 | 0.24% | $1,423,506340.4521 XAUT | $2.53M | 0.3% | |
| 26 | TAO-USDT | $279.10 | 5.13% | $1,411,5954,849.46 TAO | $1.06M | 0.3% | |
| 27 | WLD-USDT | $0.5108 | 7.63% | $1,363,2272,530,580.19 WLD | $838.8K | 0.3% | |
| 28 | AVAX-USDT | $10.38 | 4.96% | $1,307,297120,757.61 AVAX | $799.5K | 0.3% | |
| 29 | RSR-USDT | $0.002169 | 31.37% | $1,244,289502,346,675.00 RSR | $84.87K | 0.3% | |
| 30 | UNI-USDT | $7.23 | 6.83% | $1,221,826161,007.03 UNI | $533.8K | 0.3% | |
| 31 | SOL-USDC | $107.13 | 3.47% | $1,112,67410,139.18 SOL | $2.21M | 0.2% | |
| 32 | ZRO-USDT | $2.13 | 1.24% | $1,099,440475,960.11 ZRO | $186.3K | 0.2% | |
| 33 | AAVE-USDT | $159.20 | 7.38% | $1,031,0556,216.02 AAVE | $607.7K | 0.2% | |
| 34 | LINK-USDT | $12.89 | 3.22% | $1,027,84377,921.44 LINK | $934.5K | 0.2% | |
| 35 | ADA-USDT | $0.2389 | 5.09% | $985,0883,981,053.18 ADA | $1.12M | 0.2% | |
| 36 | LTC-USDT | $61.92 | 3.91% | $935,03214,612.19 LTC | $931.3K | 0.2% | |
| 37 | PEPE-USDT | $0.00000400 | 4.76% | $928,405222,621,080,269.00 PEPE | $1.08M | 0.2% | |
| 38 | MUBARAK-USDT | $0.0723 | 0.24% | $912,85212,188,811.99 MUBARAK | — | 0.2% | |
| 39 | MAGIC-USDT | $0.1205 | 7.02% | $859,4196,654,839.56 MAGIC | — | 0.2% | |
| 40 | FIL-USDT | $1.11 | 8.18% | $838,234693,486.00 FIL | $670.8K | 0.2% | |
| 41 | QNT-USDT | $227.40 | 4.33% | $826,0733,532.23 QNT | $368.6K | 0.2% | |
| 42 | GRASS-USDT | $0.7694 | 4.53% | $800,927985,902.31 GRASS | $602.2K | 0.2% | |
| 43 | TRX-USDT | $0.3297 | 0.15% | $783,4142,363,613.18 TRX | $3.06M | 0.2% | |
| 44 | FDUSD-USDT | $0.9981 | 0.06% | $781,671782,920.23 FDUSD | $6.23M | 0.2% | |
| 45 | NEAR-USDC | $5.21 | 10.47% | $781,523138,136.92 NEAR | $529.3K | 0.2% | |
| 46 | FET-USDT | $0.2186 | 8.23% | $703,9703,060,142.58 FET | $636.3K | 0.1% | |
| 47 | ICP-USDT | $3.17 | 9.51% | $702,010206,821.23 ICP | $417.5K | 0.1% | |
| 48 | PLUME-USDT | $0.0214 | 6.29% | $686,75430,699,873.88 PLUME | $112.4K | 0.1% | |
| 49 | OGN-USDT | $0.0370 | 13.58% | $670,33818,659,410.00 OGN | — | 0.1% | |
| 50 | S-USDT | $0.0574 | 5.60% | $660,70311,224,018.80 S | $115.5K | 0.1% |
$82,698.00
1.14%$158.7M
33.1%
$1.00
0.02%$90.40M
18.8%
$2,494.52
1.56%$78.60M
16.4%
$82,604.54
1.16%$8.23M
1.7%
$107.25
3.48%$8.08M
1.7%
$5.21
10.44%$6.80M
1.4%
$1,211.22
3.71%$6.59M
1.4%
$0.0307
1.65%$5.87M
1.2%
$1.36
3.75%$5.38M
1.1%
$2,491.64
1.58%$4.81M
1.0%
$0.1033
0.19%$4.18M
0.9%
$1.00
0.01%$3.74M
0.8%
$0.3801
0.57%$3.66M
0.8%
$0.0881
24.95%$3.10M
0.6%
$2,494.37
1.59%$2.72M
0.6%
$0.2102
11.87%$2.49M
0.5%
$1.05
6.29%$2.22M
0.5%
$0.0195
11.70%$2.15M
0.4%
$18.00
2.80%$1.97M
0.4%
$0.0840
3.06%$1.94M
0.4%
$742.91
1.39%$1.78M
0.4%
$83.10
3.84%$1.69M
0.4%
$0.4843
5.59%$1.57M
0.3%
$0.005097
9.24%$1.46M
0.3%
$4,171.96
0.24%$1.42M
0.3%
$279.10
5.13%$1.41M
0.3%
$0.5108
7.63%$1.36M
0.3%
$10.38
4.96%$1.31M
0.3%
$0.002169
31.37%$1.24M
0.3%
$7.23
6.83%$1.22M
0.3%
$107.13
3.47%$1.11M
0.2%
$2.13
1.24%$1.10M
0.2%
$159.20
7.38%$1.03M
0.2%
$12.89
3.22%$1.03M
0.2%
$0.2389
5.09%$985.1K
0.2%
$61.92
3.91%$935.0K
0.2%
$0.00000400
4.76%$928.4K
0.2%
$0.0723
0.24%$912.9K
0.2%
$0.1205
7.02%$859.4K
0.2%
$1.11
8.18%$838.2K
0.2%
$227.40
4.33%$826.1K
0.2%
$0.7694
4.53%$800.9K
0.2%
$0.3297
0.15%$783.4K
0.2%
$0.9981
0.06%$781.7K
0.2%
$5.21
10.47%$781.5K
0.2%
$0.2186
8.23%$704.0K
0.1%
$3.17
9.51%$702.0K
0.1%
$0.0214
6.29%$686.8K
0.1%
$0.0370
13.58%$670.3K
0.1%
$0.0574
5.60%$660.7K
0.1%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SNDKB-USDT | $1,480.41 | $1,101,205 | Tokenized equity, not crypto turnover | |
| SPCXB-USDT | $163.69 | $625,086 | Tokenized equity, not crypto turnover | |
| SOXLB-USDT | $128.31 | $414,653 | Tokenized equity, not crypto turnover | |
| SKHYB-USDT | $162.00 | $351,186 | Tokenized equity, not crypto turnover | |
| MUB-USDT | $984.54 | $261,548 | Tokenized equity, not crypto turnover | |
| KORUB-USDT | $15.72 | $205,408 | Tokenized equity, not crypto turnover | |
| INTCB-USDT | $101.59 | $173,525 | Tokenized equity, not crypto turnover | |
| CRCLON-USDT | $83.70 | $153,427 | Tokenized equity, not crypto turnover | |
| METAX-USDT | $744.74 | $121,490 | Tokenized equity, not crypto turnover | |
| TSLAB-USDT | $378.41 | $104,688 | Tokenized equity, not crypto turnover | |
| SAI-USDT | $0.000953 | $92,206 | Prints another token's price | |
| DRAMB-USDT | $54.54 | $84,645 | Tokenized equity, not crypto turnover | |
| COINX-USDT | $180.52 | $83,275 | Tokenized equity, not crypto turnover | |
| CRCLX-USDT | $83.70 | $73,720 | Tokenized equity, not crypto turnover | |
| NVDAX-USDT | $226.45 | $73,510 | Tokenized equity, not crypto turnover | |
| NBISB-USDT | $210.01 | $71,865 | Tokenized equity, not crypto turnover | |
| MRVLB-USDT | $264.83 | $71,626 | Tokenized equity, not crypto turnover | |
| MSTRX-USDT | $152.80 | $66,818 | Tokenized equity, not crypto turnover | |
| AAPLX-USDT | $342.15 | $54,725 | Tokenized equity, not crypto turnover | |
| AMZNON-USDT | $259.90 | $54,247 | Tokenized equity, not crypto turnover |