
Coinmico Score
How the score works$3,366,467,733
▲ 42.6% vs previous 7D
5 Mon · 04:00 PM — 12 Mon · 04:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | ETH/USD | $2,514.20 | 0.90% | $25,091,8499,920.25 ETH | $8.74M | 20.4% | |
| 2 | BTC/USD | $82,550.00 | 1.37% | $23,438,583280.9912 BTC | $14.69M | 19.1% | |
| 3 | BTC/USDT | $82,511.00 | 1.39% | $22,719,381272.6505 BTC | $8.44M | 18.5% | |
| 4 | UST/USD | $1.00 | 0.02% | $18,018,27118,016,209.45 USDT | $89.10M | 14.7% | |
| 5 | ETH/USDT | $2,513.00 | 0.94% | $10,768,6824,245.58 ETH | $7.53M | 8.8% | |
| 6 | ETH/BTC | $2,513.06 | 0.88% | $3,641,1621,436.13 ETH | — | 3.0% | |
| 7 | XMR/USDT | $532.18 | 1.80% | $2,394,9404,493.54 XMR | $1.29M | 2.0% | |
| 8 | SOL/USDT | $107.81 | 3.21% | $2,214,66819,975.83 SOL | $765.3K | 1.8% | |
| 9 | XRP/USD | $1.36 | 3.37% | $2,125,7341,522,334.08 XRP | $2.64M | 1.7% | |
| 10 | UDC/USDT | $1.00 | 0.02% | $1,645,2781,643,654.27 USDC | $1.13M | 1.3% | |
| 11 | SOL/USD | $107.81 | 3.22% | $1,474,26613,320.89 SOL | $1.68M | 1.2% | |
| 12 | XMR/USD | $532.88 | 1.72% | $1,345,0182,518.52 XMR | $809.3K | 1.1% | |
| 13 | XRP/USDT | $1.36 | 3.39% | $1,171,273835,020.83 XRP | $468.3K | 1.0% | |
| 14 | XAUT/USDT | $4,169.30 | 0.57% | $1,131,378271.1057 XAUT | $4.90M | 0.9% | |
| 15 | LTC/USDT | $62.62 | 3.40% | $540,6358,375.76 LTC | $571.2K | 0.4% | |
| 16 | XAUT/USD | $4,168.50 | 0.61% | $497,338118.9832 XAUT | $3.31M | 0.4% | |
| 17 | LTC/USD | $62.61 | 3.39% | $322,9755,003.98 LTC | $912.0K | 0.3% | |
| 18 | XMR/BTC | $532.68 | 1.62% | $303,677568.4064 XMR | — | 0.2% | |
| 19 | XDC/USDT | $0.0347 | 1.92% | $249,5957,092,986.59 XDC | $203.0K | 0.2% | |
| 20 | NEAR/USD | $5.43 | 4.16% | $240,72341,418.79 NEAR | $174.6K | 0.2% | |
| 21 | ZEC/USD | $1,229.50 | 2.69% | $227,692178.397 ZEC | $343.7K | 0.2% | |
| 22 | UNI/USD | $7.39 | 4.42% | $216,02628,355.68 UNI | $234.5K | 0.2% | |
| 23 | FIL/USD | $1.16 | 3.31% | $212,776173,849.75 FIL | $157.3K | 0.2% | |
| 24 | AVAX/USDT | $10.47 | 3.80% | $208,97819,080.56 AVAX | $136.7K | 0.2% | |
| 25 | LEO/USD | $8.88 | 0.33% | $190,98821,536.35 LEO | $48.70K | 0.2% | |
| 26 | XLM/USD | $0.1962 | 3.20% | $174,681865,452.41 XLM | $259.7K | 0.1% | |
| 27 | AVAX/USD | $10.48 | 3.62% | $155,28614,270.06 AVAX | $257.7K | 0.1% | |
| 28 | TRX/USD | $0.3308 | 0.01% | $136,639411,985.24 TRX | $476.7K | 0.1% | |
| 29 | UDC/USD | $1.00 | 0.04% | $127,804127,664.66 USDC | $364.5K | 0.1% | |
| 30 | SOL/BTC | $107.76 | 3.22% | $117,3221,053.32 SOL | — | 0.1% | |
| 31 | ADA/USDT | $0.2424 | 4.11% | $98,902395,041.35 ADA | $402.9K | 0.1% | |
| 32 | TRX/USDT | $0.3308 | 0.04% | $97,194292,632.71 TRX | $343.4K | 0.1% | |
| 33 | NEAR/USDT | $5.45 | 2.74% | $94,28916,318.89 NEAR | $100.6K | 0.1% | |
| 34 | XDC/USD | $0.0349 | — | $93,5052,665,601.87 XDC | $128.9K | 0.1% | |
| 35 | LTC/BTC | $62.62 | 3.20% | $87,4771,355.16 LTC | — | 0.1% | |
| 36 | SUI/USD | $1.07 | 4.66% | $83,54675,337.17 SUI | $173.5K | 0.1% | |
| 37 | ADA/USD | $0.2427 | 4.22% | $79,228316,201.31 ADA | $525.5K | 0.1% | |
| 38 | DOGE/USD | $0.0850 | 2.24% | $78,084907,609.04 DOGE | $485.1K | 0.1% | |
| 39 | XRP/BTC | $1.36 | 3.49% | $73,37552,564.34 XRP | — | 0.1% | |
| 40 | FIL/USDT | $1.17 | 2.39% | $68,97756,239.32 FIL | $125.7K | 0.1% | |
| 41 | DOT/USD | $1.21 | 3.97% | $57,36546,001.93 DOT | $257.1K | 0.0% | |
| 42 | UNI/USDT | $7.39 | 4.46% | $55,0117,194.07 UNI | $100.1K | 0.0% | |
| 43 | TRX/BTC | $0.3301 | 0.12% | $52,845159,792.53 TRX | — | 0.0% | |
| 44 | ARB/USDT | $0.1857 | 6.85% | $44,457230,600.49 ARB | $65.28K | 0.0% | |
| 45 | SUI/USDT | $1.07 | 4.60% | $44,29140,013.18 SUI | $188.6K | 0.0% | |
| 46 | LINK/USDT | $12.90 | 2.95% | $41,7283,170.76 LINK | $518.5K | 0.0% | |
| 47 | ZEC/USDT | $1,229.20 | 2.79% | $39,17430.9337 ZEC | $24.40K | 0.0% | |
| 48 | ETC/USD | $8.26 | 2.62% | $36,1384,299.10 ETC | $232.0K | 0.0% | |
| 49 | DOT/USDT | $1.21 | 3.32% | $32,85426,351.93 DOT | $225.5K | 0.0% | |
| 50 | XLM/USDT | $0.1962 | 3.41% | $28,564141,753.26 XLM | $240.8K | 0.0% |
$2,514.20
0.90%$25.09M
20.4%
$82,550.00
1.37%$23.44M
19.1%
$82,511.00
1.39%$22.72M
18.5%
$1.00
0.02%$18.02M
14.7%
$2,513.00
0.94%$10.77M
8.8%
$2,513.06
0.88%$3.64M
3.0%
$532.18
1.80%$2.39M
2.0%
$107.81
3.21%$2.21M
1.8%
$1.36
3.37%$2.13M
1.7%
$1.00
0.02%$1.65M
1.3%
$107.81
3.22%$1.47M
1.2%
$532.88
1.72%$1.35M
1.1%
$1.36
3.39%$1.17M
1.0%
$4,169.30
0.57%$1.13M
0.9%
$62.62
3.40%$540.6K
0.4%
$4,168.50
0.61%$497.3K
0.4%
$62.61
3.39%$323.0K
0.3%
$532.68
1.62%$303.7K
0.2%
$0.0347
1.92%$249.6K
0.2%
$5.43
4.16%$240.7K
0.2%
$1,229.50
2.69%$227.7K
0.2%
$7.39
4.42%$216.0K
0.2%
$1.16
3.31%$212.8K
0.2%
$10.47
3.80%$209.0K
0.2%
$8.88
0.33%$191.0K
0.2%
$0.1962
3.20%$174.7K
0.1%
$10.48
3.62%$155.3K
0.1%
$0.3308
0.01%$136.6K
0.1%
$1.00
0.04%$127.8K
0.1%
$107.76
3.22%$117.3K
0.1%
$0.2424
4.11%$98.90K
0.1%
$0.3308
0.04%$97.19K
0.1%
$5.45
2.74%$94.29K
0.1%
$0.0349
—$93.50K
0.1%
$62.62
3.20%$87.48K
0.1%
$1.07
4.66%$83.55K
0.1%
$0.2427
4.22%$79.23K
0.1%
$0.0850
2.24%$78.08K
0.1%
$1.36
3.49%$73.37K
0.1%
$1.17
2.39%$68.98K
0.1%
$1.21
3.97%$57.37K
0.0%
$7.39
4.46%$55.01K
0.0%
$0.3301
0.12%$52.84K
0.0%
$0.1857
6.85%$44.46K
0.0%
$1.07
4.60%$44.29K
0.0%
$12.90
2.95%$41.73K
0.0%
$1,229.20
2.79%$39.17K
0.0%
$8.26
2.62%$36.14K
0.0%
$1.21
3.32%$32.85K
0.0%
$0.1962
3.41%$28.56K
0.0%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| TON/USD | $1.39 | $2,246 | Prints another token's price | |
| TON/USDT | $1.37 | $527 | Prints another token's price | |
| WBT/BTC | $83,403.22 | $28 | Prints another token's price |