| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $81,041.36 | — | $81,278.51 | $80,669.80 | $98,575,7031,217.75 BTC | 43.3% | |
| 2 | ETHUSDT | $2,512.96 | — | $2,524.83 | $2,498.02 | $59,818,33823,823.12 ETH | 26.3% | |
| 3 | XRPUSDT | $1.45 | — | $1.46 | $1.44 | $15,521,30310,720,749.00 XRP | 6.8% | |
| 4 | RLUSDUSDT | $1.00 | — | $1.00 | $0.9999 | $7,741,5797,740,590.00 RLUSD | 3.4% | |
| 5 | BTCUSDC | $81,048.76 | — | $81,290.97 | $80,685.94 | $7,396,21291.3562 BTC | 3.2% | |
| 6 | XAUTUSDT | $4,465.16 | — | $4,473.55 | $4,457.14 | $3,627,757812.8347 XAUT | 1.6% | |
| 7 | ETHUSDC | $2,512.90 | — | $2,525.15 | $2,498.44 | $3,068,5761,222.64 ETH | 1.3% | |
| 8 | PUMPUSDT | $0.004398 | — | $0.004398 | $0.004153 | $1,811,014424,469,402.11 PUMP | 0.8% | |
| 9 | SOLUSDT | $103.87 | — | $104.37 | $103.27 | $1,604,97015,465.20 SOL | 0.7% | |
| 10 | XRPUSDC | $1.45 | — | $1.46 | $1.44 | $995,130687,712.00 XRP | 0.4% | |
| 11 | PAXGUSDT | $4,474.29 | — | $4,481.72 | $4,465.89 | $991,932221.788 PAXG | 0.4% | |
| 12 | USDCUSDT | $0.9999 | — | $0.9999 | $0.9996 | $875,511875,673.00 USDC | 0.4% | |
| 13 | ADAUSDT | $0.2225 | — | $0.2269 | $0.2213 | $690,4583,082,670.80 ADA | 0.3% | |
| 14 | BNBUSDT | $724.94 | — | $728.97 | $720.37 | $633,685874.232 BNB | 0.3% | |
| 15 | UNIUSDT | $6.23 | — | $6.49 | $6.19 | $600,45494,943.61 UNI | 0.3% | |
| 16 | ENSOUSDT | $0.8700 | — | $0.8850 | $0.8680 | $551,716629,533.18 ENSO | 0.2% | |
| 17 | ENAUSDT | $0.1653 | — | $0.1700 | $0.1638 | $409,1292,449,635.40 ENA | 0.2% | |
| 18 | PIUSDT | $0.0953 | — | $0.0959 | $0.0950 | $401,2694,203,718.84 PI | 0.2% | |
| 19 | TAOUSDT | $230.50 | — | $230.60 | $225.90 | $397,9091,738.59 TAO | 0.2% | |
| 20 | PEPEUSDT | $0.00000367 | — | $0.00000370 | $0.00000364 | $397,374108,362,484,305.00 PEPE | 0.2% | |
| 21 | ARBUSDT | $0.1353 | — | $0.1382 | $0.1341 | $385,2232,821,673.60 ARB | 0.2% | |
| 22 | TRUMPUSDT | $2.38 | — | $2.44 | $2.34 | $384,667161,425.33 TRUMP | 0.2% | |
| 23 | SOLUSDC | $103.88 | — | $104.37 | $103.37 | $378,6433,649.20 SOL | 0.2% | |
| 24 | SUIUSDT | $0.7713 | — | $0.7785 | $0.7687 | $378,427489,466.70 SUI | 0.2% | |
| 25 | DOGEUSDT | $0.0872 | — | $0.0876 | $0.0866 | $367,0144,210,195.00 DOGE | 0.2% | |
| 26 | NEARUSDT | $1.94 | — | $1.96 | $1.93 | $348,248178,825.90 NEAR | 0.2% | |
| 27 | RUNEUSDT | $0.4880 | — | $0.4890 | $0.4860 | $329,499677,361.00 RUNE | 0.1% | |
| 28 | USD1USDT | $0.9997 | — | $0.9998 | $0.9996 | $315,040315,152.00 USD1 | 0.1% | |
| 29 | TRXUSDT | $0.3291 | — | $0.3300 | $0.3290 | $312,530948,625.00 TRX | 0.1% | |
| 30 | ZKPUSDT | $0.0451 | — | $0.0466 | $0.0451 | $300,5386,511,756.90 ZKP | 0.1% | |
| 31 | DOGEUSDC | $0.0872 | — | $0.0876 | $0.0866 | $274,0193,139,945.00 DOGE | 0.1% | |
| 32 | ICPUSDT | $2.55 | — | $2.57 | $2.51 | $267,653105,085.39 ICP | 0.1% | |
| 33 | LINKUSDT | $11.93 | — | $12.00 | $11.80 | $267,36322,453.02 LINK | 0.1% | |
| 34 | XLMUSDT | $0.1838 | — | $0.1844 | $0.1822 | $259,6201,416,214.00 XLM | 0.1% | |
| 35 | MANTAUSDT | $0.0598 | — | $0.0633 | $0.0585 | $252,1874,132,578.50 MANTA | 0.1% | |
| 36 | AVAXUSDT | $7.50 | — | $7.52 | $7.49 | $242,44332,342.29 AVAX | 0.1% | |
| 37 | AAVEUSDT | $134.09 | — | $135.07 | $132.60 | $240,7761,799.28 AAVE | 0.1% | |
| 38 | ALICEUSDT | $0.1369 | — | $0.1386 | $0.1366 | $234,2781,705,795.64 ALICE | 0.1% | |
| 39 | FETUSDT | $0.1578 | — | $0.1601 | $0.1572 | $230,5921,454,406.72 FET | 0.1% | |
| 40 | WLDUSDT | $0.3930 | — | $0.3965 | $0.3908 | $212,812541,072.80 WLD | 0.1% | |
| 41 | TOWNSUSDT | $0.002450 | — | $0.002510 | $0.002450 | $205,39482,462,514.00 TOWNS | 0.1% | |
| 42 | MOVEUSDT | $0.009300 | — | $0.009500 | $0.009300 | $203,00321,632,449.30 MOVE | 0.1% | |
| 43 | PYTHUSDT | $0.0545 | — | $0.0553 | $0.0521 | $202,2143,758,150.90 PYTH | 0.1% | |
| 44 | ZROUSDT | $1.13 | — | $1.16 | $1.13 | $197,061172,971.92 ZRO | 0.1% | |
| 45 | HYPEUSDT | $86.44 | — | $87.48 | $86.25 | $187,1392,153.58 HYPE | 0.1% | |
| 46 | ORDIUSDT | $4.14 | — | $4.21 | $4.13 | $185,99244,632.87 ORDI | 0.1% | |
| 47 | BCHUSDT | $256.00 | — | $257.70 | $254.00 | $182,449713.523 BCH | 0.1% | |
| 48 | APTUSDT | $0.5950 | — | $0.6030 | $0.5940 | $176,884295,717.28 APT | 0.1% | |
| 49 | DOTUSDT | $0.8800 | — | $0.8820 | $0.8730 | $165,251188,359.97 DOT | 0.1% | |
| 50 | CAKEUSDT | $2.00 | — | $2.03 | $2.00 | $164,03681,573.57 CAKE | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| AIUSDT | $0.0187 | $62,012 | Prints another token's price | |
| HOODXUSDT | $124.52 | $30,660 | Tokenized equity, not crypto turnover | |
| TSLAXUSDT | $370.98 | $5,008 | Tokenized equity, not crypto turnover | |
| SPCXUSDT | $144.45 | $2,014 | Tokenized equity, not crypto turnover |

