Kraken trade volume
$0.00$14.44M$28.88M$43.32M
12:00 PM11:00 AM
Kraken markets
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | USDT/USD | $1.00 | 0.01% | $1.00 | $0.9998 | $144.3M144,328,626.05 USDT | 32.2% | |
| 2 | USDC/USD | $0.9999 | 0.01% | $1.00 | $0.9998 | $53.93M53,934,741.96 USDC | 12.0% | |
| 3 | SOL/USD | $105.85 | 1.32% | $110.61 | $104.23 | $40.10M372,568.88 SOL | 8.9% | |
| 4 | ETH/USD | $2,504.55 | 0.35% | $2,534.50 | $2,478.55 | $30.01M11,955.57 ETH | 6.7% | |
| 5 | XRP/USD | $1.42 | 0.18% | $1.47 | $1.40 | $29.55M20,408,839.84 XRP | 6.6% | |
| 6 | HYPE/USD | $83.19 | 1.12% | $86.79 | $82.07 | $11.12M131,949.54 HYPE | 2.5% | |
| 7 | USDC/USDT | $0.9999 | 0.02% | $1.00 | $0.9997 | $10.05M10,048,404.13 USDC | 2.2% | |
| 8 | ZEC/USD | $801.58 | 2.55% | $824.27 | $780.00 | $8.83M10,974.34 ZEC | 2.0% | |
| 9 | TAO/USD | $244.69 | 4.50% | $259.89 | $241.64 | $8.50M33,867.52 TAO | 1.9% | |
| 10 | ENA/USD | $0.1664 | 14.36% | $0.1898 | $0.1452 | $7.64M46,103,093.35 ENA | 1.7% | |
| 11 | ETH/USDC | $2,504.82 | 0.34% | $2,534.37 | $2,478.66 | $6.12M2,433.91 ETH | 1.4% | |
| 12 | SUI/USD | $0.7604 | 0.87% | $0.8006 | $0.7495 | $5.16M6,678,828.76 SUI | 1.2% | |
| 13 | SOL/USDC | $105.87 | 1.35% | $110.55 | $104.33 | $4.90M45,405.78 SOL | 1.1% | |
| 14 | TRUMP/USD | $2.74 | 16.04% | $2.93 | $2.35 | $3.76M1,412,073.94 TRUMP | 0.8% | |
| 15 | PUMP/USD | $0.004775 | 1.93% | $0.005042 | $0.004630 | $3.33M685,462,382.20 PUMP | 0.7% | |
| 16 | LINK/USD | $11.78 | 0.27% | $12.06 | $11.63 | $3.21M271,212.84 LINK | 0.7% | |
| 17 | DGAI/USD | $0.7372 | 3.59% | $0.8007 | $0.7151 | $3.05M4,017,992.87 DGAI | 0.7% | |
| 18 | ADA/USD | $0.2093 | 1.15% | $0.2180 | $0.2062 | $2.96M13,896,099.51 ADA | 0.7% | |
| 19 | XMR/USD | $474.79 | 3.01% | $475.98 | $452.94 | $2.82M6,084.33 XMR | 0.6% | |
| 20 | XMR/USDT | $475.26 | 3.35% | $475.77 | $453.12 | $2.02M4,382.04 XMR | 0.5% |
Markets excluded from the price index
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| TerraLUNA | LUNA/USD | $0.00005328 | $196.8K | price_outlier |
| ARCSARX | ARX/USD | $0.1299 | $89.17K | price_outlier |
| LighterLIT | LIT/USD | $0.1491 | $66.63K | price_outlier |
| FUNTokenFUN | FUN/USD | $0.0248 | $18.70K | price_outlier |
| Alpha FiALPHA | ALPHA/USD | $0.000459 | $3.12K | price_outlier |
| WYDE: End HungerEAT | EAT/USD | $0.003990 | $2.98K | price_outlier |
| United StablesU | U/USD | $0.000313 | $2.07K | price_outlier |
| UnitasUP | UP/USD | $0.0566 | $1.46K | price_outlier |
| edgeXEDGE | EDGE/USD | $0.0692 | $1.16K | price_outlier |

