
Coinmico Score
How the score works$9,577,696,723
▲ 0.4% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 04:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC-USDT | $82,710.00 | 1.14% | $182,316,0502,186.78 BTC | $1.54M | 13.2% | |
| 2 | XBTUSDTM-PERPPERP | $82,691.10 | 1.11% | $155,534,3941,868.48 BTC | — | 11.2% | |
| 3 | ETHUSDTM-PERPPERP | $2,517.90 | 0.69% | $125,313,74949,307.08 ETH | — | 9.1% | |
| 4 | ETH-USDT | $2,518.88 | 0.68% | $36,606,28914,408.37 ETH | $1.24M | 2.6% | |
| 5 | SOLUSDTM-PERPPERP | $108.09 | 2.91% | $36,090,197326,177.00 SOL | — | 2.6% | |
| 6 | ZECUSDTM-PERPPERP | $1,238.80 | 2.68% | $31,116,64424,259.62 ZEC | — | 2.2% | |
| 7 | NEAR-USDT | $5.47 | 3.73% | $27,307,6204,765,046.16 NEAR | $230.0K | 2.0% | |
| 8 | XMR-USDT | $534.82 | 1.56% | $22,137,18141,401.97 XMR | $357.9K | 1.6% | |
| 9 | NEARUSDTM-PERPPERP | $5.46 | 3.75% | $21,227,5093,714,890.90 NEAR | — | 1.5% | |
| 10 | HYPEUSDTM-PERPPERP | $83.60 | 3.37% | $19,928,598232,160.90 HYPE | — | 1.4% | |
| 11 | ZEC-USDT | $1,239.78 | 2.64% | $18,618,75914,513.65 ZEC | $257.3K | 1.3% | |
| 12 | PEPEUSDTM-PERPPERP | $0.00000409 | 1.70% | $17,638,2304,213,250,080,000.00 PEPE | — | 1.3% | |
| 13 | XRPUSDTM-PERPPERP | $1.36 | 3.20% | $17,246,56612,409,140.00 XRP | — | 1.2% | |
| 14 | TAO-USDT | $283.20 | 2.95% | $15,666,88653,707.54 TAO | $361.5K | 1.1% | |
| 15 | SUSDTM-PERPPERP | $0.0558 | 14.27% | $15,393,006259,574,131.00 S | — | 1.1% | |
| 16 | FILUSDTM-PERPPERP | $1.14 | 4.75% | $13,042,39210,703,405.30 FIL | — | 0.9% | |
| 17 | INJUSDTM-PERPPERP | $7.62 | 2.46% | $12,933,2201,649,947.00 INJ | — | 0.9% | |
| 18 | USELESSUSDTM-PERPPERP | $0.1798 | 9.97% | $12,704,74365,087,620.00 USELESS | — | 0.9% | |
| 19 | SUIUSDTM-PERPPERP | $1.07 | 4.74% | $11,972,71310,818,051.00 SUI | — | 0.9% | |
| 20 | TIAUSDTM-PERPPERP | $0.5502 | 5.92% | $11,767,24120,256,909.00 TIA | — | 0.9% | |
| 21 | DOTUSDTM-PERPPERP | $1.21 | 3.64% | $11,556,9929,250,668.00 DOT | — | 0.8% | |
| 22 | USDC-USDT | $1.00 | 0.03% | $11,376,55811,365,214.09 USDC | $8.64M | 0.8% | |
| 23 | SOL-USDT | $108.14 | 2.90% | $10,635,34696,232.90 SOL | $1.10M | 0.8% | |
| 24 | BCHUSDTM-PERPPERP | $273.75 | 3.95% | $10,264,23636,348.55 BCH | — | 0.7% | |
| 25 | STRKUSDTM-PERPPERP | $0.0949 | 20.83% | $10,246,17696,064,956.00 STRK | — | 0.7% | |
| 26 | XRP-USDT | $1.37 | 3.15% | $10,136,7607,287,117.79 XRP | $455.7K | 0.7% | |
| 27 | AAVEUSDTM-PERPPERP | $161.17 | 5.49% | $10,009,89359,839.86 AAVE | — | 0.7% | |
| 28 | AAVE-USDT | $161.25 | 5.45% | $9,540,43456,993.40 AAVE | $170.1K | 0.7% | |
| 29 | APTUSDTM-PERPPERP | $0.8324 | 9.01% | $9,423,45010,726,301.10 APT | — | 0.7% | |
| 30 | METUSDTM-PERPPERP | $0.3921 | 7.13% | $9,368,66722,927,845.00 MET | — | 0.7% | |
| 31 | UNI-USDT | $7.39 | 4.46% | $9,140,7831,198,048.59 UNI | $236.6K | 0.7% | |
| 32 | XMRUSDTM-PERPPERP | $534.85 | 1.44% | $8,910,65316,662.28 XMR | — | 0.6% | |
| 33 | ASTERUSDTM-PERPPERP | $0.6984 | 2.98% | $8,724,84912,297,666.00 ASTER | — | 0.6% | |
| 34 | ENAUSDTM-PERPPERP | $0.2171 | 10.30% | $8,645,83737,109,138.00 ENA | — | 0.6% | |
| 35 | LTC-USDT | $62.50 | 3.52% | $8,586,509132,694.79 LTC | $315.8K | 0.6% | |
| 36 | TAOUSDTM-PERPPERP | $283.16 | 2.97% | $8,398,70328,713.96 TAO | — | 0.6% | |
| 37 | PUMPUSDTM-PERPPERP | $0.005154 | 9.86% | $8,337,9581,471,988,000.00 PUMP | — | 0.6% | |
| 38 | DOT-USDT | $1.21 | 3.63% | $8,274,5976,618,490.32 DOT | $186.2K | 0.6% | |
| 39 | WUSDTM-PERPPERP | $0.0213 | 7.11% | $8,212,785309,437,590.00 W | — | 0.6% | |
| 40 | LINK-USDT | $12.96 | 2.56% | $7,992,975604,450.88 LINK | $208.7K | 0.6% | |
| 41 | NIGHTUSDTM-PERPPERP | $0.0459 | 7.14% | $7,471,321154,949,000.00 NIGHT | — | 0.5% | |
| 42 | SUI-USDT | $1.07 | 4.77% | $7,412,1906,698,722.37 SUI | $244.2K | 0.5% | |
| 43 | ZKUSDTM-PERPPERP | $0.0151 | 6.14% | $7,123,758450,772,300.00 ZK | — | 0.5% | |
| 44 | SEI-USDT | $0.0660 | 5.85% | $6,912,153100,756,946.46 SEI | $187.9K | 0.5% | |
| 45 | ADAUSDTM-PERPPERP | $0.2423 | 4.38% | $6,575,97926,386,490.00 ADA | — | 0.5% | |
| 46 | STRK-USDT | $0.0950 | 20.79% | $6,542,68060,058,742.73 STRK | $91.05K | 0.5% | |
| 47 | CAKEUSDTM-PERPPERP | $2.30 | 0.30% | $6,453,2432,746,672.00 CAKE | — | 0.5% | |
| 48 | AVAXUSDTM-PERPPERP | $10.43 | 4.24% | $6,448,152593,669.60 AVAX | — | 0.5% | |
| 49 | GTCUSDTM-PERPPERP | $0.3157 | 77.56% | $6,317,45822,781,726.00 GTC | — | 0.5% | |
| 50 | DOGEUSDTM-PERPPERP | $0.0850 | 2.22% | $6,199,37071,800,300.00 DOGE | — | 0.4% |
$82,710.00
1.14%$182.3M
13.2%
$82,691.10
1.11%$155.5M
11.2%
$2,517.90
0.69%$125.3M
9.1%
$2,518.88
0.68%$36.61M
2.6%
$108.09
2.91%$36.09M
2.6%
$1,238.80
2.68%$31.12M
2.2%
$5.47
3.73%$27.31M
2.0%
$534.82
1.56%$22.14M
1.6%
$5.46
3.75%$21.23M
1.5%
$83.60
3.37%$19.93M
1.4%
$1,239.78
2.64%$18.62M
1.3%
$0.00000409
1.70%$17.64M
1.3%
$1.36
3.20%$17.25M
1.2%
$283.20
2.95%$15.67M
1.1%
$0.0558
14.27%$15.39M
1.1%
$1.14
4.75%$13.04M
0.9%
$7.62
2.46%$12.93M
0.9%
$0.1798
9.97%$12.70M
0.9%
$1.07
4.74%$11.97M
0.9%
$0.5502
5.92%$11.77M
0.9%
$1.21
3.64%$11.56M
0.8%
$1.00
0.03%$11.38M
0.8%
$108.14
2.90%$10.64M
0.8%
$273.75
3.95%$10.26M
0.7%
$0.0949
20.83%$10.25M
0.7%
$1.37
3.15%$10.14M
0.7%
$161.17
5.49%$10.01M
0.7%
$161.25
5.45%$9.54M
0.7%
$0.8324
9.01%$9.42M
0.7%
$0.3921
7.13%$9.37M
0.7%
$7.39
4.46%$9.14M
0.7%
$534.85
1.44%$8.91M
0.6%
$0.6984
2.98%$8.72M
0.6%
$0.2171
10.30%$8.65M
0.6%
$62.50
3.52%$8.59M
0.6%
$283.16
2.97%$8.40M
0.6%
$0.005154
9.86%$8.34M
0.6%
$1.21
3.63%$8.27M
0.6%
$0.0213
7.11%$8.21M
0.6%
$12.96
2.56%$7.99M
0.6%
$0.0459
7.14%$7.47M
0.5%
$1.07
4.77%$7.41M
0.5%
$0.0151
6.14%$7.12M
0.5%
$0.0660
5.85%$6.91M
0.5%
$0.2423
4.38%$6.58M
0.5%
$0.0950
20.79%$6.54M
0.5%
$2.30
0.30%$6.45M
0.5%
$10.43
4.24%$6.45M
0.5%
$0.3157
77.56%$6.32M
0.5%
$0.0850
2.22%$6.20M
0.4%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SPCXUSDTM-PERPPERP | $163.70 | $4,662,735 | Tokenized equity, not crypto turnover | |
| TSLAUSDTM-PERPPERP | $378.75 | $3,129,554 | Tokenized equity, not crypto turnover | |
| CRCLUSDTM-PERPPERP | $83.07 | $2,943,360 | Tokenized equity, not crypto turnover | |
| MSTRUSDTM-PERPPERP | $152.02 | $628,595 | Tokenized equity, not crypto turnover | |
| NVDAUSDTM-PERPPERP | $226.91 | $597,794 | Tokenized equity, not crypto turnover | |
| QQQUSDTM-PERPPERP | $746.04 | $585,169 | Tokenized equity, not crypto turnover | |
| METAUSDTM-PERPPERP | $742.55 | $555,251 | Tokenized equity, not crypto turnover | |
| SPYUSDTM-PERPPERP | $777.93 | $494,643 | Tokenized equity, not crypto turnover | |
| GOOGLUSDTM-PERPPERP | $353.61 | $493,838 | Tokenized equity, not crypto turnover | |
| NOWUSDTM-PERPPERP | $140.40 | $323,060 | Prints another token's price | |
| GMEUSDTM-PERPPERP | $27.00 | $295,811 | Tokenized equity, not crypto turnover | |
| OPENAIUSDTM-PERPPERP | $1,682.94 | $282,176 | Prints another token's price | |
| AAPLUSDTM-PERPPERP | $340.69 | $257,958 | Tokenized equity, not crypto turnover | |
| HOLD-USDT | $0.1906 | $15,638 | Prints another token's price | |
| MBL-USDT | $0.001379 | $13,415 | Prints another token's price |