
BloFin was founded in 2019 by Matt Hu, who also started the research firm TokenInsight, and built its business on derivatives: USDT-margined perpetuals with high leverage, copy trading and a fund-of-funds desk.
Khối lượng giao dịch 24h
$3.36B
Thị phần
2.6%
Open interest
$810.2M
Thị trường
444
$21,853,761,989
▼ 6.2% vs previous 7D
Thứ 4, ngày 4 · 20:00 — Thứ 4, ngày 11 · 20:00 · 4h resolution
| # | Tài sản | Cặp | Giá | Thay đổi (24h) | Khối lượng (24h) | Depth ±2% | Tỷ trọng |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDT | $74,507.51 | 1.11% | $1,426,026,24519,277.82 BTC | — | 42.5% | |
| 2 | ETH/USDT | $2,073.02 | 1.17% | $658,836,310319,009.37 ETH | — | 19.6% | |
| 3 | BTC/USDTPERP | $74,475.00 | 1.10% | $168,969,0192,283.55 BTC | — | 5.0% | |
| 4 | ZEC/USDTPERP | $1,005.14 | 3.18% | $83,173,14383,497.28 ZEC | — | 2.5% | |
| 5 | BTC/USDC | $74,443.92 | 1.11% | $83,112,3181,124.78 BTC | — | 2.5% | |
| 6 | XRP/USDT | $1.06 | 0.44% | $74,250,60169,985,494.00 XRP | — | 2.2% | |
| 7 | ETH/USDC | $2,071.38 | 1.21% | $74,226,32235,978.85 ETH | — | 2.2% | |
| 8 | SOL/USDT | $84.68 | 2.12% | $73,746,812878,298.82 SOL | — | 2.2% | |
| 9 | SOL/USDC | $84.58 | 2.10% | $60,153,880717,329.36 SOL | — | 1.8% | |
| 10 | ETH/USDTPERP | $2,072.45 | 1.22% | $58,912,84528,448.86 ETH | — | 1.8% | |
| 11 | USDC/USDT | $1.00 | 0.01% | $45,225,09845,185,684.00 USDC | — | 1.3% | |
| 12 | XRP/USDC | $1.06 | 0.47% | $35,561,65933,551,781.80 XRP | — | 1.1% | |
| 13 | ENA/USDT | $0.1494 | 0.60% | $35,509,519232,730,900.38 ENA | — | 1.1% | |
| 14 | NEAR/USDT | $3.69 | 3.83% | $30,016,9948,134,287.50 NEAR | — | 0.9% | |
| 15 | WLD/USDT | $0.3157 | 2.40% | $26,538,24184,374,358.30 WLD | — | 0.8% | |
| 16 | XRP/USDTPERP | $1.06 | 0.52% | $24,825,39723,410,074.00 XRP | — | 0.7% | |
| 17 | ONDO/USDT | $0.3657 | 0.22% | $22,856,73861,833,478.30 ONDO | — | 0.7% | |
| 18 | SOL/USDTPERP | $84.63 | 2.09% | $18,658,793222,260.52 SOL | — | 0.6% | |
| 19 | DOGE/USDT | $0.0686 | 1.06% | $18,484,356270,520,587.00 DOGE | — | 0.6% | |
| 20 | PEPE/USDC | $0.00000470 | 11.49% | $12,957,6102,558,536,797,730.00 PEPE | — | 0.4% |
| Thị trường | Maker | Taker |
|---|---|---|
| Spot | – | – |
| Futures | 0.02% | 0.06% |
BloFin was founded in 2019 by Matt Hu, who also started the research firm TokenInsight, and built its business on derivatives: USDT-margined perpetuals with high leverage, copy trading and a fund-of-funds desk. Spot trading was added later and is the smaller half of the exchange.