Dollar value of the swaps Coinmico decoded on the pools it watches on this chain.
$628,295,367
▲ 51.5% vs previous 24H
11:00 PM — 10:00 PM · 1h resolution
| # | Asset | Pair | DEX | Volume (24h) | Swaps (24h) | Share |
|---|---|---|---|---|---|---|
| 1 | USDT/USDS0x3b1b…d5b9 | Uniswap v4 | $95.31M | 1,313 | 14.9% | |
| 2 | USDC/USDT0x0fb0…3239 | Uniswap v4 | $57.79M | 3,674 | 9.0% | |
| 3 | USDC/WETH0xE055…939F | Uniswap v3 | $56.64M | 23,100 | 8.9% | |
| 4 | USDC/USDT0x2b21…f634 | Uniswap v4 | $50.19M | 2,383 | 7.8% | |
| 5 | USDC/WETH0x88e6…5640 | Uniswap v3 | $40.58M | 6,302 | 6.3% | |
| 6 | PYUSD/USDS0xe63e…5d45 | Uniswap v4 | $37.84M | 221 | 5.9% | |
| 7 | WETH/USDT0x4e68…Fa36 | Uniswap v3 | $28.39M | 750 | 4.4% | |
| 8 | RLUSD/USDS0x9035…eb4f | Uniswap v4 | $20.05M | 88 | 3.1% | |
| 9 | USDC/WETH0xe500…a657 | Uniswap v4 | $16.26M | 5,504 | 2.5% | |
| 10 | USDE/USDC0x56fc…48c1 | Uniswap v4 | $16.22M | 405 | 2.5% | |
| 11 | WETH/USDT0xc7bB…0e9b | Uniswap v3 | $15.46M | 12,110 | 2.4% | |
| 12 | USDC/USDG0xeda6…7edb | Uniswap v4 | $15.44M | 196 | 2.4% | |
| 13 | USDC/USDT0x395f…13a5 | Uniswap v4 | $14.34M | 2,040 | 2.2% | |
| 14 | WETH/USDT0x9007…79b3 | Uniswap v4 | $13.56M | 5,484 | 2.1% | |
| 15 | WETH/USDT0x11b8…97F6 | Uniswap v3 | $11.26M | 3,204 | 1.8% | |
| 16 | USDC/WETH0x8ad5…e6D8 | Uniswap v3 | $11.15M | 1,824 | 1.7% | |
| 17 | WETH/USDT0x50b0…5fa8 | Uniswap v4 | $10.06M | 255 | 1.6% | |
| 18 | WETH/USDT0x2287…1bba | Uniswap v4 | $9.47M | 6,448 | 1.5% | |
| 19 | AUSD/USDC0xbAFe…8E5d | Uniswap v3 | $6.34M | 69 | 1.0% | |
| 20 | WETH/USDC0xdce6…f78d | Uniswap v4 | $5.86M | 331 | 0.9% |
Every figure on this page is a Coinmico measurement: our chain indexer walks Ethereum block by block, decodes the Swap events of the pools we watch and prices the base leg with our own index. Pools we do not watch, and swaps whose base token we cannot price, are not counted, so this is our coverage of the network rather than a network-wide total.

