| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $81,041.35 | — | $81,278.50 | $80,669.80 | $54,186,165669.3985 BTC | 30.8% | |
| 2 | ETHUSDT | $2,512.95 | — | $2,524.99 | $2,498.02 | $43,182,22417,202.60 ETH | 24.5% | |
| 3 | ETHUSDC | $2,512.89 | — | $2,525.22 | $2,498.44 | $15,357,0576,118.32 ETH | 8.7% | |
| 4 | BTCUSDC | $81,048.75 | — | $81,295.62 | $80,685.93 | $14,205,015175.4774 BTC | 8.1% | |
| 5 | ADAUSDT | $0.2224 | — | $0.2269 | $0.2212 | $3,245,09214,484,325.60 ADA | 1.8% | |
| 6 | JUPUSDT | $0.2248 | — | $0.2291 | $0.2235 | $2,861,78112,669,274.16 JUP | 1.6% | |
| 7 | SOLUSDT | $103.86 | — | $104.35 | $103.34 | $2,677,78225,797.86 SOL | 1.5% | |
| 8 | PROMUSDT | $5.37 | — | $5.43 | $4.96 | $2,116,123404,127.89 PROM | 1.2% | |
| 9 | USDCUSDT | $0.9999 | — | $1.00 | $0.9998 | $2,075,7912,076,073.28 USDC | 1.2% | |
| 10 | XRPUSDT | $1.45 | — | $1.46 | $1.44 | $1,966,6331,358,388.40 XRP | 1.1% | |
| 11 | XRPUSDC | $1.45 | — | $1.46 | $1.44 | $1,817,1411,256,415.40 XRP | 1.0% | |
| 12 | BNBUSDT | $724.90 | — | $729.00 | $720.40 | $1,626,0802,243.53 BNB | 0.9% | |
| 13 | UNIUSDT | $6.23 | — | $6.51 | $6.19 | $1,430,894226,244.04 UNI | 0.8% | |
| 14 | SUIUSDT | $0.7712 | — | $0.7784 | $0.7686 | $1,306,9791,690,516.46 SUI | 0.7% | |
| 15 | DASHUSDT | $50.32 | — | $52.87 | $47.09 | $1,300,31725,818.79 DASH | 0.7% | |
| 16 | AVAXUSDT | $7.50 | — | $7.53 | $7.49 | $1,096,753146,198.17 AVAX | 0.6% | |
| 17 | SOLUSDC | $103.88 | — | $104.38 | $103.37 | $792,2507,630.07 SOL | 0.4% | |
| 18 | DOGEUSDT | $0.0872 | — | $0.0876 | $0.0866 | $786,9549,032,958.00 DOGE | 0.4% | |
| 19 | TRXUSDT | $0.3289 | — | $0.3300 | $0.3288 | $708,5782,151,056.60 TRX | 0.4% | |
| 20 | OPNUSDT | $0.0555 | — | $0.0563 | $0.0552 | $668,84511,998,680.52 OPN | 0.4% | |
| 21 | ADAUSDC | $0.2225 | — | $0.2269 | $0.2213 | $664,8792,969,243.29 ADA | 0.4% | |
| 22 | LINKUSDT | $11.93 | — | $12.00 | $11.81 | $596,92650,153.69 LINK | 0.3% | |
| 23 | ARBUSDT | $0.1353 | — | $0.1382 | $0.1341 | $583,6324,273,545.46 ARB | 0.3% | |
| 24 | HYPEUSDT | $86.50 | — | $87.53 | $86.32 | $540,2286,209.87 HYPE | 0.3% | |
| 25 | ENSOUSDT | $0.8690 | — | $0.8840 | $0.8690 | $494,462564,044.74 ENSO | 0.3% | |
| 26 | LTCUSDT | $51.08 | — | $51.33 | $50.01 | $479,7799,384.84 LTC | 0.3% | |
| 27 | SUIUSDC | $0.7713 | — | $0.7787 | $0.7687 | $477,972617,942.04 SUI | 0.3% | |
| 28 | PYTHUSDT | $0.0546 | — | $0.0553 | $0.0523 | $460,8928,543,077.15 PYTH | 0.3% | |
| 29 | XAUTUSDT | $4,465.10 | — | $4,473.54 | $4,457.14 | $426,37695.5333 XAUT | 0.2% | |
| 30 | ENAUSDT | $0.1652 | — | $0.1699 | $0.1638 | $381,8842,288,562.97 ENA | 0.2% | |
| 31 | USDGUSDT | $1.00 | — | $1.00 | $1.00 | $370,357370,283.09 USDG | 0.2% | |
| 32 | DOGEUSDC | $0.0872 | — | $0.0876 | $0.0866 | $362,6654,158,607.00 DOGE | 0.2% | |
| 33 | WIFUSDT | $0.2131 | — | $0.2171 | $0.2125 | $361,0991,684,411.72 WIF | 0.2% | |
| 34 | ZECUSDT | $953.72 | — | $955.94 | $935.02 | $354,836374.4812 ZEC | 0.2% | |
| 35 | USD1USDT | $0.9998 | — | $0.9998 | $0.9996 | $333,963334,060.11 USD1 | 0.2% | |
| 36 | BNBUSDC | $725.06 | — | $729.25 | $720.55 | $320,268442.0142 BNB | 0.2% | |
| 37 | LPTUSDT | $1.47 | — | $1.50 | $1.44 | $272,951185,908.47 LPT | 0.2% | |
| 38 | TRXUSDC | $0.3289 | — | $0.3301 | $0.3289 | $268,126813,743.40 TRX | 0.2% | |
| 39 | PEPEUSDT | $0.00000366 | — | $0.00000369 | $0.00000364 | $259,80970,811,104,159.50 PEPE | 0.1% | |
| 40 | AAVEUSDT | $134.09 | — | $135.07 | $132.62 | $254,9681,904.53 AAVE | 0.1% | |
| 41 | PUMPUSDT | $0.004396 | — | $0.004396 | $0.004156 | $249,15958,291,849.49 PUMP | 0.1% | |
| 42 | ASTERUSDT | $0.7205 | — | $0.7235 | $0.7125 | $239,285332,834.94 ASTER | 0.1% | |
| 43 | TAOUSDT | $230.45 | — | $230.65 | $225.95 | $227,984993.71 TAO | 0.1% | |
| 44 | NEARUSDT | $1.94 | — | $1.96 | $1.93 | $223,181114,643.31 NEAR | 0.1% | |
| 45 | LINKUSDC | $11.93 | — | $12.00 | $11.81 | $205,79817,284.85 LINK | 0.1% | |
| 46 | USDTUSDC | $1.00 | — | $1.00 | $1.00 | $198,094198,077.89 USDT | 0.1% | |
| 47 | USD1USDC | $0.9998 | — | $0.9998 | $0.9997 | $189,122189,163.88 USD1 | 0.1% | |
| 48 | WLFIUSDT | $0.0581 | — | $0.0583 | $0.0574 | $178,5363,084,533.30 WLFI | 0.1% | |
| 49 | BCHUSDT | $256.15 | — | $257.75 | $254.05 | $173,715679.246 BCH | 0.1% | |
| 50 | JTOUSDT | $0.4320 | — | $0.4440 | $0.4310 | $165,632378,920.93 JTO | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SPCXUSDT | $151.09 | $91,388 | Tokenized equity, not crypto turnover | |
| AAPLBUSDT | $328.07 | $82,879 | Tokenized equity, not crypto turnover | |
| CRCLBUSDT | $101.74 | $81,449 | Tokenized equity, not crypto turnover | |
| HOODXUSDT | $124.48 | $75,525 | Tokenized equity, not crypto turnover | |
| AVGOBUSDT | $361.92 | $66,816 | Tokenized equity, not crypto turnover | |
| TSLAXUSDT | $371.01 | $63,780 | Tokenized equity, not crypto turnover | |
| NVDAXUSDT | $230.68 | $48,199 | Tokenized equity, not crypto turnover | |
| AVGOONUSDT | $363.74 | $44,552 | Tokenized equity, not crypto turnover | |
| QQQXUSDT | $721.57 | $39,032 | Tokenized equity, not crypto turnover | |
| SPYXUSDT | $778.27 | $33,673 | Tokenized equity, not crypto turnover | |
| LLYONUSDT | $1,167.41 | $33,640 | Tokenized equity, not crypto turnover | |
| MUONUSDT | $973.56 | $28,653 | Tokenized equity, not crypto turnover | |
| AMDONUSDT | $459.40 | $28,220 | Tokenized equity, not crypto turnover | |
| QQQONUSDT | $721.94 | $27,214 | Tokenized equity, not crypto turnover | |
| BMNRBUSDT | $26.14 | $26,189 | Tokenized equity, not crypto turnover | |
| MSFTONUSDT | $512.39 | $25,860 | Tokenized equity, not crypto turnover | |
| METAONUSDT | $613.48 | $24,733 | Tokenized equity, not crypto turnover | |
| MSTRXUSDT | $143.10 | $23,470 | Tokenized equity, not crypto turnover | |
| MSTRONUSDT | $143.02 | $22,193 | Tokenized equity, not crypto turnover | |
| KOONUSDT | $90.64 | $21,408 | Tokenized equity, not crypto turnover |

