
Coinmico Score
How the score works$153,738,893,055
▲ 27.2% vs previous 7D
5 Mon · 04:00 PM — 12 Mon · 04:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT-PERPPERP | $82,479.30 | 1.39% | $3,715,905,14145,359.71 BTC | — | 14.6% | |
| 2 | USDCUSDT | $1.00 | 0.03% | $3,222,118,2853,218,994,120.00 USDC | $41.83M | 12.7% | |
| 3 | ETHUSDT-PERPPERP | $2,513.16 | 0.82% | $2,947,743,3381,183,175.99 ETH | — | 11.6% | |
| 4 | BTCUSDT | $82,486.02 | 1.42% | $967,944,97211,600.92 BTC | $16.91M | 3.8% | |
| 5 | SOLUSDT-PERPPERP | $107.71 | 3.42% | $695,258,5996,504,766.37 SOL | — | 2.7% | |
| 6 | ZECUSDT-PERPPERP | $1,234.61 | 2.74% | $672,362,284530,853.69 ZEC | — | 2.6% | |
| 7 | BTCUSD_PERPINV | $82,344.50 | 1.46% | $667,218,6078,007.09 BTC | — | 2.6% | |
| 8 | ETHUSDT | $2,513.01 | 0.87% | $629,984,184247,417.23 ETH | $13.48M | 2.5% | |
| 9 | NEARUSDT-PERPPERP | $5.43 | 4.95% | $477,886,52683,678,905.00 NEAR | — | 1.9% | |
| 10 | STRKUSDT-PERPPERP | $0.0965 | 17.84% | $416,165,0553,824,768,551.70 STRK | — | 1.6% | |
| 11 | WUSDT-PERPPERP | $0.0213 | 1.54% | $407,941,93115,507,359,033.40 W | — | 1.6% | |
| 12 | HYPEUSDT-PERPPERP | $83.40 | 3.40% | $334,075,3943,897,257.71 HYPE | — | 1.3% | |
| 13 | ETHUSD_PERPINV | $2,508.41 | 0.92% | $306,409,730120,635.85 ETH | — | 1.2% | |
| 14 | BTCUSDC | $82,381.76 | 1.47% | $305,447,1673,663.59 BTC | $8.93M | 1.2% | |
| 15 | XRPUSDT-PERPPERP | $1.36 | 3.51% | $273,436,250200,182,079.40 XRP | — | 1.1% | |
| 16 | ETHUSDC | $2,509.88 | 0.91% | $206,748,91681,424.77 ETH | $4.29M | 0.8% | |
| 17 | NEARUSDT | $5.42 | 5.11% | $205,361,61035,847,569.80 NEAR | $2.95M | 0.8% | |
| 18 | PUMPUSDT-PERPPERP | $0.005157 | 9.49% | $202,151,11136,252,048,169.00 PUMP | — | 0.8% | |
| 19 | SUSDT-PERPPERP | $0.0559 | 15.40% | $196,888,8293,202,431,937.00 S | — | 0.8% | |
| 20 | SOLUSDT | $107.63 | 3.52% | $193,952,7391,749,770.53 SOL | $9.10M | 0.8% | |
| 21 | RSRUSDT-PERPPERP | $0.002257 | 38.72% | $185,852,03079,284,199,044.00 RSR | — | 0.7% | |
| 22 | FILUSDT-PERPPERP | $1.14 | 1.21% | $177,815,530146,925,906.70 FIL | — | 0.7% | |
| 23 | MAGICUSDT-PERPPERP | $0.1197 | 11.62% | $162,520,8271,236,335,229.00 MAGIC | — | 0.6% | |
| 24 | ENAUSDT-PERPPERP | $0.2178 | 7.42% | $155,663,725665,874,633.00 ENA | — | 0.6% | |
| 25 | ZECUSDT | $1,234.10 | 2.82% | $153,061,282118,829.55 ZEC | $4.50M | 0.6% | |
| 26 | USD1USDT | $1.00 | 0.03% | $150,704,725150,695,934.00 USD1 | $26.05M | 0.6% | |
| 27 | ZECUSDC | $1,232.49 | 2.85% | $135,181,370105,094.41 ZEC | $1.44M | 0.5% | |
| 28 | GTCUSDT-PERPPERP | $0.3105 | 73.92% | $132,650,354469,940,115.40 GTC | — | 0.5% | |
| 29 | DOGEUSDT-PERPPERP | $0.0847 | 2.27% | $126,139,3601,472,274,996.00 DOGE | — | 0.5% | |
| 30 | BTWUSDT-PERPPERP | $1.66 | 0.35% | $118,515,79469,232,598.00 BTW | — | 0.5% | |
| 31 | XRPUSDT | $1.36 | 3.63% | $116,896,53183,652,172.80 XRP | $4.87M | 0.5% | |
| 32 | WLDUSDT-PERPPERP | $0.5180 | 7.60% | $112,671,300209,931,670.00 WLD | — | 0.4% | |
| 33 | CKBUSDT-PERPPERP | $0.001601 | 6.01% | $110,708,18558,032,619,386.00 CKB | — | 0.4% | |
| 34 | BNBUSDT-PERPPERP | $745.43 | 0.96% | $103,277,013140,412.96 BNB | — | 0.4% | |
| 35 | SUIUSDT-PERPPERP | $1.07 | 4.98% | $101,083,10291,630,841.70 SUI | — | 0.4% | |
| 36 | USUSDT-PERPPERP | $0.0103 | 13.55% | $96,686,8888,169,037,479.00 US | — | 0.4% | |
| 37 | ONDOUSDT-PERPPERP | $0.4916 | 2.56% | $95,501,262185,460,634.10 ONDO | — | 0.4% | |
| 38 | UNIUSDT-PERPPERP | $7.35 | 4.89% | $92,451,98312,097,152.00 UNI | — | 0.4% | |
| 39 | ZROUSDT-PERPPERP | $2.18 | 4.31% | $90,296,09738,941,952.50 ZRO | — | 0.4% | |
| 40 | GRASSUSDT-PERPPERP | $0.7697 | 0.98% | $86,816,130105,684,476.60 GRASS | — | 0.3% | |
| 41 | TAOUSDT-PERPPERP | $281.20 | 3.60% | $76,768,882262,356.14 TAO | — | 0.3% | |
| 42 | AVAXUSDT-PERPPERP | $10.37 | 4.54% | $71,586,3466,577,400.00 AVAX | — | 0.3% | |
| 43 | BNBUSDT | $744.73 | 1.03% | $71,234,92494,858.48 BNB | $5.53M | 0.3% | |
| 44 | PONSUSDT-PERPPERP | $0.2955 | 17.64% | $70,798,506221,393,948.00 PONS | — | 0.3% | |
| 45 | STRKUSDT | $0.0967 | 17.77% | $69,436,361653,148,281.19 STRK | $144.0K | 0.3% | |
| 46 | ADAUSDT-PERPPERP | $0.2412 | 4.63% | $68,920,708284,788,650.00 ADA | — | 0.3% | |
| 47 | WUSDT | $0.0213 | 1.76% | $63,963,8982,452,858,908.10 W | — | 0.3% | |
| 48 | CAPUSDT-PERPPERP | $0.0964 | 4.14% | $60,597,179595,382,157.00 CAP | — | 0.2% | |
| 49 | SUIUSDT | $1.06 | 5.10% | $58,138,43852,396,507.20 SUI | $1.65M | 0.2% | |
| 50 | RLCUSDT-PERPPERP | $0.9633 | 8.06% | $58,008,71856,789,453.20 RLC | — | 0.2% |
$82,479.30
1.39%$3.72B
14.6%
$1.00
0.03%$3.22B
12.7%
$2,513.16
0.82%$2.95B
11.6%
$82,486.02
1.42%$967.9M
3.8%
$107.71
3.42%$695.3M
2.7%
$1,234.61
2.74%$672.4M
2.6%
$82,344.50
1.46%$667.2M
2.6%
$2,513.01
0.87%$630.0M
2.5%
$5.43
4.95%$477.9M
1.9%
$0.0965
17.84%$416.2M
1.6%
$0.0213
1.54%$407.9M
1.6%
$83.40
3.40%$334.1M
1.3%
$2,508.41
0.92%$306.4M
1.2%
$82,381.76
1.47%$305.4M
1.2%
$1.36
3.51%$273.4M
1.1%
$2,509.88
0.91%$206.7M
0.8%
$5.42
5.11%$205.4M
0.8%
$0.005157
9.49%$202.2M
0.8%
SUSDT-PERPPERP
$0.0559
15.40%$196.9M
0.8%
$107.63
3.52%$194.0M
0.8%
$0.002257
38.72%$185.9M
0.7%
$1.14
1.21%$177.8M
0.7%
$0.1197
11.62%$162.5M
0.6%
$0.2178
7.42%$155.7M
0.6%
$1,234.10
2.82%$153.1M
0.6%
$1.00
0.03%$150.7M
0.6%
$1,232.49
2.85%$135.2M
0.5%
$0.3105
73.92%$132.7M
0.5%
$0.0847
2.27%$126.1M
0.5%
$1.66
0.35%$118.5M
0.5%
$1.36
3.63%$116.9M
0.5%
$0.5180
7.60%$112.7M
0.4%
$0.001601
6.01%$110.7M
0.4%
$745.43
0.96%$103.3M
0.4%
$1.07
4.98%$101.1M
0.4%
$0.0103
13.55%$96.69M
0.4%
$0.4916
2.56%$95.50M
0.4%
$7.35
4.89%$92.45M
0.4%
$2.18
4.31%$90.30M
0.4%
$0.7697
0.98%$86.82M
0.3%
$281.20
3.60%$76.77M
0.3%
$10.37
4.54%$71.59M
0.3%
$744.73
1.03%$71.23M
0.3%
$0.2955
17.64%$70.80M
0.3%
$0.0967
17.77%$69.44M
0.3%
$0.2412
4.63%$68.92M
0.3%
$0.0213
1.76%$63.96M
0.3%
$0.0964
4.14%$60.60M
0.2%
$1.06
5.10%$58.14M
0.2%
$0.9633
8.06%$58.01M
0.2%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SNDKBUSDT | $1,483.48 | $18,824,889 | Tokenized equity, not crypto turnover | |
| CRCLBUSDT | $82.99 | $9,319,502 | Tokenized equity, not crypto turnover | |
| SPCXBUSDT | $163.95 | $9,181,541 | Tokenized equity, not crypto turnover | |
| SOXLBUSDT | $128.79 | $6,523,662 | Tokenized equity, not crypto turnover | |
| SKHYBUSDT | $162.26 | $5,699,006 | Tokenized equity, not crypto turnover | |
| MSTRBUSDT | $152.74 | $5,221,054 | Tokenized equity, not crypto turnover | |
| MUBUSDT | $992.53 | $4,147,975 | Tokenized equity, not crypto turnover | |
| NVDABUSDT | $226.89 | $4,103,296 | Tokenized equity, not crypto turnover | |
| SNXXBUSDT | $11.98 | $3,861,694 | Tokenized equity, not crypto turnover | |
| KORUBUSDT | $15.75 | $3,218,458 | Tokenized equity, not crypto turnover | |
| INTCBUSDT | $101.19 | $2,569,860 | Tokenized equity, not crypto turnover | |
| BNCBUSDT | $5.21 | $2,208,158 | Tokenized equity, not crypto turnover | |
| SOXSBUSDT | $37.28 | $1,791,203 | Tokenized equity, not crypto turnover | |
| TSLABUSDT | $379.43 | $1,356,149 | Tokenized equity, not crypto turnover | |
| CBRSBUSDT | $146.48 | $1,348,455 | Tokenized equity, not crypto turnover | |
| DRAMBUSDT | $54.75 | $1,122,374 | Tokenized equity, not crypto turnover | |
| GOOGLBUSDT | $352.75 | $1,039,591 | Tokenized equity, not crypto turnover | |
| TQQQBUSDT | $79.53 | $893,611 | Tokenized equity, not crypto turnover | |
| AAPLBUSDT | $340.03 | $799,732 | Tokenized equity, not crypto turnover | |
| MRVLBUSDT | $267.96 | $792,847 | Tokenized equity, not crypto turnover |