
Coinmico Score
How the score works$2,313,905,173
▼ 16.7% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 04:00 PM · 4h resolution · 1h feed gap
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTCUSD | $82,333.22 | 1.49% | $99,847,6911,198.55 BTC | $16.92M | 33.7% | |
| 2 | ETHUSD | $2,508.49 | 1.00% | $28,973,29611,399.42 ETH | $5.09M | 9.8% | |
| 3 | SOLUSD | $107.42 | 3.43% | $26,540,456240,344.00 SOL | $2.13M | 8.9% | |
| 4 | XRPUSD | $1.36 | 3.43% | $21,680,68415,601,339.29 XRP | $1.92M | 7.3% | |
| 5 | USDTEUR | $1.00 | 0.35% | $16,178,43316,178,145.43 USDT | — | 5.5% | |
| 6 | USDCEUR | $1.00 | 0.38% | $15,790,88415,763,846.12 USDC | — | 5.3% | |
| 7 | USDTUSD | $0.9987 | 0.02% | $12,775,71512,789,545.42 USDT | $4.17M | 4.3% | |
| 8 | DOGEUSD | $0.0848 | 2.40% | $10,298,487119,623,005.28 DOGE | $1.16M | 3.5% | |
| 9 | NEARUSD | $5.41 | 4.58% | $8,366,9441,451,286.32 NEAR | $623.0K | 2.8% | |
| 10 | BTCEUR | $82,713.28 | 1.09% | $5,214,79262.5259 BTC | — | 1.8% | |
| 11 | ONDOUSD | $0.4893 | 3.78% | $5,090,8549,961,819.85 ONDO | $348.1K | 1.7% | |
| 12 | USDGUSD | $1.0000 | — | $3,795,4393,795,515.38 USDG | $11.41M | 1.3% | |
| 13 | ETHEUR | $2,519.51 | 0.69% | $3,321,1111,304.26 ETH | — | 1.1% | |
| 14 | CASHCATUSD | $0.1095 | 9.62% | $2,512,46921,342,786.40 CASHCAT | — | 0.8% | |
| 15 | QNTUSD | $228.05 | 5.55% | $2,385,72110,144.51 QNT | $389.7K | 0.8% | |
| 16 | SOLEUR | $107.90 | 3.04% | $1,638,81514,928.40 SOL | — | 0.6% | |
| 17 | ZECUSD | $1,233.00 | 3.18% | $1,313,0411,010.23 ZEC | $335.7K | 0.4% | |
| 18 | XRPEUR | $1.37 | 2.97% | $1,306,061937,150.42 XRP | — | 0.4% | |
| 19 | HYPEUSD | $83.45 | 3.51% | $1,248,94914,549.77 HYPE | $710.6K | 0.4% | |
| 20 | SUIUSD | $1.06 | 5.15% | $1,210,5041,096,109.81 SUI | $454.1K | 0.4% | |
| 21 | AAVEUSD | $160.78 | 5.69% | $1,058,4256,346.43 AAVE | $479.9K | 0.4% | |
| 22 | HBARUSD | $0.0894 | 4.37% | $1,030,92911,191,556.29 HBAR | $556.8K | 0.3% | |
| 23 | ADAUSD | $0.2413 | 4.66% | $1,010,7424,063,510.33 ADA | $305.1K | 0.3% | |
| 24 | VVVUSD | $23.16 | 4.06% | $1,001,90941,544.83 VVV | $67.76K | 0.3% | |
| 25 | USDCUSD | $0.9999 | 0.00% | $985,904986,111.47 USDC | $2.16M | 0.3% | |
| 26 | ETHGBP | $2,515.77 | 0.86% | $985,312388.4696 ETH | — | 0.3% | |
| 27 | ARBUSD | $0.1849 | 7.14% | $943,5214,910,592.72 ARB | $238.1K | 0.3% | |
| 28 | UNIUSD | $7.37 | 4.58% | $927,503121,910.00 UNI | $508.5K | 0.3% | |
| 29 | XLMUSD | $0.1956 | 3.72% | $926,8024,633,988.00 XLM | $344.6K | 0.3% | |
| 30 | ENAUSD | $0.2198 | 9.31% | $921,8913,956,609.22 ENA | $179.3K | 0.3% | |
| 31 | ORCAUSD | $2.13 | 9.32% | $891,580389,831.14 ORCA | $75.84K | 0.3% | |
| 32 | PYTHUSD | $0.0840 | 6.21% | $863,28010,094,113.60 PYTH | $62.34K | 0.3% | |
| 33 | LINKUSD | $12.85 | 3.02% | $858,57064,915.94 LINK | $610.4K | 0.3% | |
| 34 | AVAXUSD | $10.34 | 4.89% | $844,63277,696.50 AVAX | $409.8K | 0.3% | |
| 35 | PEPEUSD | $0.00000410 | 1.68% | $796,217188,799,020,545.00 PEPE | $399.4K | 0.3% | |
| 36 | ZROUSD | $2.23 | 6.93% | $786,393340,218.75 ZRO | $345.8K | 0.3% | |
| 37 | CHIPUSD | $0.0593 | 13.65% | $771,75711,946,601.40 CHIP | $74.89K | 0.3% | |
| 38 | LTCUSD | $62.31 | 3.67% | $709,57411,016.97 LTC | $495.2K | 0.2% | |
| 39 | LITUSD | $3.62 | 2.91% | $502,845132,907.37 LIT | $214.0K | 0.2% | |
| 40 | BCHUSD | $273.29 | 4.05% | $501,7111,773.86 BCH | $444.8K | 0.2% | |
| 41 | DOTUSD | $1.21 | 3.65% | $423,554338,786.43 DOT | $257.0K | 0.1% | |
| 42 | BTCUSDC | $82,420.60 | 1.44% | $394,3584.7365 BTC | $2.42M | 0.1% | |
| 43 | WLFIUSD | $0.0570 | 0.09% | $349,5766,134,029.91 WLFI | $105.5K | 0.1% | |
| 44 | TRUMPUSD | $1.89 | 2.22% | $343,880179,360.73 TRUMP | $386.5K | 0.1% | |
| 45 | ADAEUR | $0.2434 | 3.89% | $339,9851,361,672.56 ADA | — | 0.1% | |
| 46 | RLUSDUSDT | $1.00 | — | $330,498330,182.28 RLUSD | $1.93M | 0.1% | |
| 47 | COMPUSD | $23.92 | 4.17% | $327,07613,526.95 COMP | $82.34K | 0.1% | |
| 48 | ETHUSDC | $2,510.00 | 0.89% | $299,919118.0607 ETH | $215.0K | 0.1% | |
| 49 | BTCUSDT | $82,491.49 | 1.37% | $283,8303.4035 BTC | $353.2K | 0.1% | |
| 50 | WIFUSD | $0.2096 | 5.26% | $278,0381,280,170.03 WIF | $70.62K | 0.1% |
$82,333.22
1.49%$99.85M
33.7%
$2,508.49
1.00%$28.97M
9.8%
$107.42
3.43%$26.54M
8.9%
$1.36
3.43%$21.68M
7.3%
$1.00
0.35%$16.18M
5.5%
$1.00
0.38%$15.79M
5.3%
$0.9987
0.02%$12.78M
4.3%
$0.0848
2.40%$10.30M
3.5%
$5.41
4.58%$8.37M
2.8%
$82,713.28
1.09%$5.21M
1.8%
$0.4893
3.78%$5.09M
1.7%
$1.0000
—$3.80M
1.3%
$2,519.51
0.69%$3.32M
1.1%
$0.1095
9.62%$2.51M
0.8%
$228.05
5.55%$2.39M
0.8%
$107.90
3.04%$1.64M
0.6%
$1,233.00
3.18%$1.31M
0.4%
$1.37
2.97%$1.31M
0.4%
$83.45
3.51%$1.25M
0.4%
$1.06
5.15%$1.21M
0.4%
$160.78
5.69%$1.06M
0.4%
$0.0894
4.37%$1.03M
0.3%
$0.2413
4.66%$1.01M
0.3%
$23.16
4.06%$1.00M
0.3%
$0.9999
0.00%$985.9K
0.3%
$2,515.77
0.86%$985.3K
0.3%
$0.1849
7.14%$943.5K
0.3%
$7.37
4.58%$927.5K
0.3%
$0.1956
3.72%$926.8K
0.3%
$0.2198
9.31%$921.9K
0.3%
$2.13
9.32%$891.6K
0.3%
$0.0840
6.21%$863.3K
0.3%
$12.85
3.02%$858.6K
0.3%
$10.34
4.89%$844.6K
0.3%
$0.00000410
1.68%$796.2K
0.3%
$2.23
6.93%$786.4K
0.3%
$0.0593
13.65%$771.8K
0.3%
$62.31
3.67%$709.6K
0.2%
$3.62
2.91%$502.8K
0.2%
$273.29
4.05%$501.7K
0.2%
$1.21
3.65%$423.6K
0.1%
$82,420.60
1.44%$394.4K
0.1%
$0.0570
0.09%$349.6K
0.1%
$1.89
2.22%$343.9K
0.1%
$0.2434
3.89%$340.0K
0.1%
$1.00
—$330.5K
0.1%
$23.92
4.17%$327.1K
0.1%
$2,510.00
0.89%$299.9K
0.1%
$82,491.49
1.37%$283.8K
0.1%
$0.2096
5.26%$278.0K
0.1%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| TONUSD | $1.38 | $160,922 | Prints another token's price |