
Coinmico Score
How the score works$12,667,624,478
▲ 21.4% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC-USD | $82,943.30 | 0.77% | $314,836,1143,782.36 BTC | $48.16M | 22.8% | |
| 2 | ETH-USD | $2,522.41 | 0.53% | $192,181,29875,666.72 ETH | $20.22M | 13.9% | |
| 3 | SOL-USD | $108.52 | 2.43% | $87,132,405791,533.28 SOL | $11.56M | 6.3% | |
| 4 | ZEC-USD | $1,241.89 | 2.00% | $74,732,83858,456.65 ZEC | $6.70M | 5.4% | |
| 5 | NEAR-USD | $5.53 | 1.89% | $64,342,27711,218,286.17 NEAR | $2.36M | 4.7% | |
| 6 | XRP-USD | $1.37 | 3.00% | $60,674,17443,679,146.34 XRP | $10.68M | 4.4% | |
| 7 | USDC-EUR | $1.00 | 0.38% | $57,805,53357,723,257.84 USDC | — | 4.2% | |
| 8 | USDT-USD | $0.9987 | 0.02% | $46,396,99946,450,237.34 USDT | $6.19M | 3.4% | |
| 9 | USDT-EUR | $1.00 | 0.36% | $37,965,67637,949,537.46 USDT | — | 2.8% | |
| 10 | STRK-USD | $0.0948 | 18.28% | $26,475,842249,807,281.35 STRK | $455.4K | 1.9% | |
| 11 | SUI-USD | $1.08 | 4.45% | $18,214,18116,464,343.40 SUI | $1.53M | 1.3% | |
| 12 | HYPE-USD | $83.69 | 2.83% | $14,304,580166,631.42 HYPE | $1.93M | 1.0% | |
| 13 | BTC-EUR | $83,324.15 | 0.40% | $13,559,040162.6931 BTC | — | 1.0% | |
| 14 | QNT-USD | $229.41 | 5.06% | $12,835,75454,902.16 QNT | $746.1K | 0.9% | |
| 15 | W-USD | $0.0213 | 7.47% | $11,169,517423,878,483.50 W | — | 0.8% | |
| 16 | ONDO-USD | $0.4947 | 3.58% | $10,487,05820,550,642.76 ONDO | $1.09M | 0.8% | |
| 17 | PUMP-USD | $0.005220 | 8.10% | $9,232,2101,657,445,572.00 PUMP | $448.7K | 0.7% | |
| 18 | LINK-USD | $13.04 | 2.15% | $8,795,526666,425.81 LINK | $1.36M | 0.6% | |
| 19 | ADA-USD | $0.2432 | 4.13% | $8,555,05434,422,837.60 ADA | $1.14M | 0.6% | |
| 20 | ENA-USD | $0.2190 | 7.86% | $8,332,42235,715,122.40 ENA | $1.02M | 0.6% | |
| 21 | LTC-USD | $62.87 | 2.68% | $7,920,483123,249.67 LTC | $1.22M | 0.6% | |
| 22 | AVAX-USD | $10.55 | 3.33% | $7,700,082709,040.06 AVAX | $1.43M | 0.6% | |
| 23 | ICP-USD | $3.27 | 4.38% | $7,490,3972,188,743.07 ICP | $872.4K | 0.5% | |
| 24 | VVV-USD | $23.53 | 3.31% | $6,807,298279,411.13 VVV | $612.5K | 0.5% | |
| 25 | DOGE-USD | $0.0853 | 2.03% | $6,712,49277,963,213.50 DOGE | $1.41M | 0.5% | |
| 26 | TAO-USD | $284.97 | 2.60% | $6,705,84822,934.28 TAO | $1.20M | 0.5% | |
| 27 | ZRO-USD | $2.21 | 3.85% | $6,569,5982,887,808.73 ZRO | $337.8K | 0.5% | |
| 28 | XLM-USD | $0.1972 | 3.25% | $6,254,84731,288,341.72 XLM | $1.46M | 0.5% | |
| 29 | FIL-USD | $1.13 | 9.55% | $5,936,9164,843,960.35 FIL | $412.6K | 0.4% | |
| 30 | AERO-USD | $0.9053 | 3.52% | $5,418,5085,909,647.60 AERO | $671.6K | 0.4% | |
| 31 | USDT-GBP | $1.00 | 0.17% | $5,364,7695,367,726.50 USDT | — | 0.4% | |
| 32 | HBAR-USD | $0.0898 | 4.81% | $5,337,37158,172,778.10 HBAR | $1.24M | 0.4% | |
| 33 | TIA-USD | $0.5481 | 4.65% | $5,312,6639,161,927.05 TIA | $263.5K | 0.4% | |
| 34 | UNI-USD | $7.39 | 4.55% | $5,229,680688,692.41 UNI | $1.23M | 0.4% | |
| 35 | ETH-EUR | $2,533.80 | 0.10% | $4,992,1211,962.23 ETH | — | 0.4% | |
| 36 | FET-USD | $0.2241 | 5.99% | $4,908,18221,356,065.80 FET | $526.3K | 0.4% | |
| 37 | BTC-GBP | $83,166.35 | 0.56% | $4,837,08558.1021 BTC | — | 0.4% | |
| 38 | GTC-USD | $0.2969 | 65.22% | $4,556,07915,195,942.77 GTC | — | 0.3% | |
| 39 | EURC-USDC | $1.12 | 0.40% | $4,463,2143,989,863.00 EURC | $848.7K | 0.3% | |
| 40 | RSR-USD | $0.002371 | 43.52% | $4,157,1691,699,247,697.00 RSR | — | 0.3% | |
| 41 | USELESS-USD | $0.1817 | 8.77% | $4,000,91420,868,194.00 USELESS | — | 0.3% | |
| 42 | INJ-USD | $7.75 | 1.29% | $3,920,597498,928.97 INJ | $483.6K | 0.3% | |
| 43 | S-USD | $0.0563 | 5.22% | $3,742,66063,468,404.50 S | $216.7K | 0.3% | |
| 44 | BTC-USDT | $83,056.02 | 0.66% | $3,479,67841.7584 BTC | $3.80M | 0.3% | |
| 45 | RENDER-USD | $2.12 | 5.46% | $3,463,6561,684,531.69 RENDER | $372.8K | 0.3% | |
| 46 | USD1-USD | $0.9991 | 0.02% | $3,424,8253,428,251.08 USD1 | $3.20M | 0.2% | |
| 47 | PLUME-USD | $0.0218 | 0.46% | $3,248,070145,319,536.00 PLUME | — | 0.2% | |
| 48 | MON-USD | $0.0250 | 7.01% | $3,216,571121,473,300.00 MON | $1.24M | 0.2% | |
| 49 | PYTH-USD | $0.0826 | 5.43% | $3,209,87337,686,072.70 PYTH | $149.5K | 0.2% | |
| 50 | ARB-USD | $0.1879 | 5.54% | $2,978,78015,337,303.06 ARB | $508.1K | 0.2% |
$82,943.30
0.77%$314.8M
22.8%
$2,522.41
0.53%$192.2M
13.9%
$108.52
2.43%$87.13M
6.3%
$1,241.89
2.00%$74.73M
5.4%
$5.53
1.89%$64.34M
4.7%
$1.37
3.00%$60.67M
4.4%
$1.00
0.38%$57.81M
4.2%
$0.9987
0.02%$46.40M
3.4%
$1.00
0.36%$37.97M
2.8%
$0.0948
18.28%$26.48M
1.9%
$1.08
4.45%$18.21M
1.3%
$83.69
2.83%$14.30M
1.0%
$83,324.15
0.40%$13.56M
1.0%
$229.41
5.06%$12.84M
0.9%
$0.0213
7.47%$11.17M
0.8%
$0.4947
3.58%$10.49M
0.8%
$0.005220
8.10%$9.23M
0.7%
$13.04
2.15%$8.80M
0.6%
$0.2432
4.13%$8.56M
0.6%
$0.2190
7.86%$8.33M
0.6%
$62.87
2.68%$7.92M
0.6%
$10.55
3.33%$7.70M
0.6%
$3.27
4.38%$7.49M
0.5%
$23.53
3.31%$6.81M
0.5%
$0.0853
2.03%$6.71M
0.5%
$284.97
2.60%$6.71M
0.5%
$2.21
3.85%$6.57M
0.5%
$0.1972
3.25%$6.25M
0.5%
$1.13
9.55%$5.94M
0.4%
$0.9053
3.52%$5.42M
0.4%
$1.00
0.17%$5.36M
0.4%
$0.0898
4.81%$5.34M
0.4%
$0.5481
4.65%$5.31M
0.4%
$7.39
4.55%$5.23M
0.4%
$2,533.80
0.10%$4.99M
0.4%
$0.2241
5.99%$4.91M
0.4%
$83,166.35
0.56%$4.84M
0.4%
$0.2969
65.22%$4.56M
0.3%
$1.12
0.40%$4.46M
0.3%
$0.002371
43.52%$4.16M
0.3%
$0.1817
8.77%$4.00M
0.3%
$7.75
1.29%$3.92M
0.3%
$0.0563
5.22%$3.74M
0.3%
$83,056.02
0.66%$3.48M
0.3%
$2.12
5.46%$3.46M
0.3%
$0.9991
0.02%$3.42M
0.2%
$0.0218
0.46%$3.25M
0.2%
$0.0250
7.01%$3.22M
0.2%
$0.0826
5.43%$3.21M
0.2%
$0.1879
5.54%$2.98M
0.2%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| TON-USD | $1.39 | $662,858 | Prints another token's price | |
| BLAST-USD | $0.00001701 | $71,704 | Prints another token's price | |
| INDEX-USD | $0.2676 | $26,427 | Prints another token's price |