
Coinmico Score
How the score works$4,464,103,950
▼ 10.9% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 04:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC_USD | $82,462.05 | 1.34% | $256,132,0273,082.95 BTC | $12.43M | 43.4% | |
| 2 | ETH_USD | $2,511.44 | 0.91% | $122,381,76748,326.36 ETH | $6.05M | 20.8% | |
| 3 | BTC_USDT | $82,567.38 | 1.30% | $90,167,9591,083.78 BTC | $5.87M | 15.3% | |
| 4 | ETH_USDT | $2,514.64 | 0.87% | $39,210,78115,444.95 ETH | $2.94M | 6.6% | |
| 5 | SOL_USD | $107.72 | 3.20% | $18,157,830164,593.55 SOL | $10.12M | 3.1% | |
| 6 | SOL_USDT | $107.85 | 3.16% | $12,877,820116,341.10 SOL | $8.55M | 2.2% | |
| 7 | XRP_USD | $1.36 | 3.48% | $9,234,7776,630,571.20 XRP | $9.97M | 1.6% | |
| 8 | XRP_USDT | $1.36 | 3.50% | $8,467,5136,062,259.40 XRP | $9.11M | 1.4% | |
| 9 | NEAR_USD | $5.44 | 4.18% | $2,149,208377,522.90 NEAR | $1.00M | 0.4% | |
| 10 | DOGE_USD | $0.0848 | 2.35% | $1,845,16521,363,457.00 DOGE | $1.66M | 0.3% | |
| 11 | CRO_USD | $0.0615 | 1.12% | $1,686,53327,676,456.00 CRO | $217.6K | 0.3% | |
| 12 | ADA_USD | $0.2417 | 4.56% | $1,605,5666,452,991.10 ADA | $990.6K | 0.3% | |
| 13 | NEAR_USDT | $5.44 | 4.15% | $1,377,215240,647.70 NEAR | $796.2K | 0.2% | |
| 14 | DOGE_USDT | $0.0849 | 2.30% | $1,352,11215,663,475.00 DOGE | $1.15M | 0.2% | |
| 15 | ARB_USD | $0.1862 | 6.41% | $1,260,7906,530,703.00 ARB | $351.4K | 0.2% | |
| 16 | ADA_USDT | $0.2419 | 4.55% | $1,130,9564,548,566.40 ADA | $1.15M | 0.2% | |
| 17 | USDT_USD | $0.9988 | 0.03% | $969,422970,460.90 USDT | $9.58M | 0.2% | |
| 18 | SUI_USD | $1.07 | 4.94% | $859,250777,167.70 SUI | $1.31M | 0.1% | |
| 19 | AAVE_USDT | $161.20 | 5.49% | $842,7315,039.88 AAVE | $770.9K | 0.1% | |
| 20 | QNT_USD | $228.28 | 5.42% | $792,2993,378.99 QNT | $150.0K | 0.1% | |
| 21 | W_USD | $0.0214 | 6.64% | $734,27128,765,423.00 W | — | 0.1% | |
| 22 | CRO_USDT | $0.0616 | 1.18% | $723,59511,807,721.00 CRO | $197.9K | 0.1% | |
| 23 | ETH_BTC | $2,509.21 | 1.05% | $643,132252.9658 ETH | — | 0.1% | |
| 24 | SUI_USDT | $1.07 | 4.91% | $567,884512,847.20 SUI | $961.0K | 0.1% | |
| 25 | LTC_USDT | $62.42 | 3.66% | $541,9268,407.21 LTC | $221.0K | 0.1% | |
| 26 | ARB_USDT | $0.1866 | 6.70% | $485,0712,508,497.00 ARB | $315.5K | 0.1% | |
| 27 | TAO_USD | $280.92 | 3.63% | $465,8601,589.71 TAO | $827.0K | 0.1% | |
| 28 | FIL_USD | $1.13 | 5.25% | $415,556338,338.95 FIL | $570.8K | 0.1% | |
| 29 | STRK_USD | $0.0945 | 21.10% | $415,1453,643,552.00 STRK | $46.06K | 0.1% | |
| 30 | AVAX_USD | $10.40 | 4.43% | $414,88538,242.33 AVAX | $674.2K | 0.1% | |
| 31 | DOT_USDT | $1.21 | 3.92% | $413,250330,837.32 DOT | $778.0K | 0.1% | |
| 32 | RSR_USD | $0.002292 | 40.48% | $369,959149,197,780.00 RSR | — | 0.1% | |
| 33 | AVAX_USDT | $10.41 | 4.44% | $367,72233,798.24 AVAX | $583.1K | 0.1% | |
| 34 | HBAR_USD | $0.0889 | 4.92% | $339,0643,677,032.00 HBAR | $1.83M | 0.1% | |
| 35 | LINK_USD | $12.92 | 2.73% | $335,85625,340.12 LINK | $879.0K | 0.1% | |
| 36 | LTC_USD | $62.32 | 3.76% | $326,7045,066.23 LTC | $98.96K | 0.1% | |
| 37 | DOT_USD | $1.21 | 4.05% | $291,846233,589.59 DOT | $831.4K | 0.0% | |
| 38 | SHIB_USDT | $0.00000533 | 3.06% | $278,08951,071,020,000.00 SHIB | $604.1K | 0.0% | |
| 39 | RSR_USDT | $0.002295 | 40.45% | $268,367109,155,410.00 RSR | — | 0.0% | |
| 40 | INJ_USD | $7.59 | 2.93% | $265,16333,731.31 INJ | $239.8K | 0.0% | |
| 41 | XLM_USD | $0.1956 | 3.69% | $248,5101,246,112.00 XLM | $491.8K | 0.0% | |
| 42 | HBAR_USDT | $0.0890 | 4.84% | $248,2742,689,335.00 HBAR | $2.15M | 0.0% | |
| 43 | FIL_USDT | $1.13 | 5.23% | $244,617199,054.30 FIL | $568.1K | 0.0% | |
| 44 | GTC_USD | $0.3179 | 77.97% | $230,748786,183.00 GTC | — | 0.0% | |
| 45 | PAXG_USD | $4,160.68 | 0.74% | $220,94352.9332 PAXG | $435.8K | 0.0% | |
| 46 | FET_USD | $0.2215 | 6.93% | $219,693936,288.70 FET | $245.1K | 0.0% | |
| 47 | WLD_USD | $0.5137 | 9.06% | $214,796396,040.00 WLD | $176.9K | 0.0% | |
| 48 | ONDO_USD | $0.4890 | 3.77% | $203,642397,547.30 ONDO | $586.7K | 0.0% | |
| 49 | PYTH_USD | $0.0813 | 2.71% | $198,5802,314,432.00 PYTH | $253.3K | 0.0% | |
| 50 | ICP_USD | $3.22 | 3.74% | $164,04148,140.16 ICP | $44.06K | 0.0% |
$82,462.05
1.34%$256.1M
43.4%
$2,511.44
0.91%$122.4M
20.8%
$82,567.38
1.30%$90.17M
15.3%
$2,514.64
0.87%$39.21M
6.6%
$107.72
3.20%$18.16M
3.1%
$107.85
3.16%$12.88M
2.2%
$1.36
3.48%$9.23M
1.6%
$1.36
3.50%$8.47M
1.4%
$5.44
4.18%$2.15M
0.4%
$0.0848
2.35%$1.85M
0.3%
$0.0615
1.12%$1.69M
0.3%
$0.2417
4.56%$1.61M
0.3%
$5.44
4.15%$1.38M
0.2%
$0.0849
2.30%$1.35M
0.2%
$0.1862
6.41%$1.26M
0.2%
$0.2419
4.55%$1.13M
0.2%
$0.9988
0.03%$969.4K
0.2%
$1.07
4.94%$859.3K
0.1%
$161.20
5.49%$842.7K
0.1%
$228.28
5.42%$792.3K
0.1%
$0.0214
6.64%$734.3K
0.1%
$0.0616
1.18%$723.6K
0.1%
$2,509.21
1.05%$643.1K
0.1%
$1.07
4.91%$567.9K
0.1%
$62.42
3.66%$541.9K
0.1%
$0.1866
6.70%$485.1K
0.1%
$280.92
3.63%$465.9K
0.1%
$1.13
5.25%$415.6K
0.1%
$0.0945
21.10%$415.1K
0.1%
$10.40
4.43%$414.9K
0.1%
$1.21
3.92%$413.3K
0.1%
$0.002292
40.48%$370.0K
0.1%
$10.41
4.44%$367.7K
0.1%
$0.0889
4.92%$339.1K
0.1%
$12.92
2.73%$335.9K
0.1%
$62.32
3.76%$326.7K
0.1%
$1.21
4.05%$291.8K
0.0%
$0.00000533
3.06%$278.1K
0.0%
$0.002295
40.45%$268.4K
0.0%
$7.59
2.93%$265.2K
0.0%
$0.1956
3.69%$248.5K
0.0%
$0.0890
4.84%$248.3K
0.0%
$1.13
5.23%$244.6K
0.0%
$0.3179
77.97%$230.7K
0.0%
$4,160.68
0.74%$220.9K
0.0%
$0.2215
6.93%$219.7K
0.0%
$0.5137
9.06%$214.8K
0.0%
$0.4890
3.77%$203.6K
0.0%
$0.0813
2.71%$198.6K
0.0%
$3.22
3.74%$164.0K
0.0%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| CAW_USD | $0.0₈711 | $4,067 | Prints another token's price |