Crypto.com Exchange trade volume
$0.00$22.78M$45.57M$68.35M
12:00 PM11:00 AM
Crypto.com Exchange markets
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC_USD | $79,610.08 | 0.42% | $81,500.00 | $78,897.91 | $274.8M3,430.86 BTC | 43.8% | |
| 2 | ETH_USD | $2,504.28 | 0.34% | $2,535.49 | $2,477.86 | $128.0M51,059.72 ETH | 20.4% | |
| 3 | BTC_USDT | $79,604.41 | 0.40% | $81,484.26 | $78,901.64 | $105.2M1,313.63 BTC | 16.8% | |
| 4 | ETH_USDT | $2,504.04 | 0.32% | $2,535.00 | $2,477.50 | $31.91M12,729.66 ETH | 5.1% | |
| 5 | SOL_USD | $105.78 | 1.26% | $110.64 | $104.20 | $30.51M283,267.86 SOL | 4.9% | |
| 6 | SOL_USDT | $105.79 | 1.27% | $110.62 | $104.20 | $24.19M224,541.60 SOL | 3.9% | |
| 7 | XRP_USD | $1.42 | 0.20% | $1.47 | $1.40 | $9.68M6,702,591.00 XRP | 1.5% | |
| 8 | XRP_USDT | $1.42 | 0.20% | $1.47 | $1.40 | $5.49M3,800,410.50 XRP | 0.9% | |
| 9 | ADA_USD | $0.2091 | 1.24% | $0.2181 | $0.2062 | $2.14M10,053,371.80 ADA | 0.3% | |
| 10 | DOGE_USD | $0.0870 | 0.74% | $0.0903 | $0.0858 | $1.60M18,076,856.00 DOGE | 0.3% | |
| 11 | CASHCAT_USD | $0.2041 | 13.48% | $0.2610 | $0.1846 | $1.08M4,897,181.00 CASHCAT | 0.2% | |
| 12 | DOGE_USDT | $0.0870 | 0.83% | $0.0903 | $0.0858 | $895.9K10,150,827.00 DOGE | 0.1% | |
| 13 | CRO_USD | $0.0587 | 3.68% | $0.0619 | $0.0580 | $857.2K14,240,957.00 CRO | 0.1% | |
| 14 | ADA_USDT | $0.2091 | 1.22% | $0.2180 | $0.2061 | $766.7K3,609,976.20 ADA | 0.1% | |
| 15 | AAVE_USDT | $125.51 | 0.58% | $131.63 | $124.04 | $559.8K4,382.98 AAVE | 0.1% | |
| 16 | TRUMP_USD | $2.74 | 15.91% | $2.93 | $2.35 | $507.6K190,499.78 TRUMP | 0.1% | |
| 17 | LINK_USD | $11.77 | 0.17% | $12.06 | $11.63 | $494.5K41,697.03 LINK | 0.1% | |
| 18 | USDT_USD | $1.00 | 0.02% | $1.00 | $1.0000 | $468.2K468,149.90 USDT | 0.1% | |
| 19 | LTC_USDT | $49.12 | 1.18% | $50.53 | $48.68 | $468.2K9,409.85 LTC | 0.1% | |
| 20 | LTC_USD | $49.12 | 1.13% | $50.53 | $48.69 | $412.9K8,314.37 LTC | 0.1% |

