
Coinmico Score
How the score works$32,769,234,665
▲ 30.8% vs previous 7D
6 Tue · 12:00 AM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC-PERPPERP | $82,100.00 | 1.95% | $1,570,477,43018,870.88 BTC | — | 38.1% | |
| 2 | ETH-PERPPERP | $2,465.60 | 2.77% | $711,369,274281,754.16 ETH | — | 17.3% | |
| 3 | HYPE-PERPPERP | $81.72 | 5.68% | $302,176,2213,549,074.06 HYPE | — | 7.3% | |
| 4 | NEAR-PERPPERP | $5.10 | 13.63% | $281,778,35451,250,082.30 NEAR | — | 6.8% | |
| 5 | ZEC-PERPPERP | $1,195.60 | 6.39% | $230,996,869182,225.58 ZEC | — | 5.6% | |
| 6 | SOL-PERPPERP | $106.31 | 4.49% | $190,388,8501,745,764.31 SOL | — | 4.6% | |
| 7 | PUMP-PERPPERP | $0.004998 | 11.30% | $106,674,75719,688,164,435.00 PUMP | — | 2.6% | |
| 8 | XRP-PERPPERP | $1.35 | 4.45% | $72,891,84753,236,022.00 XRP | — | 1.8% | |
| 9 | STRK-PERPPERP | $0.0853 | 30.79% | $72,609,378725,273,491.10 STRK | — | 1.8% | |
| 10 | HYPE/USDC | $81.78 | 5.62% | $63,457,117745,013.48 HYPE | — | 1.5% | |
| 11 | ENA-PERPPERP | $0.2082 | 12.39% | $41,318,514181,433,722.00 ENA | — | 1.0% | |
| 12 | ZRO-PERPPERP | $2.09 | 1.49% | $37,404,23416,323,923.60 ZRO | — | 0.9% | |
| 13 | W-PERPPERP | $0.0190 | 13.64% | $29,590,6751,162,990,989.90 W | — | 0.7% | |
| 14 | ONDO-PERPPERP | $0.4774 | 8.65% | $25,247,02049,218,144.00 ONDO | — | 0.6% | |
| 15 | VVV-PERPPERP | $22.46 | 9.14% | $18,758,373781,485.30 VVV | — | 0.5% | |
| 16 | TAO-PERPPERP | $275.38 | 6.82% | $18,289,83962,510.79 TAO | — | 0.4% | |
| 17 | DOGE-PERPPERP | $0.0833 | 4.04% | $17,261,125201,311,104.00 DOGE | — | 0.4% | |
| 18 | WLD-PERPPERP | $0.5033 | 10.19% | $17,051,39331,670,240.60 WLD | — | 0.4% | |
| 19 | LIT-PERPPERP | $3.47 | 9.76% | $15,981,0904,342,949.00 LIT | — | 0.4% | |
| 20 | GRASS-PERPPERP | $0.7670 | 8.79% | $15,893,52619,281,120.60 GRASS | — | 0.4% | |
| 21 | UNI-PERPPERP | $7.12 | 8.45% | $14,596,0551,943,884.30 UNI | — | 0.4% | |
| 22 | SUI-PERPPERP | $1.04 | 8.06% | $14,442,08713,383,078.40 SUI | — | 0.4% | |
| 23 | AAVE-PERPPERP | $157.91 | 7.93% | $10,666,13364,783.55 AAVE | — | 0.3% | |
| 24 | PONS-PERPPERP | $0.2859 | 19.61% | $9,923,32631,462,041.00 PONS | — | 0.2% | |
| 25 | XMR-PERPPERP | $534.56 | 0.64% | $9,893,09718,504.70 XMR | — | 0.2% | |
| 26 | XPL-PERPPERP | $0.0810 | 8.38% | $9,578,411114,685,910.00 XPL | — | 0.2% | |
| 27 | INJ-PERPPERP | $7.36 | 5.02% | $9,396,8761,197,056.60 INJ | — | 0.2% | |
| 28 | RENDER-PERPPERP | $2.10 | 5.29% | $9,016,2754,285,136.80 RENDER | — | 0.2% | |
| 29 | FARTCOIN-PERPPERP | $0.1596 | 5.52% | $8,283,19649,922,487.80 FARTCOIN | — | 0.2% | |
| 30 | CHIP-PERPPERP | $0.0581 | 15.20% | $8,125,984128,203,142.00 CHIP | — | 0.2% | |
| 31 | ARB-PERPPERP | $0.1817 | 8.93% | $6,814,20235,867,440.10 ARB | — | 0.2% | |
| 32 | LINK-PERPPERP | $12.77 | 4.28% | $6,388,547483,961.30 LINK | — | 0.2% | |
| 33 | RSR-PERPPERP | $0.002164 | 30.28% | $5,357,1972,362,020,346.00 RSR | — | 0.1% | |
| 34 | AVAX-PERPPERP | $10.24 | 6.71% | $5,328,055498,684.23 AVAX | — | 0.1% | |
| 35 | MON-PERPPERP | $0.0243 | 11.99% | $4,955,317191,878,286.00 MON | — | 0.1% | |
| 36 | TIA-PERPPERP | $0.5363 | 7.79% | $4,658,7288,141,934.40 TIA | — | 0.1% | |
| 37 | CRV-PERPPERP | $0.3544 | 4.77% | $4,615,08612,789,971.90 CRV | — | 0.1% | |
| 38 | ADA-PERPPERP | $0.2356 | 6.53% | $4,492,62618,292,971.00 ADA | — | 0.1% | |
| 39 | FIL-PERPPERP | $1.11 | 10.06% | $4,313,7173,576,993.40 FIL | — | 0.1% | |
| 40 | CASHCAT-PERPPERP | $0.1055 | 14.24% | $4,147,44636,005,209.00 CASHCAT | — | 0.1% | |
| 41 | ALGO-PERPPERP | $0.1201 | 4.94% | $4,127,32832,280,155.00 ALGO | — | 0.1% | |
| 42 | STX-PERPPERP | $0.4147 | 3.99% | $4,052,9249,432,437.70 STX | — | 0.1% | |
| 43 | IO-PERPPERP | $0.1614 | 11.45% | $3,966,12921,603,892.00 IO | — | 0.1% | |
| 44 | JUP-PERPPERP | $0.3351 | 7.95% | $3,717,59710,522,011.00 JUP | — | 0.1% | |
| 45 | BCH-PERPPERP | $268.02 | 6.38% | $3,695,55113,188.07 BCH | — | 0.1% | |
| 46 | BNB-PERPPERP | $737.34 | 2.20% | $3,368,6614,513.48 BNB | — | 0.1% | |
| 47 | S-PERPPERP | $0.0570 | 6.39% | $3,322,23656,788,533.00 S | — | 0.1% | |
| 48 | AZTEC-PERPPERP | $0.0190 | 0.57% | $3,315,258167,185,988.00 AZTEC | — | 0.1% | |
| 49 | AERO-PERPPERP | $0.8841 | 6.43% | $3,295,7933,600,511.00 AERO | — | 0.1% | |
| 50 | PYTH-PERPPERP | $0.0819 | 4.27% | $3,232,72438,812,800.00 PYTH | — | 0.1% |
$82,100.00
1.95%$1.57B
38.1%
$2,465.60
2.77%$711.4M
17.3%
$81.72
5.68%$302.2M
7.3%
$5.10
13.63%$281.8M
6.8%
$1,195.60
6.39%$231.0M
5.6%
$106.31
4.49%$190.4M
4.6%
$0.004998
11.30%$106.7M
2.6%
$1.35
4.45%$72.89M
1.8%
$0.0853
30.79%$72.61M
1.8%
$81.78
5.62%$63.46M
1.5%
$0.2082
12.39%$41.32M
1.0%
$2.09
1.49%$37.40M
0.9%
$0.0190
13.64%$29.59M
0.7%
$0.4774
8.65%$25.25M
0.6%
$22.46
9.14%$18.76M
0.5%
$275.38
6.82%$18.29M
0.4%
$0.0833
4.04%$17.26M
0.4%
$0.5033
10.19%$17.05M
0.4%
$3.47
9.76%$15.98M
0.4%
$0.7670
8.79%$15.89M
0.4%
$7.12
8.45%$14.60M
0.4%
$1.04
8.06%$14.44M
0.4%
$157.91
7.93%$10.67M
0.3%
$0.2859
19.61%$9.92M
0.2%
$534.56
0.64%$9.89M
0.2%
$0.0810
8.38%$9.58M
0.2%
$7.36
5.02%$9.40M
0.2%
$2.10
5.29%$9.02M
0.2%
$0.1596
5.52%$8.28M
0.2%
$0.0581
15.20%$8.13M
0.2%
$0.1817
8.93%$6.81M
0.2%
$12.77
4.28%$6.39M
0.2%
$0.002164
30.28%$5.36M
0.1%
$10.24
6.71%$5.33M
0.1%
$0.0243
11.99%$4.96M
0.1%
$0.5363
7.79%$4.66M
0.1%
$0.3544
4.77%$4.62M
0.1%
$0.2356
6.53%$4.49M
0.1%
$1.11
10.06%$4.31M
0.1%
$0.1055
14.24%$4.15M
0.1%
$0.1201
4.94%$4.13M
0.1%
$0.4147
3.99%$4.05M
0.1%
$0.1614
11.45%$3.97M
0.1%
$0.3351
7.95%$3.72M
0.1%
$268.02
6.38%$3.70M
0.1%
$737.34
2.20%$3.37M
0.1%
$0.0570
6.39%$3.32M
0.1%
$0.0190
0.57%$3.32M
0.1%
$0.8841
6.43%$3.30M
0.1%
$0.0819
4.27%$3.23M
0.1%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| NVDAX/USDC | $225.93 | $21,112 | Tokenized equity, not crypto turnover | |
| SKHYX/USDC | $161.45 | $8,099 | Tokenized equity, not crypto turnover | |
| SPYX/USDC | $781.82 | $2,450 | Tokenized equity, not crypto turnover | |
| QQQX/USDC | $747.56 | $1,790 | Tokenized equity, not crypto turnover |