Hyperliquid trade volume
$0.00$2.84M$5.68M$8.53M
12:00 PM11:00 AM
Hyperliquid markets
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | HYPE/USDC | $83.14 | 1.03% | $86.70 | $82.02 | $77.22M916,878.78 HYPE | 91.2% | |
| 2 | PURR/USDC | $0.1320 | 0.39% | $0.1468 | $0.1303 | $2.49M17,872,407.00 PURR | 2.9% | |
| 3 | KNTQ/USDC | $0.1945 | 1.14% | $0.2100 | $0.1870 | $1.80M9,236,759.46 KNTQ | 2.1% | |
| 4 | UENA/USDC | $0.1668 | 13.56% | $0.1895 | $0.1462 | $1.69M10,110,885.80 ENA | 2.0% | |
| 5 | DRV/USDC | $0.1665 | 5.65% | $0.1808 | $0.1562 | $279.9K1,655,035.27 DRV | 0.3% | |
| 6 | SPYX/USDC | $775.80 | 0.31% | $775.92 | $772.13 | $230.6K297.47 SPYX | 0.3% | |
| 7 | FEUSD/USDC | $0.9985 | 0.06% | $1.00 | $0.9979 | $226.8K226,897.31 FEUSD | 0.3% | |
| 8 | SEDA/USDC | $0.0271 | 15.27% | $0.0272 | $0.0235 | $211.8K8,584,807.33 SEDA | 0.3% | |
| 9 | HPENGU/USDC | $0.009425 | 1.46% | $0.009855 | $0.009245 | $144.2K14,976,977.68 PENGU | 0.2% | |
| 10 | USDE/USDC | $0.9996 | 0.03% | $0.9999 | $0.9993 | $79.18K79,211.21 USDE | 0.1% | |
| 11 | FLOCK/USDC | $0.0330 | 3.35% | $0.0343 | $0.0319 | $42.04K1,263,250.74 FLOCK | 0.0% | |
| 12 | NVDAX/USDC | $227.00 | 1.87% | $229.80 | $220.59 | $36.74K163.07 NVDAX | 0.0% | |
| 13 | USDH/USDC | $0.9958 | 0.34% | $0.9994 | $0.9923 | $27.99K28,089.98 USDH | 0.0% | |
| 14 | HFUN/USDC | $16.85 | 0.29% | $17.00 | $16.80 | $27.26K1,611.95 HFUN | 0.0% | |
| 15 | SKHYX/USDC | $158.49 | 3.41% | $164.08 | $158.22 | $23.15K143.60 SKHYX | 0.0% | |
| 16 | JEFF/USDC | $4.45 | — | $4.49 | $4.17 | $21.68K5,002.00 JEFF | 0.0% | |
| 17 | ANON/USDC | $0.2788 | — | $0.2829 | $0.2740 | $15.69K56,167.77 ANON | 0.0% | |
| 18 | LMTS/USDC | $0.0856 | 0.79% | $0.0928 | $0.0831 | $13.73K153,872.07 LMTS | 0.0% | |
| 19 | BASED/USDC | $0.0738 | 1.10% | $0.0747 | $0.0714 | $12.74K174,727.40 BASED | 0.0% | |
| 20 | SWAP/USDC | $0.0481 | — | $0.0630 | $0.0481 | $9.76K179,837.65 SWAP | 0.0% |

