Feb 14, 2023 (≈ 4 years)
Aug 18, 2026 (2 months)
| # | Exchange | Pair | Price | Volume (24h) | Weight | Liquidity | Updated |
|---|---|---|---|---|---|---|---|
| 1 | BLURUSDT | $0.0142 | $1.61M | 5.7% | — | — | |
| 2 | BLURUSDT | $0.0141 | $4.41M | 15.7% | — | — | |
| 3 | BLUR_USDT | $0.0142 | $2.55M | 9.1% | — | — | |
| 4 | BLUR-USDT | $0.0142 | $1.02M | 3.6% | — | — | |
| 5 | BLURUSDT | $0.0142 | $1.67M | 6.0% | — | — | |
| 6 | BLURUSDT | $0.0143 | $914.1K | 3.3% | — | — | |
| 7 | BLUR-USD | $0.0141 | $777.8K | 2.8% | — | — | |
| 8 | BLURUSDC | $0.0144 | $63.51K | 0.2% | — | — | |
| 9 | BLUR_USDT | $0.0143 | $366.3K | 1.3% | — | — | |
| 10 | BLUR-USDC | $0.0145 | $25.27K | 0.1% | — | — | |
| 11 | BLUR/USD | $0.0143 | $125.4K | 0.4% | — | — | |
| 12 | BLURUSDT | $0.0141 | $1.29M | 4.6% | — | — | |
| 13 | BLUR-USDT | $0.0142 | $232.8K | 0.8% | — | — | |
| 14 | BLUR_USDT | $0.0144 | $115.6K | 0.4% | — | — | |
| 15 | BLUR/EUR | $0.0141 | $27.94K | 0.1% | — | — | |
| 16 | BLUR_USDC | $0.0142 | $19.26K | 0.1% | — | — | |
| 17 | BLUR_USD | $0.0141 | $2.05K | 0.0% | — | — | |
| 18 | BLURUSDC | $0.0143 | $87.49K | 0.3% | — | — | |
| 19 | BLUR_USDC | $0.0142 | $111.3K | 0.4% | — | — | |
| 20 | BLURUSDT | $0.0142 | $91.20K | 0.3% | — | — |
Blur turned over $27,854,200 across the venues Coinmico indexes in the last 24 hours, which is 67.02% of its market capitalisation — a figure worth watching, because turnover well above its usual level tends to accompany the sharper moves.
The highest price our index has recorded is $0.2760 on Jan 3, 2025, leaving BLUR −94.82% from that peak.
The lowest is $0.0130 on Aug 16, 2026, putting the price today +10.26% above that low.
Measured on Coinmico's own index since Jan 1, 2025, not on prices reported by someone else.
Blur is valued at $41,563,256, which ranks it #548 among the assets we track. It is the price of one coin multiplied by the 2,908,052,747 BLUR in circulation.
At today's price, the full supply of 3,000,000,000 BLUR would be worth $42,877,409. 96.94% of that supply is already circulating, so the rest is what dilution would still add.
10 largest addresses · 51,354 holders on Ethereum · source Blockscout
| # | Wallet address | Type | Amount (BLUR) | Value | Percentage% |
|---|---|---|---|---|---|
| 1 | TokenLockup | Contract | 870.0M | 29.0% | |
| 2 | 0x04b5…eD1c | Wallet | 760.9M | 25.4% | |
| 3 | Exchange | 107.6M | 3.6% | ||
| 4 | 0xbD20…D4f4 | Wallet | 106.5M | 3.5% | |
| 5 | Exchange | 106.5M | 3.5% | ||
| 6 | 0x7AA6…44e6 | Wallet | 105.6M | 3.5% | |
| 7 | 0x2AfA…17BB | Wallet | 82.67M | 2.8% | |
| 8 | Exchange | 73.89M | 2.5% | ||
| 9 | TokenLockup | Contract | 67.25M | 2.2% | |
| 10 | 0x692c…0c8a | Wallet | 54.96M | 1.8% | |
| Others | 664.2M | 22.1% |
Updated 57m ago
The price of Blur (BLUR) is $0.0143 today with a 24-hour trading volume of $27,854,200. This represents a 25.84% price decrease in the last 24 hours and a 32.42% price decrease in the past 7 days. With a circulating supply of 2.91 Billion BLUR, Blur is valued at a market cap of $41,563,256.