MEXC trade volume
$0.00$30.43M$60.85M$91.28M
12:00 PM11:00 AM
MEXC markets
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $79,594.42 | 0.39% | $81,475.00 | $78,920.40 | $361.6M4,517.53 BTC | 35.7% | |
| 2 | ETHUSDT | $2,504.17 | 0.30% | $2,534.07 | $2,478.18 | $186.5M74,428.44 ETH | 18.4% | |
| 3 | USDCUSDT | $0.9999 | 0.01% | $1.00 | $0.9997 | $82.41M82,422,588.04 USDC | 8.1% | |
| 4 | ENAUSDT | $0.1664 | 13.96% | $0.1895 | $0.1450 | $75.52M454,139,738.52 ENA | 7.5% | |
| 5 | SOLUSDT | $105.79 | 1.25% | $110.56 | $104.20 | $74.35M690,674.68 SOL | 7.4% | |
| 6 | XRPUSDT | $1.42 | 0.22% | $1.47 | $1.40 | $27.29M18,897,301.54 XRP | 2.7% | |
| 7 | PUMPUSDT | $0.004781 | 1.85% | $0.005039 | $0.004629 | $19.83M4,103,378,443.07 PUMP | 2.0% | |
| 8 | TRUMPUSDT | $2.74 | 16.17% | $2.94 | $2.35 | $18.94M7,057,486.04 TRUMP | 1.9% | |
| 9 | DGAIUSDT | $0.7369 | 3.69% | $0.8026 | $0.7150 | $12.39M16,315,165.76 DGAI | 1.2% | |
| 10 | BNBUSDT | $706.03 | 0.01% | $718.52 | $702.84 | $9.75M13,709.66 BNB | 1.0% | |
| 11 | DOGEUSDT | $0.0870 | 0.81% | $0.0903 | $0.0858 | $7.06M80,040,131.09 DOGE | 0.7% | |
| 12 | BTCUSDC | $79,596.39 | 0.40% | $81,455.38 | $78,926.68 | $5.75M71.7745 BTC | 0.6% | |
| 13 | LITUSDT | $3.46 | 1.40% | $3.79 | $3.40 | $4.90M1,353,131.68 LIT | 0.5% | |
| 14 | TRXUSDT | $0.3412 | 0.83% | $0.3412 | $0.3367 | $3.51M10,370,040.32 TRX | 0.3% | |
| 15 | ADAUSDT | $0.2092 | 1.23% | $0.2180 | $0.2061 | $3.13M14,708,975.45 ADA | 0.3% | |
| 16 | HYPEUSDT | $83.12 | 0.94% | $86.83 | $82.08 | $2.55M30,183.26 HYPE | 0.3% | |
| 17 | LTCUSDT | $49.13 | 1.17% | $50.51 | $48.67 | $2.47M49,578.51 LTC | 0.2% | |
| 18 | ZECUSDT | $801.92 | 2.72% | $823.95 | $779.27 | $2.33M2,902.26 ZEC | 0.2% | |
| 19 | TAOUSDT | $244.50 | 4.63% | $260.00 | $241.55 | $2.22M8,895.49 TAO | 0.2% | |
| 20 | CASHCATUSDT | $0.2029 | 14.09% | $0.2576 | $0.1850 | $1.85M8,406,562.68 CASHCAT | 0.2% |
Markets excluded from the price index
Still traded on the venue, but left out of our price, volume and candles for the reason shown.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| MetYaMY | MYUSDT | $0.000162 | $219.5K | price_outlier |
| CateCoinCATE | CATEUSDT | $0.0508 | $140.6K | price_outlier |
| ARCSARX | ARXUSDT | $0.1287 | $76.32K | price_outlier |
| FUNTokenFUN | FUNUSDT | $0.0248 | $46.32K | price_outlier |
| SirenSIREN | SIRENUSDT | $0.0292 | $45.12K | price_outlier |
| τemplarSN3 | SN3USDT | $0.000255 | $40.77K | price_outlier |
| SIXSEVEN67 | 67USDT | $0.001971 | $39.46K | price_outlier |
| TROLLTROLL | TROLLUSDT | $0.00000000 | $38.92K | price_outlier |
| ARCSARX | ARXUSDC | $0.1288 | $37.84K | price_outlier |
| FEFERFEFER | FEFERUSDT | $0.000293 | $35.68K | price_outlier |
| ao ComputerAO | AOUSDT | $2.60 | $34.67K | price_outlier |
| GME (Ethereum)GME | GMEUSDT | $0.000471 | $34.20K | price_outlier |
| Assemble AIASM | ASMUSDT | $0.0638 | $33.63K | price_outlier |
| GameBuildGAME | GAMEUSDT | $31.07 | $16.37K | price_outlier |
| P2P ProtocolP2P | P2PUSDT | $0.00004190 | $9.74K | price_outlier |
| BeamBEAM | BEAMUSDT | $0.005874 | $6.03K | price_outlier |
| AIRianAIR | AIRUSDT | $0.001110 | $3.85K | price_outlier |
| CREPECREPE | CREPEUSDT | $0.000150 | $3.60K | price_outlier |
| My Paqman CoinMPC | MPCUSDT | $0.0104 | $3.31K | price_outlier |
| AI Rig ComplexARC | ARCUSDT | $0.000959 | $2.97K | price_outlier |

