
Coinmico Score
How the score works$5,428,792,962
▲ 7.6% vs previous 7D
6 Tue · 12:00 AM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $82,070.48 | 2.03% | $304,902,3503,660.48 BTC | — | 39.0% | |
| 2 | ETHUSDT | $2,460.97 | 2.97% | $112,112,52344,215.37 ETH | — | 14.3% | |
| 3 | USDCUSDT | $1.00 | 0.02% | $98,747,39398,641,403.16 USDC | — | 12.6% | |
| 4 | XRPUSDT | $1.34 | 4.65% | $31,741,76222,868,621.90 XRP | — | 4.1% | |
| 5 | TRXUSDT | $0.3302 | 0.12% | $24,416,15273,716,126.50 TRX | — | 3.1% | |
| 6 | SOLUSDT | $105.88 | 4.88% | $24,101,339219,281.40 SOL | — | 3.1% | |
| 7 | USD1USDT | $0.9994 | 0.01% | $9,363,4279,362,254.80 USD1 | — | 1.2% | |
| 8 | ZECUSDT | $1,188.55 | 6.85% | $8,814,9256,899.16 ZEC | — | 1.1% | |
| 9 | BCHUSDT | $267.00 | 6.64% | $8,427,02330,078.54 BCH | — | 1.1% | |
| 10 | BTCUSDC | $81,978.74 | 2.00% | $8,062,76796.9847 BTC | — | 1.0% | |
| 11 | HYPEUSDT | $81.91 | 5.59% | $7,492,58287,762.81 HYPE | — | 1.0% | |
| 12 | DOGEUSDT | $0.0829 | 4.46% | $7,076,05082,304,124.00 DOGE | — | 0.9% | |
| 13 | LINKUSDT | $12.70 | 4.73% | $7,014,308533,560.26 LINK | — | 0.9% | |
| 14 | ADAUSDT | $0.2344 | 6.98% | $6,248,25425,275,731.20 ADA | — | 0.8% | |
| 15 | ETHUSDC | $2,457.21 | 3.09% | $5,102,4182,014.98 ETH | — | 0.7% | |
| 16 | TRUMPUSDT | $1.86 | 4.53% | $5,098,8432,652,331.95 TRUMP | — | 0.7% | |
| 17 | NEARUSDT | $5.07 | 14.06% | $4,216,062747,569.56 NEAR | — | 0.5% | |
| 18 | PEPEUSDT | $0.00000394 | 6.41% | $3,848,033925,918,035,876.00 PEPE | — | 0.5% | |
| 19 | ENAUSDT | $0.2073 | 12.57% | $3,675,90916,089,844.62 ENA | — | 0.5% | |
| 20 | AVAXUSDT | $10.21 | 7.01% | $3,517,456326,696.86 AVAX | — | 0.4% | |
| 21 | TAOUSDT | $274.20 | 7.08% | $3,299,17911,360.33 TAO | — | 0.4% | |
| 22 | ONDOUSDT | $0.4755 | 8.79% | $2,930,8455,773,630.30 ONDO | — | 0.4% | |
| 23 | ZROUSDT | $2.07 | 1.85% | $2,744,8021,203,030.65 ZRO | — | 0.4% | |
| 24 | SUIUSDT | $1.04 | 8.38% | $2,365,1282,156,904.86 SUI | — | 0.3% | |
| 25 | WLDUSDT | $0.5018 | 10.42% | $2,315,6654,313,321.80 WLD | — | 0.3% | |
| 26 | FILUSDT | $1.10 | 10.36% | $2,212,5801,839,525.30 FIL | — | 0.3% | |
| 27 | ARBUSDT | $0.1807 | 9.38% | $2,103,68511,017,485.79 ARB | — | 0.3% | |
| 28 | XAUTUSDT | $4,167.90 | 0.57% | $2,043,009488.8024 XAUT | — | 0.3% | |
| 29 | PUMPUSDT | $0.004979 | 11.53% | $2,028,506369,668,767.00 PUMP | — | 0.3% | |
| 30 | LTCUSDT | $61.41 | 5.03% | $1,932,34830,228.57 LTC | — | 0.2% | |
| 31 | ZAMAUSDT | $0.0759 | 2.79% | $1,848,43823,911,701.00 ZAMA | — | 0.2% | |
| 32 | ETHBTC | $2,465.74 | 2.99% | $1,825,205719.822 ETH | — | 0.2% | |
| 33 | RENDERUSDT | $2.09 | 4.50% | $1,805,741871,408.99 RENDER | — | 0.2% | |
| 34 | PAXGUSDT | $4,179.58 | 0.29% | $1,785,951427.1354 PAXG | — | 0.2% | |
| 35 | PYTHUSDT | $0.0816 | 4.21% | $1,707,72520,114,572.62 PYTH | — | 0.2% | |
| 36 | FETUSDT | $0.2139 | 10.50% | $1,682,9577,340,644.50 FET | — | 0.2% | |
| 37 | POLUSDT | $0.0987 | 5.28% | $1,665,48216,013,563.00 POL | — | 0.2% | |
| 38 | ICPUSDT | $3.15 | 9.49% | $1,661,708491,848.30 ICP | — | 0.2% | |
| 39 | BNBUSDT | $736.59 | 2.43% | $1,652,5212,203.99 BNB | — | 0.2% | |
| 40 | HBARUSDT | $0.0872 | 7.40% | $1,636,27417,810,391.00 HBAR | — | 0.2% | |
| 41 | APTUSDT | $0.8000 | 11.31% | $1,582,4081,832,026.16 APT | — | 0.2% | |
| 42 | ASTERUSDT | $0.6895 | 3.55% | $1,548,2182,193,412.80 ASTER | — | 0.2% | |
| 43 | XLMUSDT | $0.1918 | 5.42% | $1,541,0387,747,397.03 XLM | — | 0.2% | |
| 44 | SOLUSDC | $105.86 | 4.77% | $1,527,48413,922.00 SOL | — | 0.2% | |
| 45 | AAVEUSDT | $157.40 | 8.22% | $1,389,6178,414.41 AAVE | — | 0.2% | |
| 46 | OPUSDT | $0.1309 | 8.72% | $1,386,62410,020,521.24 OP | — | 0.2% | |
| 47 | DOTUSDT | $1.19 | 5.50% | $1,354,5761,091,057.70 DOT | — | 0.2% | |
| 48 | SHIBUSDT | $0.00000521 | 5.10% | $1,309,376242,586,630,676.00 SHIB | — | 0.2% | |
| 49 | UNIUSDT | $7.07 | 9.02% | $1,263,099167,261.27 UNI | — | 0.2% | |
| 50 | ALGOUSDT | $0.1191 | 5.55% | $1,258,7709,894,635.62 ALGO | — | 0.2% |
$82,070.48
2.03%$304.9M
39.0%
$2,460.97
2.97%$112.1M
14.3%
$1.00
0.02%$98.75M
12.6%
$1.34
4.65%$31.74M
4.1%
$0.3302
0.12%$24.42M
3.1%
$105.88
4.88%$24.10M
3.1%
$0.9994
0.01%$9.36M
1.2%
$1,188.55
6.85%$8.81M
1.1%
$267.00
6.64%$8.43M
1.1%
$81,978.74
2.00%$8.06M
1.0%
$81.91
5.59%$7.49M
1.0%
$0.0829
4.46%$7.08M
0.9%
$12.70
4.73%$7.01M
0.9%
$0.2344
6.98%$6.25M
0.8%
$2,457.21
3.09%$5.10M
0.7%
$1.86
4.53%$5.10M
0.7%
$5.07
14.06%$4.22M
0.5%
$0.00000394
6.41%$3.85M
0.5%
$0.2073
12.57%$3.68M
0.5%
$10.21
7.01%$3.52M
0.4%
$274.20
7.08%$3.30M
0.4%
$0.4755
8.79%$2.93M
0.4%
$2.07
1.85%$2.74M
0.4%
$1.04
8.38%$2.37M
0.3%
$0.5018
10.42%$2.32M
0.3%
$1.10
10.36%$2.21M
0.3%
$0.1807
9.38%$2.10M
0.3%
$4,167.90
0.57%$2.04M
0.3%
$0.004979
11.53%$2.03M
0.3%
$61.41
5.03%$1.93M
0.2%
$0.0759
2.79%$1.85M
0.2%
$2,465.74
2.99%$1.83M
0.2%
$2.09
4.50%$1.81M
0.2%
$4,179.58
0.29%$1.79M
0.2%
$0.0816
4.21%$1.71M
0.2%
$0.2139
10.50%$1.68M
0.2%
$0.0987
5.28%$1.67M
0.2%
$3.15
9.49%$1.66M
0.2%
$736.59
2.43%$1.65M
0.2%
$0.0872
7.40%$1.64M
0.2%
$0.8000
11.31%$1.58M
0.2%
$0.6895
3.55%$1.55M
0.2%
$0.1918
5.42%$1.54M
0.2%
$105.86
4.77%$1.53M
0.2%
$157.40
8.22%$1.39M
0.2%
$0.1309
8.72%$1.39M
0.2%
$1.19
5.50%$1.35M
0.2%
$0.00000521
5.10%$1.31M
0.2%
$7.07
9.02%$1.26M
0.2%
$0.1191
5.55%$1.26M
0.2%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SLVONUSDT | $53.82 | $139,678 | Tokenized equity, not crypto turnover | |
| CRCLONUSDT | $83.10 | $17,328 | Tokenized equity, not crypto turnover | |
| AMDONUSDT | $589.54 | $17,007 | Tokenized equity, not crypto turnover | |
| COINONUSDT | $178.23 | $16,539 | Tokenized equity, not crypto turnover | |
| NVDAONUSDT | $225.05 | $15,673 | Tokenized equity, not crypto turnover | |
| HOODONUSDT | $108.68 | $15,394 | Tokenized equity, not crypto turnover | |
| AMZNONUSDT | $258.84 | $15,312 | Tokenized equity, not crypto turnover | |
| AAPLONUSDT | $341.09 | $14,240 | Tokenized equity, not crypto turnover | |
| METAONUSDT | $740.96 | $14,146 | Tokenized equity, not crypto turnover | |
| QQQONUSDT | $746.05 | $13,748 | Tokenized equity, not crypto turnover | |
| SPYONUSDT | $788.97 | $13,504 | Tokenized equity, not crypto turnover | |
| MSFTONUSDT | $546.96 | $13,228 | Tokenized equity, not crypto turnover | |
| GOOGLONUSDT | $353.00 | $12,846 | Tokenized equity, not crypto turnover | |
| TSLAONUSDT | $375.07 | $12,817 | Tokenized equity, not crypto turnover | |
| IAUONUSDT | $79.21 | $11,606 | Tokenized equity, not crypto turnover | |
| AVGOONUSDT | $361.16 | $11,327 | Tokenized equity, not crypto turnover | |
| SPCXXUSDT | $162.46 | $11,122 | Tokenized equity, not crypto turnover | |
| MSTRONUSDT | $150.85 | $2,928 | Tokenized equity, not crypto turnover |