
Coinmico Score
How the score works$5,910,997,692
▼ 1.8% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $82,501.16 | 1.40% | $272,542,5413,271.29 BTC | $10.34M | 34.6% | |
| 2 | ETH_USDT | $2,480.57 | 2.11% | $159,437,23262,843.29 ETH | $10.77M | 20.2% | |
| 3 | ZEC_USDT | $1,199.06 | 4.25% | $46,204,94836,234.79 ZEC | $153.2K | 5.9% | |
| 4 | SOL_USDT | $106.88 | 3.80% | $38,923,929352,961.38 SOL | $1.05M | 4.9% | |
| 5 | XRP_USDT | $1.35 | 3.86% | $30,957,69622,269,132.50 XRP | $266.9K | 3.9% | |
| 6 | NEAR_USDT | $5.08 | 12.44% | $19,167,0583,385,215.25 NEAR | $1.61K | 2.4% | |
| 7 | BNB_USDT | $742.37 | 1.48% | $18,068,38024,102.02 BNB | $97.92K | 2.3% | |
| 8 | SUI_USDT | $1.05 | 6.64% | $14,168,40712,862,812.31 SUI | $1.56K | 1.8% | |
| 9 | DOGE_USDT | $0.0837 | 3.29% | $12,925,340150,213,914.96 DOGE | $521.8K | 1.6% | |
| 10 | UNI_USDT | $7.27 | 6.06% | $10,278,6881,354,652.32 UNI | $235.90 | 1.3% | |
| 11 | TRX_USDT | $0.3301 | 0.37% | $9,714,24129,248,262.27 TRX | $220.7K | 1.2% | |
| 12 | AVAX_USDT | $10.40 | 4.32% | $8,965,729829,437.09 AVAX | $651.27 | 1.1% | |
| 13 | XLM_USDT | $0.1950 | 3.99% | $8,321,71241,568,599.01 XLM | $29.20K | 1.1% | |
| 14 | FIL_USDT | $1.10 | 8.99% | $6,877,5945,682,458.30 FIL | $0 | 0.9% | |
| 15 | ADA_USDT | $0.2378 | 5.49% | $6,649,40726,871,158.91 ADA | $348.9K | 0.8% | |
| 16 | PEPE_USDT | $0.00000398 | 5.22% | $6,479,1141,552,182,893,865.00 PEPE | $61.35K | 0.8% | |
| 17 | XMR_USDT | $534.30 | 0.89% | $6,454,74512,070.05 XMR | $285.4K | 0.8% | |
| 18 | LINK_USDT | $12.84 | 3.55% | $6,410,689485,008.20 LINK | $531.3K | 0.8% | |
| 19 | LTC_USDT | $61.75 | 4.14% | $5,981,58293,304.36 LTC | $196.3K | 0.8% | |
| 20 | BUBI_USDT | $0.0307 | 1.55% | $5,665,315186,904,442.24 BUBI | — | 0.7% | |
| 21 | SUN_USDT | $0.0167 | 1.15% | $5,537,424329,357,837.17 SUN | $66.39K | 0.7% | |
| 22 | WLD_USDT | $0.5060 | 8.17% | $4,915,1149,134,674.56 WLD | $869.73 | 0.6% | |
| 23 | AAVE_USDT | $158.75 | 7.35% | $4,790,08328,914.48 AAVE | $121.43 | 0.6% | |
| 24 | ICP_USDT | $3.14 | 9.40% | $4,735,0431,396,544.49 ICP | $163.07 | 0.6% | |
| 25 | HTX_USDT | $0.00000166 | 1.42% | $4,577,6812,717,751,865,655.00 HTX | $32.07K | 0.6% | |
| 26 | BCH_USDT | $271.18 | 5.18% | $4,539,55216,182.46 BCH | $42.25K | 0.6% | |
| 27 | JST_USDT | $0.1385 | 0.85% | $4,504,97932,546,405.30 JST | $89.36K | 0.6% | |
| 28 | DASH_USDT | $50.04 | 4.67% | $4,485,28286,402.12 DASH | $30.67K | 0.6% | |
| 29 | POL_USDT | $0.0998 | 3.43% | $4,365,59242,178,008.20 POL | $27.07K | 0.6% | |
| 30 | USDD_USDT | $0.9996 | 0.08% | $4,293,6024,292,523.89 USDD | $222.9K | 0.5% | |
| 31 | ATOM_USDT | $1.83 | 4.74% | $4,273,3532,276,186.57 ATOM | $70.27K | 0.5% | |
| 32 | APT_USDT | $0.8090 | 10.31% | $3,212,8223,677,951.11 APT | $1.68K | 0.4% | |
| 33 | ETC_USDT | $8.16 | 3.71% | $3,133,503374,487.84 ETC | $200.4K | 0.4% | |
| 34 | SHIB_USDT | $0.00000522 | 4.86% | $2,815,209520,786,050,437.00 SHIB | $134.6K | 0.4% | |
| 35 | DOT_USDT | $1.20 | 4.85% | $2,747,7992,217,347.92 DOT | $29.47K | 0.3% | |
| 36 | ARB_USDT | $0.1831 | 8.13% | $2,596,95113,572,983.58 ARB | $1.78K | 0.3% | |
| 37 | NFT_USDT | $0.0₆2368 | 0.67% | $2,535,91010,641,837,618,341.00 NFT | $467.99 | 0.3% | |
| 38 | BTT_USDT | $0.0₆3759 | 2.76% | $2,305,2146,215,029,743,206.00 BTT | $6.80K | 0.3% | |
| 39 | SKY_USDT | $0.0768 | 5.18% | $2,275,89528,738,389.73 SKY | $24.66 | 0.3% | |
| 40 | WIN_USDT | $0.00005701 | 1.37% | $2,156,46737,763,259,474.10 WIN | — | 0.3% | |
| 41 | STEEM_USDT | $0.0574 | 6.23% | $2,040,62234,238,493.75 STEEM | — | 0.3% | |
| 42 | ZRX_USDT | $0.1191 | 7.67% | $1,976,23415,861,450.74 ZRX | $11.13K | 0.3% | |
| 43 | XEC_USDT | $0.00000704 | 4.22% | $1,853,780257,442,712,707.00 XEC | $0 | 0.2% | |
| 44 | SC_USDT | $0.000933 | 6.79% | $1,718,0581,768,089,313.31 SC | — | 0.2% | |
| 45 | FLOKI_USDT | $0.00002595 | 5.50% | $1,701,53363,096,214,658.00 FLOKI | $0 | 0.2% | |
| 46 | OP_USDT | $0.1325 | 8.24% | $1,620,75011,665,283.00 OP | $263.72 | 0.2% | |
| 47 | LDO_USDT | $0.4060 | 8.35% | $1,482,3493,433,381.02 LDO | $38.18 | 0.2% | |
| 48 | SAND_USDT | $0.0623 | 5.03% | $1,295,51420,293,773.85 SAND | $33.50 | 0.2% | |
| 49 | LSK_USDT | $0.2156 | 5.85% | $1,116,3595,075,929.44 LSK | — | 0.1% | |
| 50 | MANA_USDT | $0.0952 | 0.21% | $691,6067,188,161.53 MANA | $3.34 | 0.1% |
$82,501.16
1.40%$272.5M
34.6%
$2,480.57
2.11%$159.4M
20.2%
$1,199.06
4.25%$46.20M
5.9%
$106.88
3.80%$38.92M
4.9%
$1.35
3.86%$30.96M
3.9%
$5.08
12.44%$19.17M
2.4%
$742.37
1.48%$18.07M
2.3%
$1.05
6.64%$14.17M
1.8%
$0.0837
3.29%$12.93M
1.6%
$7.27
6.06%$10.28M
1.3%
$0.3301
0.37%$9.71M
1.2%
$10.40
4.32%$8.97M
1.1%
$0.1950
3.99%$8.32M
1.1%
$1.10
8.99%$6.88M
0.9%
$0.2378
5.49%$6.65M
0.8%
$0.00000398
5.22%$6.48M
0.8%
$534.30
0.89%$6.45M
0.8%
$12.84
3.55%$6.41M
0.8%
$61.75
4.14%$5.98M
0.8%
$0.0307
1.55%$5.67M
0.7%
$0.0167
1.15%$5.54M
0.7%
$0.5060
8.17%$4.92M
0.6%
$158.75
7.35%$4.79M
0.6%
$3.14
9.40%$4.74M
0.6%
$0.00000166
1.42%$4.58M
0.6%
$271.18
5.18%$4.54M
0.6%
$0.1385
0.85%$4.50M
0.6%
$50.04
4.67%$4.49M
0.6%
$0.0998
3.43%$4.37M
0.6%
$0.9996
0.08%$4.29M
0.5%
$1.83
4.74%$4.27M
0.5%
$0.8090
10.31%$3.21M
0.4%
$8.16
3.71%$3.13M
0.4%
$0.00000522
4.86%$2.82M
0.4%
$1.20
4.85%$2.75M
0.3%
$0.1831
8.13%$2.60M
0.3%
$0.0₆2368
0.67%$2.54M
0.3%
$0.0₆3759
2.76%$2.31M
0.3%
$0.0768
5.18%$2.28M
0.3%
$0.00005701
1.37%$2.16M
0.3%
$0.0574
6.23%$2.04M
0.3%
$0.1191
7.67%$1.98M
0.3%
$0.00000704
4.22%$1.85M
0.2%
$0.000933
6.79%$1.72M
0.2%
$0.00002595
5.50%$1.70M
0.2%
$0.1325
8.24%$1.62M
0.2%
$0.4060
8.35%$1.48M
0.2%
$0.0623
5.03%$1.30M
0.2%
$0.2156
5.85%$1.12M
0.1%
$0.0952
0.21%$691.6K
0.1%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| HT_USDT | $0.0360 | $672,800 | Prints another token's price | |
| ALPHA_USDT | $0.000700 | $12 | Prints another token's price | |
| TROLL_USDT | $0.0₈798 | $6 | Prints another token's price | |
| MOG_USDT | $0.0₇2944 | $4 | Prints another token's price | |
| HFT_USDT | $0.0174 | $3 | Prints another token's price | |
| SLERF_USDT | $0.001600 | $2 | Prints another token's price | |
| GIGGLE_USDT | $19.37 | $2 | Prints another token's price | |
| ACE_USDT | $4.71 | $1 | Prints another token's price | |
| BOBA_USDT | $0.004000 | $0.00 | Prints another token's price |