
Coinmico Score
How the score works$7,460,888,118
▼ 1.8% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 08:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | XRPKRW | $1.37 | 3.60% | $78,278,02955,879,349.85 XRP | — | 6.6% | |
| 2 | RSRKRW | $0.002200 | — | $73,611,50728,949,000,514.41 RSR | — | 6.2% | |
| 3 | BTCKRW | $83,673.86 | 0.97% | $72,617,103865.7626 BTC | — | 6.2% | |
| 4 | USDTKRW | $1.01 | 0.15% | $71,178,86970,711,371.67 USDT | — | 6.0% | |
| 5 | WKRW | $0.0198 | 11.60% | $62,003,2692,289,079,729.72 W | — | 5.3% | |
| 6 | GTCKRW | $0.2819 | — | $60,241,305196,444,953.75 GTC | — | 5.1% | |
| 7 | NEARKRW | $5.27 | 10.33% | $43,680,3437,594,746.10 NEAR | — | 3.7% | |
| 8 | ONDOKRW | $0.4908 | 5.25% | $37,228,73672,042,189.67 ONDO | — | 3.2% | |
| 9 | ETHKRW | $2,524.79 | 1.35% | $36,885,79214,416.42 ETH | — | 3.1% | |
| 10 | DOSKRW | $0.2335 | 14.42% | $35,863,29099,009,051.73 DOS | — | 3.0% | |
| 11 | PODKRW | $0.6743 | 8.47% | $32,160,73145,285,172.83 POD | — | 2.7% | |
| 12 | CAPKRW | $0.0955 | 2.48% | $23,457,919225,094,330.54 CAP | — | 2.0% | |
| 13 | KAIAKRW | $0.0460 | 12.04% | $21,494,588424,865,656.52 KAIA | — | 1.8% | |
| 14 | DATAKRW | $0.2148 | 7.06% | $17,314,17481,385,211.11 DATA | — | 1.5% | |
| 15 | SOLKRW | $108.60 | 3.18% | $17,294,705155,227.12 SOL | — | 1.5% | |
| 16 | ENAKRW | $0.2133 | 11.66% | $17,207,02473,886,205.25 ENA | — | 1.5% | |
| 17 | WLDKRW | $0.5154 | 7.92% | $16,194,11229,828,728.12 WLD | — | 1.4% | |
| 18 | STXKRW | $0.4341 | 8.86% | $14,218,90833,628,032.08 STX | — | 1.2% | |
| 19 | DOGEKRW | $0.0850 | 3.32% | $12,837,268147,674,200.41 DOGE | — | 1.1% | |
| 20 | CKBKRW | $0.001522 | 26.35% | $11,987,9136,700,605,912.62 CKB | — | 1.0% | |
| 21 | SUIKRW | $1.07 | 5.98% | $11,864,84810,680,387.23 SUI | — | 1.0% | |
| 22 | ZROKRW | $2.15 | 0.98% | $11,350,4644,791,356.42 ZRO | — | 1.0% | |
| 23 | XLMKRW | $0.1977 | 3.57% | $11,303,15356,004,368.40 XLM | — | 1.0% | |
| 24 | CFXKRW | $0.0597 | 12.22% | $11,238,606169,460,832.42 CFX | — | 1.0% | |
| 25 | PYTHKRW | $0.0843 | 5.69% | $10,499,904122,089,359.39 PYTH | — | 0.9% | |
| 26 | SANDKRW | $0.0612 | 7.89% | $9,526,435149,032,696.24 SAND | — | 0.8% | |
| 27 | ADAKRW | $0.2424 | 4.90% | $9,159,15536,740,032.62 ADA | — | 0.8% | |
| 28 | CYBERKRW | $0.3797 | 7.24% | $8,853,39322,533,597.48 CYBER | — | 0.8% | |
| 29 | PLUMEKRW | $0.0216 | 6.45% | $8,321,191363,908,638.48 PLUME | — | 0.7% | |
| 30 | LAKRW | $0.0660 | 4.56% | $8,017,946115,734,328.11 LA | — | 0.7% | |
| 31 | PONSKRW | $0.2931 | 16.68% | $7,943,55624,836,361.55 PONS | — | 0.7% | |
| 32 | ARXKRW | $0.2618 | 7.56% | $7,340,47624,345,985.70 ARX | — | 0.6% | |
| 33 | NMRKRW | $12.90 | 5.65% | $7,115,181521,818.80 NMR | — | 0.6% | |
| 34 | REDKRW | $0.1566 | 2.44% | $7,043,17341,283,473.80 RED | — | 0.6% | |
| 35 | TRUMPKRW | $1.90 | 2.60% | $6,051,9103,118,284.57 TRUMP | — | 0.5% | |
| 36 | BLENDKRW | $0.0667 | 1.09% | $5,777,74483,677,192.45 BLEND | — | 0.5% | |
| 37 | MINAKRW | $0.0791 | 8.55% | $5,573,08066,903,938.99 MINA | — | 0.5% | |
| 38 | FILKRW | $1.13 | 8.20% | $5,529,2044,536,324.22 FIL | — | 0.5% | |
| 39 | ICXKRW | $0.0147 | 1.10% | $5,089,030338,312,578.05 ICX | — | 0.4% | |
| 40 | ERAKRW | $0.0685 | 9.84% | $4,936,61267,767,126.61 ERA | — | 0.4% | |
| 41 | AXLKRW | $0.0577 | 1.20% | $4,710,66477,724,150.12 AXL | — | 0.4% | |
| 42 | AVAXKRW | $10.52 | 4.53% | $4,620,797422,630.82 AVAX | — | 0.4% | |
| 43 | APTKRW | $0.8249 | 9.80% | $4,602,8215,220,995.88 APT | — | 0.4% | |
| 44 | LINKKRW | $13.02 | 3.25% | $4,562,554342,121.56 LINK | — | 0.4% | |
| 45 | UNIKRW | $7.32 | 6.59% | $4,533,500592,512.41 UNI | — | 0.4% | |
| 46 | SAFEKRW | $0.1357 | 16.01% | $4,528,44034,236,954.80 SAFE | — | 0.4% | |
| 47 | CFGKRW | $0.1387 | 3.05% | $4,204,49328,007,299.72 CFG | — | 0.4% | |
| 48 | HBARKRW | $0.0895 | 5.44% | $4,146,96244,477,885.42 HBAR | — | 0.4% | |
| 49 | CHIPKRW | $0.0591 | 13.55% | $4,034,03162,427,445.46 CHIP | — | 0.3% | |
| 50 | DRVKRW | $0.4624 | 8.08% | $3,823,2888,092,000.59 DRV | — | 0.3% |
$1.37
3.60%$78.28M
6.6%
$0.002200
—$73.61M
6.2%
$83,673.86
0.97%$72.62M
6.2%
$1.01
0.15%$71.18M
6.0%
$0.0198
11.60%$62.00M
5.3%
$0.2819
—$60.24M
5.1%
$5.27
10.33%$43.68M
3.7%
$0.4908
5.25%$37.23M
3.2%
$2,524.79
1.35%$36.89M
3.1%
$0.2335
14.42%$35.86M
3.0%
$0.6743
8.47%$32.16M
2.7%
$0.0955
2.48%$23.46M
2.0%
$0.0460
12.04%$21.49M
1.8%
$0.2148
7.06%$17.31M
1.5%
$108.60
3.18%$17.29M
1.5%
$0.2133
11.66%$17.21M
1.5%
$0.5154
7.92%$16.19M
1.4%
$0.4341
8.86%$14.22M
1.2%
$0.0850
3.32%$12.84M
1.1%
$0.001522
26.35%$11.99M
1.0%
$1.07
5.98%$11.86M
1.0%
$2.15
0.98%$11.35M
1.0%
$0.1977
3.57%$11.30M
1.0%
$0.0597
12.22%$11.24M
1.0%
$0.0843
5.69%$10.50M
0.9%
$0.0612
7.89%$9.53M
0.8%
$0.2424
4.90%$9.16M
0.8%
$0.3797
7.24%$8.85M
0.8%
$0.0216
6.45%$8.32M
0.7%
$0.0660
4.56%$8.02M
0.7%
$0.2931
16.68%$7.94M
0.7%
$0.2618
7.56%$7.34M
0.6%
$12.90
5.65%$7.12M
0.6%
$0.1566
2.44%$7.04M
0.6%
$1.90
2.60%$6.05M
0.5%
$0.0667
1.09%$5.78M
0.5%
$0.0791
8.55%$5.57M
0.5%
$1.13
8.20%$5.53M
0.5%
$0.0147
1.10%$5.09M
0.4%
$0.0685
9.84%$4.94M
0.4%
$0.0577
1.20%$4.71M
0.4%
$10.52
4.53%$4.62M
0.4%
$0.8249
9.80%$4.60M
0.4%
$13.02
3.25%$4.56M
0.4%
$7.32
6.59%$4.53M
0.4%
$0.1357
16.01%$4.53M
0.4%
$0.1387
3.05%$4.20M
0.4%
$0.0895
5.44%$4.15M
0.4%
$0.0591
13.55%$4.03M
0.3%
$0.4624
8.08%$3.82M
0.3%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| BLASTKRW | $0.000196 | $552,806 | Prints another token's price | |
| DOSBTC | $0.3191 | $5,765 | Prints another token's price | |
| REIBTC | $0.002505 | $319 | Prints another token's price | |
| ZAMAUSDT | $0.3575 | $74 | Prints another token's price | |
| ACSBTC | $0.000841 | $25 | Prints another token's price |