$116,553,599
Total · 09:00 AM — 08:00 AM
| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSDC | $86,224.94 | 1.33% | $86,989.19 | $85,046.89 | $36,476,746423.3884 BTC | 31.3% | |
| 2 | NEARUSDT | $5.06 | 5.53% | $5.18 | $4.74 | $12,750,1832,589,492.19 NEAR | 10.9% | |
| 3 | WKCUSDT | $0.0₇6935 | 12.07% | $0.0₇6985 | $0.0₇6151 | $9,940,184156,783,330,000,000.00 WKC | 8.5% | |
| 4 | SUIUSDT | $1.23 | 5.01% | $1.26 | $1.17 | $8,585,5796,985,333.73 SUI | 7.4% | |
| 5 | ETHUSDC | $2,723.90 | 0.88% | $2,737.60 | $2,691.69 | $7,326,8942,696.02 ETH | 6.3% | |
| 6 | STONKUSDT | $0.2080 | 10.73% | $0.2249 | $0.1871 | $5,292,09125,549,641.74 STONK | 4.5% | |
| 7 | ZROUSDC | $1.91 | 4.55% | $2.07 | $1.90 | $2,858,1911,443,000.00 ZRO | 2.5% | |
| 8 | MOOLAHUSDT | $0.0366 | 0.35% | $0.0377 | $0.0364 | $2,670,61672,442,424.70 MOOLAH | 2.3% | |
| 9 | VERSEUSDT | $0.0232 | 0.29% | $0.0234 | $0.0229 | $2,473,861106,478,287.00 VERSE | 2.1% | |
| 10 | ZROUSDT | $1.94 | 3.10% | $2.07 | $1.90 | $2,358,7311,192,938.19 ZRO | 2.0% | |
| 11 | SIUSDT | $0.0333 | 26.74% | $0.0480 | $0.0320 | $1,913,74947,542,760.52 SI | 1.6% | |
| 12 | UNIUSDC | $9.08 | 0.54% | $9.24 | $8.97 | $1,745,842192,147.00 UNI | 1.5% | |
| 13 | LINKUSDC | $14.25 | 1.39% | $14.29 | $14.03 | $1,534,452108,401.86 LINK | 1.3% | |
| 14 | APTUSDC | $0.8150 | 2.72% | $0.8160 | $0.7880 | $1,363,0621,698,437.60 APT | 1.2% | |
| 15 | LYNUSDT | $0.0282 | 0.50% | $0.0330 | $0.0239 | $1,127,70538,344,421.01 LYN | 1.0% | |
| 16 | DOTUSDT | $1.23 | 3.38% | $1.24 | $1.18 | $1,013,376840,240.43 DOT | 0.9% | |
| 17 | STRKUSDC | $0.0573 | 6.39% | $0.0597 | $0.0526 | $944,96716,858,573.30 STRK | 0.8% | |
| 18 | AAVEUSDC | $180.10 | 0.97% | $182.46 | $178.07 | $846,2604,699.67 AAVE | 0.7% | |
| 19 | AVAXUSDC | $11.06 | 0.50% | $11.13 | $10.83 | $695,49863,173.86 AVAX | 0.6% | |
| 20 | BNBUSDC | $792.00 | 0.27% | $809.73 | $785.63 | $599,066752.1323 BNB | 0.5% | |
| 21 | RAINUSDT | $0.0117 | 8.51% | $0.0128 | $0.0106 | $546,18546,903,843.23 RAIN | 0.5% | |
| 22 | ADAUSDC | $0.2743 | 12.10% | $0.2744 | $0.2441 | $524,1772,002,679.00 ADA | 0.4% | |
| 23 | MUBARAKUSDT | $0.0744 | 14.45% | $0.0792 | $0.0649 | $457,4246,310,318.30 MUBARAK | 0.4% | |
| 24 | XRPUSDC | $1.52 | 1.80% | $1.53 | $1.49 | $411,202272,250.80 XRP | 0.4% | |
| 25 | NEARUSDC | $5.15 | 7.37% | $5.18 | $4.74 | $389,69479,265.38 NEAR | 0.3% | |
| 26 | HBARUSDT | $0.1038 | 1.71% | $0.1049 | $0.1011 | $385,0763,732,076.30 HBAR | 0.3% | |
| 27 | SOLUSDC | $121.67 | 0.60% | $122.09 | $120.02 | $363,8172,998.58 SOL | 0.3% | |
| 28 | LTCUSDC | $70.11 | 0.40% | $72.28 | $69.65 | $357,5945,023.76 LTC | 0.3% | |
| 29 | INJUSDC | $7.65 | 1.20% | $7.71 | $7.37 | $340,50144,873.38 INJ | 0.3% | |
| 30 | XTZUSDT | $0.3346 | 2.89% | $0.3392 | $0.3225 | $336,0761,014,476.60 XTZ | 0.3% | |
| 31 | ULTIMAUSDT | $1,631.01 | 1.47% | $1,668.78 | $1,626.88 | $296,296180.2897 ULTIMA | 0.3% | |
| 32 | XPLUSDT | $0.0964 | 1.35% | $0.0973 | $0.0943 | $294,2193,066,753.15 XPL | 0.3% | |
| 33 | DATAUSDT | $0.2103 | 0.10% | $0.2146 | $0.2099 | $286,6721,357,852.52 DATA | 0.2% | |
| 34 | METUSDT | $0.3027 | 2.14% | $0.3095 | $0.2965 | $277,638918,962.36 MET | 0.2% | |
| 35 | MANAUSDT | $0.1030 | 1.25% | $0.1091 | $0.1007 | $235,6042,246,635.60 MANA | 0.2% | |
| 36 | ICPUSDC | $3.31 | 1.22% | $3.46 | $3.25 | $213,09363,073.70 ICP | 0.2% | |
| 37 | ZCUSDT | $0.0364 | 11.85% | $0.0372 | $0.0276 | $204,8266,125,441.17 ZC | 0.2% | |
| 38 | TURTLEUSDT | $0.0439 | 0.75% | $0.0447 | $0.0431 | $204,5194,648,423.60 TURTLE | 0.2% | |
| 39 | AVNTUSDT | $0.1334 | 4.01% | $0.1336 | $0.1259 | $204,1181,602,372.31 AVNT | 0.2% | |
| 40 | CASHCATUSDT | $0.1632 | 0.73% | $0.1653 | $0.1547 | $203,2521,265,607.64 CASHCAT | 0.2% | |
| 41 | GRVTUSDT | $0.2224 | 4.08% | $0.2268 | $0.2121 | $203,189930,261.12 GRVT | 0.2% | |
| 42 | WLDUSDT | $0.5678 | 2.32% | $0.5894 | $0.5652 | $191,695330,945.30 WLD | 0.2% | |
| 43 | BULLAUSDT | $0.0835 | 4.46% | $0.0869 | $0.0794 | $187,8082,242,130.06 BULLA | 0.2% | |
| 44 | TRXUSDC | $0.3356 | 0.21% | $0.3365 | $0.3349 | $185,588552,873.50 TRX | 0.2% | |
| 45 | BREWUSDT | $0.0104 | 14.54% | $0.0107 | $0.008160 | $182,71920,494,021.88 BREW | 0.2% | |
| 46 | AKEUSDT | $0.0318 | 7.69% | $0.0353 | $0.0318 | $181,8065,281,964.71 AKE | 0.2% | |
| 47 | MGOUSDT | $0.005733 | 0.19% | $0.005877 | $0.005712 | $177,17730,789,876.20 MGO | 0.2% | |
| 48 | EULUSDT | $1.46 | 1.56% | $1.52 | $1.42 | $175,923121,629.35 EUL | 0.2% | |
| 49 | YBUSDT | $0.0881 | 0.99% | $0.0891 | $0.0874 | $169,4241,913,256.85 YB | 0.1% | |
| 50 | SAPIENUSDT | $0.0771 | 0.46% | $0.0778 | $0.0752 | $169,0952,206,344.46 SAPIEN | 0.1% |
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| SPCXONUSDT | $160.13 | $86,574 | Tokenized equity, not crypto turnover | |
| MUONUSDT | $1,073.60 | $79,740 | Tokenized equity, not crypto turnover | |
| IAUONUSDT | $78.14 | $64,353 | Tokenized equity, not crypto turnover | |
| IEFAONUSDT | $99.97 | $59,321 | Tokenized equity, not crypto turnover | |
| STRCONUSDT | $105.17 | $57,352 | Tokenized equity, not crypto turnover | |
| HIMSONUSDT | $29.10 | $55,759 | Tokenized equity, not crypto turnover | |
| IBSUSDT | $0.000681 | $53,883 | Prints another token's price | |
| ORCLONUSDT | $144.81 | $10,051 | Tokenized equity, not crypto turnover | |
| MRVLONUSDT | $276.00 | $1,742 | Tokenized equity, not crypto turnover | |
| CRCLXUSDT | $83.02 | $1,508 | Tokenized equity, not crypto turnover | |
| SPCXXUSDT | $160.04 | $927 | Tokenized equity, not crypto turnover | |
| AAPLXUSDT | $333.66 | $916 | Tokenized equity, not crypto turnover | |
| GOOGLXUSDT | $343.93 | $704 | Tokenized equity, not crypto turnover | |
| TSLAXUSDT | $372.15 | $678 | Tokenized equity, not crypto turnover | |
| QQQXUSDT | $751.73 | $475 | Tokenized equity, not crypto turnover | |
| LIGHTUSDT | $0.001442 | $5 | Prints another token's price |

