
Coinmico Score
How the score works$6,140,897,637
▼ 10.1% vs previous 7D
5 Mon · 08:00 PM — 12 Mon · 04:00 PM · 4h resolution
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTC_USDT | $82,704.15 | 1.14% | $46,063,965553.1649 BTC | $8.60M | 7.1% | |
| 2 | ETH_USDT | $2,518.70 | 0.70% | $40,574,69615,983.21 ETH | $1.77M | 6.2% | |
| 3 | SOL_USDT | $108.13 | 2.92% | $36,070,807324,961.26 SOL | $2.75M | 5.6% | |
| 4 | WBT_USDT | $81.46 | 1.07% | $26,475,632322,556.23 WBT | $2.83M | 4.1% | |
| 5 | XRP_USDT | $1.37 | 3.18% | $25,225,24118,031,122.23 XRP | $3.89M | 3.9% | |
| 6 | ZEC_USDT | $1,239.37 | 2.67% | $20,763,28516,191.39 ZEC | $2.50M | 3.2% | |
| 7 | ENA_USDT | $0.2173 | 10.32% | $19,278,73682,843,693.90 ENA | $226.8K | 3.0% | |
| 8 | SUI_USDT | $1.07 | 4.76% | $17,203,45015,484,043.35 SUI | $1.40M | 2.6% | |
| 9 | UNI_USDT | $7.37 | 4.50% | $14,681,0341,925,323.19 UNI | $1.39M | 2.3% | |
| 10 | ADA_USDT | $0.2426 | 4.37% | $13,967,44856,006,413.59 ADA | $1.41M | 2.2% | |
| 11 | AAVE_USDT | $161.22 | 5.51% | $13,431,37480,011.28 AAVE | $677.9K | 2.1% | |
| 12 | LINK_USDT | $12.96 | 2.54% | $9,845,617741,977.02 LINK | $1.50M | 1.5% | |
| 13 | W_USDT | $0.0213 | 7.14% | $9,719,137371,868,769.80 W | — | 1.5% | |
| 14 | DOGE_USDT | $0.0850 | 2.22% | $9,681,235111,997,289.80 DOGE | $3.10M | 1.5% | |
| 15 | TRX_USDT | $0.3302 | 0.10% | $8,977,39227,107,695.63 TRX | $3.71M | 1.4% | |
| 16 | ETH_USDC | $2,515.58 | 0.81% | $7,991,2303,148.12 ETH | $952.8K | 1.2% | |
| 17 | LTC_USDT | $62.50 | 3.53% | $7,424,478115,295.15 LTC | $1.20M | 1.1% | |
| 18 | FIL_USDT | $1.14 | 4.84% | $7,282,4965,959,671.28 FIL | $964.7K | 1.1% | |
| 19 | PUMP_USDT | $0.005156 | 9.88% | $7,146,8911,274,915,493.00 PUMP | $208.4K | 1.1% | |
| 20 | AVAX_USDT | $10.44 | 4.14% | $7,143,696657,712.57 AVAX | $925.4K | 1.1% | |
| 21 | ONDO_USDT | $0.4921 | 3.32% | $6,722,60113,165,648.32 ONDO | $802.6K | 1.0% | |
| 22 | STRK_USDT | $0.0948 | 20.99% | $6,716,86460,972,918.44 STRK | $138.9K | 1.0% | |
| 23 | NEAR_USDT | $5.47 | 3.64% | $6,641,1491,150,071.16 NEAR | $3.56M | 1.0% | |
| 24 | ARB_USDT | $0.1874 | 5.92% | $6,522,00633,731,393.75 ARB | $117.2K | 1.0% | |
| 25 | TAO_USDT | $283.20 | 2.95% | $6,443,07122,095.48 TAO | $622.5K | 1.0% | |
| 26 | S_USDT | $0.0558 | 14.32% | $6,297,364105,436,621.60 S | — | 1.0% | |
| 27 | BNB_USDT | $745.66 | 1.00% | $6,041,7858,051.07 BNB | $3.61M | 0.9% | |
| 28 | USDC_USDT | $1.00 | 0.04% | $5,729,0085,723,318.33 USDC | $53.96M | 0.9% | |
| 29 | TRUMP_USDT | $1.90 | 2.01% | $5,579,7872,893,003.35 TRUMP | $251.4K | 0.9% | |
| 30 | XLM_USDT | $0.1964 | 3.41% | $5,545,68827,614,761.50 XLM | $1.09M | 0.9% | |
| 31 | HBAR_USDT | $0.0892 | 4.60% | $5,174,82155,863,542.90 HBAR | $1.36M | 0.8% | |
| 32 | WBT_ETH | $81.19 | 1.34% | $5,162,30162,832.29 WBT | — | 0.8% | |
| 33 | XMR_USDT | $533.69 | 1.50% | $4,431,8558,319.93 XMR | $1.92M | 0.7% | |
| 34 | PEPE_USDT | $0.00000409 | 1.75% | $4,422,7771,054,098,850,328.00 PEPE | $1.55M | 0.7% | |
| 35 | GRAM_USDT | $1.39 | 4.52% | $4,187,7722,922,462.48 GRAM | $273.1K | 0.6% | |
| 36 | INJ_USDT | $7.62 | 2.39% | $4,164,224529,837.09 INJ | $498.1K | 0.6% | |
| 37 | FET_USDT | $0.2224 | 6.63% | $3,605,43015,501,092.44 FET | $160.0K | 0.6% | |
| 38 | BTC_USDC | $82,591.68 | 1.23% | $3,539,15342.4974 BTC | $2.61M | 0.5% | |
| 39 | WBT_USD | $81.32 | 1.13% | $3,468,64842,274.76 WBT | $537.2K | 0.5% | |
| 40 | ICP_USDT | $3.22 | 3.70% | $3,406,395994,254.83 ICP | $234.3K | 0.5% | |
| 41 | SOL_USDC | $108.07 | 2.77% | $3,288,22129,679.78 SOL | $950.2K | 0.5% | |
| 42 | WBT_USDC | $81.36 | 1.12% | $3,005,70336,605.64 WBT | $758.5K | 0.5% | |
| 43 | PENGU_USDT | $0.007825 | 4.98% | $2,982,860368,384,701.00 PENGU | $1.14M | 0.5% | |
| 44 | XAUT_USDT | $4,165.96 | 0.65% | $2,868,594684.9092 XAUT | $1.13M | 0.4% | |
| 45 | RSR_USDT | $0.002288 | 40.02% | $2,864,9061,148,786,276.60 RSR | — | 0.4% | |
| 46 | BAT_USDT | $0.1527 | 4.80% | $2,817,40318,328,112.47 BAT | — | 0.4% | |
| 47 | QNT_USDT | $228.71 | 5.35% | $2,761,62911,749.34 QNT | $297.2K | 0.4% | |
| 48 | ETH_BTC | $2,508.55 | 1.16% | $2,694,7171,059.14 ETH | — | 0.4% | |
| 49 | TIA_USDT | $0.5506 | 5.85% | $2,651,4834,548,981.83 TIA | $258.0K | 0.4% | |
| 50 | PHA_USDT | $0.0585 | 0.86% | $2,623,40942,993,568.51 PHA | — | 0.4% |
$82,704.15
1.14%$46.06M
7.1%
$2,518.70
0.70%$40.57M
6.2%
$108.13
2.92%$36.07M
5.6%
$81.46
1.07%$26.48M
4.1%
$1.37
3.18%$25.23M
3.9%
$1,239.37
2.67%$20.76M
3.2%
$0.2173
10.32%$19.28M
3.0%
$1.07
4.76%$17.20M
2.6%
$7.37
4.50%$14.68M
2.3%
$0.2426
4.37%$13.97M
2.2%
$161.22
5.51%$13.43M
2.1%
$12.96
2.54%$9.85M
1.5%
$0.0213
7.14%$9.72M
1.5%
$0.0850
2.22%$9.68M
1.5%
$0.3302
0.10%$8.98M
1.4%
$2,515.58
0.81%$7.99M
1.2%
$62.50
3.53%$7.42M
1.1%
$1.14
4.84%$7.28M
1.1%
$0.005156
9.88%$7.15M
1.1%
$10.44
4.14%$7.14M
1.1%
$0.4921
3.32%$6.72M
1.0%
$0.0948
20.99%$6.72M
1.0%
$5.47
3.64%$6.64M
1.0%
$0.1874
5.92%$6.52M
1.0%
$283.20
2.95%$6.44M
1.0%
$0.0558
14.32%$6.30M
1.0%
$745.66
1.00%$6.04M
0.9%
$1.00
0.04%$5.73M
0.9%
$1.90
2.01%$5.58M
0.9%
$0.1964
3.41%$5.55M
0.9%
$0.0892
4.60%$5.17M
0.8%
$81.19
1.34%$5.16M
0.8%
$533.69
1.50%$4.43M
0.7%
$0.00000409
1.75%$4.42M
0.7%
$1.39
4.52%$4.19M
0.6%
$7.62
2.39%$4.16M
0.6%
$0.2224
6.63%$3.61M
0.6%
$82,591.68
1.23%$3.54M
0.5%
$81.32
1.13%$3.47M
0.5%
$3.22
3.70%$3.41M
0.5%
$108.07
2.77%$3.29M
0.5%
$81.36
1.12%$3.01M
0.5%
$0.007825
4.98%$2.98M
0.5%
$4,165.96
0.65%$2.87M
0.4%
$0.002288
40.02%$2.86M
0.4%
$0.1527
4.80%$2.82M
0.4%
$228.71
5.35%$2.76M
0.4%
$2,508.55
1.16%$2.69M
0.4%
$0.5506
5.85%$2.65M
0.4%
$0.0585
0.86%$2.62M
0.4%