
Coinone is one of South Korea's licensed won exchanges, trading since 2014 and registered with the Korea Financial Intelligence Unit.
Khối lượng giao dịch 24h
$139.8M
Thị phần
0.1%
Thị trường
199
$1,077,400,824
▼ 19.7% vs previous 7D
Thứ 4, ngày 4 · 20:00 — Thứ 4, ngày 11 · 20:00 · 4h resolution
| # | Tài sản | Cặp | Giá | Thay đổi (24h) | Khối lượng (24h) | Depth ±2% | Tỷ trọng |
|---|---|---|---|---|---|---|---|
| 1 | BTC/KRW | $74,972.39 | 0.70% | $61,169,203820.1237 BTC | — | 43.8% | |
| 2 | USDC/KRW | $1.01 | 0.01% | $25,921,19025,678,286.79 USDC | — | 18.5% | |
| 3 | USDT/KRW | $1.01 | 0.01% | $18,712,90818,558,666.34 USDT | — | 13.4% | |
| 4 | XRP/KRW | $1.07 | 0.02% | $10,643,1059,957,162.19 XRP | — | 7.6% | |
| 5 | ETH/KRW | $2,086.17 | 0.81% | $10,508,6685,047.29 ETH | — | 7.5% | |
| 6 | RLUSD/KRW | $1.01 | 0.01% | $3,245,4693,220,261.90 RLUSD | — | 2.3% | |
| 7 | DOGE/KRW | $0.0688 | 0.34% | $2,365,40034,332,765.85 DOGE | — | 1.7% | |
| 8 | SOL/KRW | $84.97 | 1.48% | $1,564,29018,445.79 SOL | — | 1.1% | |
| 9 | ENA/KRW | $0.1493 | 1.97% | $1,368,0538,887,031.76 ENA | — | 1.0% | |
| 10 | WLD/KRW | $0.3151 | 1.16% | $738,2622,335,498.10 WLD | — | 0.5% | |
| 11 | TRX/KRW | $0.3212 | 0.02% | $617,5741,929,539.34 TRX | — | 0.4% | |
| 12 | ONDO/KRW | $0.3660 | 0.92% | $455,3811,224,391.66 ONDO | — | 0.3% | |
| 13 | PEPE/KRW | $0.00000477 | 10.91% | $404,89578,441,918,446.67 PEPE | — | 0.3% | |
| 14 | XLM/KRW | $0.1496 | 2.22% | $312,8072,099,109.42 XLM | — | 0.2% | |
| 15 | SUI/KRW | $0.8377 | 1.04% | $261,252311,685.53 SUI | — | 0.2% | |
| 16 | SKYAI/KRW | $0.0366 | 3.72% | $172,4874,856,679.02 SKYAI | — | 0.1% | |
| 17 | KAIA/KRW | $0.0327 | 1.20% | $158,0974,865,619.10 KAIA | — | 0.1% | |
| 18 | LINK/KRW | $10.35 | 0.49% | $116,92911,164.96 LINK | — | 0.1% | |
| 19 | ADA/KRW | $0.1776 | 1.29% | $112,355633,370.31 ADA | — | 0.1% | |
| 20 | ETC/KRW | $6.72 | 0.98% | $94,33313,897.46 ETC | — | 0.1% |
| Thị trường | Maker | Taker |
|---|---|---|
| Spot | 0.25% | 0.25% |
| Futures | – | – |
Coinone is one of South Korea's licensed won exchanges, trading since 2014 and registered with the Korea Financial Intelligence Unit. It lists a few hundred coins against the won and follows the same real-name bank account rules as the other Korean venues.