
Kraken is a United States exchange founded in 2011 by Jesse Powell and one of the oldest venues still trading.
Khối lượng giao dịch 24h
$1.42B
Thị phần
1.1%
Open interest
$415.4M
Thị trường
1,125
$11,805,967,197
▼ 18.8% vs previous 7D
Thứ 4, ngày 4 · 20:00 — Thứ 4, ngày 11 · 20:00 · 4h resolution
| # | Tài sản | Cặp | Giá | Thay đổi (24h) | Khối lượng (24h) | Depth ±2% | Tỷ trọng |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDPERP | $74,310.00 | 0.94% | $331,529,5394,482.34 BTC | — | 23.3% | |
| 2 | USDT/USD | $0.9989 | 0.01% | $117,024,877117,153,633.23 USDT | $29.07M | 8.2% | |
| 3 | ETH/USDPERP | $2,072.60 | 1.29% | $110,199,63853,284.92 ETH | — | 7.8% | |
| 4 | USDC/EUR | $1.01 | 0.51% | $99,841,46099,315,656.97 USDC | — | 7.0% | |
| 5 | SOL/USDPERP | $84.50 | 2.00% | $85,386,0491,015,097.06 SOL | — | 6.0% | |
| 6 | USDC/USD | $0.9998 | 0.01% | $59,246,63159,263,100.93 USDC | $28.45M | 4.2% | |
| 7 | HYPE/USDPERP | $72.54 | 0.42% | $56,583,901778,619.00 HYPE | — | 4.0% | |
| 8 | USDT/EUR | $1.01 | 0.53% | $55,238,67454,984,155.92 USDT | — | 3.9% | |
| 9 | ZEC/USDPERP | $999.05 | 3.73% | $46,954,25747,121.76 ZEC | — | 3.3% | |
| 10 | ETH/USD | $2,061.32 | 0.75% | $45,518,31722,017.02 ETH | $24.00M | 3.2% | |
| 11 | ZEC/USD | $984.52 | 5.04% | $39,895,05739,949.33 ZEC | $3.25M | 2.8% | |
| 12 | USDC/USDT | $1.00 | 0.00% | $22,821,40322,803,505.92 USDC | $4.72M | 1.6% | |
| 13 | XRP/USD | $1.06 | 0.01% | $20,455,36819,293,163.69 XRP | $9.89M | 1.4% | |
| 14 | SOL/USD | $83.94 | 1.34% | $15,259,189181,433.02 SOL | $9.47M | 1.1% | |
| 15 | NEAR/USDPERP | $3.68 | 3.57% | $13,057,7603,524,322.00 NEAR | — | 0.9% | |
| 16 | ETH/EUR | $2,080.89 | 1.34% | $12,949,2106,212.87 ETH | — | 0.9% | |
| 17 | XRP/USDPERP | $1.06 | 0.31% | $12,497,13411,774,867.00 XRP | — | 0.9% | |
| 18 | USDC/GBP | $1.01 | 0.03% | $11,265,63311,210,492.50 USDC | — | 0.8% | |
| 19 | HYPE/USD | $72.04 | 0.21% | $9,427,146129,403.37 HYPE | $2.38M | 0.7% | |
| 20 | NEAR/USD | $3.63 | 2.16% | $9,334,5882,515,506.35 NEAR | $1.53M | 0.7% |
| Thị trường | Maker | Taker |
|---|---|---|
| Spot | 0.40% | 0.80% |
| Futures | 0.02% | 0.05% |
Kraken is a United States exchange founded in 2011 by Jesse Powell and one of the oldest venues still trading. Its reputation rests on fiat depth: alongside dollar books it quotes euro, pound, Swiss franc, Canadian and Australian dollar pairs, which makes it one of the few places where national-currency liquidity, rather than stablecoin liquidity, sets the price.