| # | Asset | Pair | Price | Chg (24h) | High (24h) | Low (24h) | Volume (24h) | Share |
|---|---|---|---|---|---|---|---|---|
| 1 | USDTKRW | $0.9799 | — | $0.9806 | $0.9785 | $1,888,6711,928,321.96 USDT | 69.2% | |
| 2 | XRPKRW | $1.52 | — | $1.55 | $1.52 | $371,941242,087.66 XRP | 13.6% | |
| 3 | BTCKRW | $84,463.10 | — | $84,824.38 | $84,399.13 | $255,8353.0241 BTC | 9.4% | |
| 4 | ETHKRW | $2,679.48 | — | $2,695.47 | $2,677.29 | $54,55620.2997 ETH | 2.0% | |
| 5 | SOLKRW | $114.56 | — | $115.36 | $114.49 | $36,135314.1586 SOL | 1.3% | |
| 6 | WLDKRW | $0.4386 | — | $0.4472 | $0.4386 | $25,93258,828.89 WLD | 0.9% | |
| 7 | SUIKRW | $0.9770 | — | $0.9930 | $0.9763 | $19,11019,437.54 SUI | 0.7% | |
| 8 | BCHKRW | $317.16 | — | $323.12 | $314.33 | $18,75558.6479 BCH | 0.7% | |
| 9 | AVAXKRW | $10.90 | — | $10.95 | $10.89 | $14,4711,324.07 AVAX | 0.5% | |
| 10 | HYPEKRW | $92.83 | — | $93.56 | $92.83 | $12,646135.5314 HYPE | 0.5% | |
| 11 | DOGEKRW | $0.0968 | — | $0.0981 | $0.0968 | $10,621108,657.03 DOGE | 0.4% | |
| 12 | XLMKRW | $0.2078 | — | $0.2105 | $0.2078 | $9,92247,417.53 XLM | 0.4% | |
| 13 | NEARKRW | $4.34 | — | $4.34 | $4.28 | $5,1231,188.38 NEAR | 0.2% | |
| 14 | ONDOKRW | $0.4182 | — | $0.4242 | $0.4182 | $2,2965,482.38 ONDO | 0.1% | |
| 15 | ETCKRW | $8.99 | — | $9.16 | $8.98 | $1,335147.1437 ETC | 0.0% | |
| 16 | BTTKRW | $0.0₆4362 | — | $0.0₆4362 | $0.0₆4362 | $6881,577,653,333.33 BTT | 0.0% | |
| 17 | UNIKRW | $9.04 | — | $9.07 | $9.04 | $56962.8978 UNI | 0.0% | |
| 18 | PEPEKRW | $0.00000473 | — | $0.00000480 | $0.00000473 | $44994,202,009.79 PEPE | 0.0% | |
| 19 | USDCKRW | $0.9792 | — | $0.9814 | $0.9792 | $436445.4305 USDC | 0.0% | |
| 20 | SEIKRW | $0.0600 | — | $0.0607 | $0.0600 | $3435,660.17 SEI | 0.0% | |
| 21 | TRXKRW | $0.3343 | — | $0.3344 | $0.3342 | $228680.7821 TRX | 0.0% | |
| 22 | CCKRW | $0.1130 | — | $0.1138 | $0.1093 | $2272,000.00 CC | 0.0% | |
| 23 | FLOWKRW | $0.0307 | — | $0.0307 | $0.0306 | $1986,467.27 FLOW | 0.0% | |
| 24 | MANAKRW | $0.0851 | — | $0.0851 | $0.0851 | $1461,715.74 MANA | 0.0% | |
| 25 | ENAKRW | $0.2010 | — | $0.2020 | $0.2010 | $98486.9604 ENA | 0.0% | |
| 26 | PCIKRW | $0.0385 | — | $0.0385 | $0.0385 | $761,978.20 PCI | 0.0% | |
| 27 | APTKRW | $0.7480 | — | $0.7480 | $0.7480 | $3648.7273 APT | 0.0% | |
| 28 | STXKRW | $0.3330 | — | $0.3331 | $0.3330 | $34102.8152 STX | 0.0% | |
| 29 | ADAKRW | $0.2431 | — | $0.2484 | $0.2429 | $28114.7208 ADA | 0.0% | |
| 30 | FILKRW | $0.9806 | — | $0.9879 | $0.9806 | $2525.6346 FIL | 0.0% | |
| 31 | SPACEKRW | $0.005098 | — | $0.005098 | $0.005098 | $163,125.42 SPACE | 0.0% | |
| 32 | MINAKRW | $0.1485 | — | $0.1545 | $0.1485 | $1598.3497 MINA | 0.0% | |
| 33 | LINKKRW | $12.76 | — | $12.76 | $12.76 | $131.00 LINK | 0.0% | |
| 34 | HBARKRW | $0.0960 | — | $0.0960 | $0.0960 | $991.00 HBAR | 0.0% | |
| 35 | POLKRW | $0.1065 | — | $0.1065 | $0.1065 | $441.00 POL | 0.0% | |
| 36 | SUSHIKRW | $0.2480 | — | $0.2480 | $0.2480 | $414.6542 SUSHI | 0.0% | |
| 37 | BFCKRW | $0.0298 | — | $0.0298 | $0.0298 | $4121.9512 BFC | 0.0% |

