
Korbit, South Korea's first bitcoin exchange, opened in 2013 and now trades under the DigitalX brand of Mirae Asset.
24h Trading Volume
$47.52M
Market Share
0.0%
Markets
80
$450,564,057
▲ 24.5% vs previous 7D
4 Wed · 04:00 PM — 11 Wed · 04:00 PM · 4h resolution · 1h feed gap
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | USDT/KRW | $1.01 | 0.36% | $40,372,78640,045,889.10 USDT | — | 85.0% | |
| 2 | BTC/KRW | $75,026.05 | 1.70% | $2,770,98337.2435 BTC | — | 5.8% | |
| 3 | XRP/KRW | $1.09 | 2.84% | $2,595,4892,430,835.88 XRP | — | 5.5% | |
| 4 | ETH/KRW | $2,097.35 | 2.64% | $900,452433.9545 ETH | — | 1.9% | |
| 5 | SOL/KRW | $85.64 | 2.83% | $204,9632,436.13 SOL | — | 0.4% | |
| 6 | DOGE/KRW | $0.0696 | 2.09% | $119,8291,744,939.73 DOGE | — | 0.3% | |
| 7 | WLD/KRW | $0.3231 | 4.12% | $111,205351,851.34 WLD | — | 0.2% | |
| 8 | HYPE/KRW | $74.68 | 4.07% | $93,9191,302.50 HYPE | — | 0.2% | |
| 9 | XLM/KRW | $0.1535 | 6.98% | $86,507586,681.77 XLM | — | 0.2% | |
| 10 | SHIB/KRW | $0.00000447 | 0.23% | $49,89611,173,954,519.36 SHIB | — | 0.1% | |
| 11 | HBAR/KRW | $0.0676 | 2.19% | $33,835507,709.22 HBAR | — | 0.1% | |
| 12 | TRX/KRW | $0.3190 | 0.72% | $27,06384,402.28 TRX | — | 0.1% | |
| 13 | PEPE/KRW | $0.00000499 | 6.73% | $25,8634,884,050,433.68 PEPE | — | 0.1% | |
| 14 | BFC/KRW | $0.0223 | — | $16,933747,532.31 BFC | — | 0.0% | |
| 15 | SUI/KRW | $0.8549 | 4.99% | $14,66817,638.73 SUI | — | 0.0% | |
| 16 | USDC/KRW | $1.01 | — | $11,78311,750.46 USDC | — | 0.0% | |
| 17 | ONE/KRW | $0.1069 | 0.58% | $10,607100,501.16 ONE | — | 0.0% | |
| 18 | ONDO/KRW | $0.3764 | 2.05% | $8,84123,864.94 ONDO | — | 0.0% | |
| 19 | KAIA/KRW | $0.0327 | 2.66% | $7,871243,208.27 KAIA | — | 0.0% | |
| 20 | LINK/KRW | $10.61 | 2.31% | $7,094679.9137 LINK | — | 0.0% |
| Market | Maker | Taker |
|---|---|---|
| Spot | – | – |
| Futures | – | – |
–
Korbit, South Korea's first bitcoin exchange, opened in 2013 and now trades under the DigitalX brand of Mirae Asset. It runs a won-quoted spot market of a couple of hundred coins and is registered with the Korea Financial Intelligence Unit.