
Coinmico Score
How the score works$2,347,482,085
5 Mon · 08:00 PM — 12 Mon · 08:00 PM · 4h resolution · 115h feed gap
| # | Asset | Pair | Price | Chg (24h) | Volume (24h) | Depth ±2% | Share |
|---|---|---|---|---|---|---|---|
| 1 | BTCUSDT | $83,056.30 | 0.74% | $305,855,9413,667.63 BTC | — | 23.3% | |
| 2 | USDCUSDT | $1.00 | 0.02% | $284,499,834284,211,790.00 USDC | — | 21.6% | |
| 3 | ETHUSDT | $2,523.31 | 0.58% | $228,245,29389,740.58 ETH | — | 17.4% | |
| 4 | SOLUSDT | $108.57 | 2.49% | $56,714,062513,462.58 SOL | — | 4.3% | |
| 5 | USD1USDT | $1.00 | 0.02% | $35,478,29635,478,086.11 USD1 | — | 2.7% | |
| 6 | XRPUSDT | $1.37 | 2.97% | $33,936,94424,359,039.37 XRP | — | 2.6% | |
| 7 | BNBUSDT | $747.60 | 0.85% | $18,117,48324,133.57 BNB | — | 1.4% | |
| 8 | STRKUSDT | $0.0946 | 18.66% | $15,196,214144,454,939.50 STRK | — | 1.2% | |
| 9 | WUSDT | $0.0207 | 4.02% | $13,816,431521,870,083.50 W | — | 1.1% | |
| 10 | ENAUSDT | $0.2190 | 7.98% | $13,238,53157,196,301.30 ENA | — | 1.0% | |
| 11 | DOGEUSDT | $0.0854 | 1.96% | $10,950,393126,828,417.00 DOGE | — | 0.8% | |
| 12 | SUIUSDT | $1.08 | 4.30% | $10,626,7779,594,383.00 SUI | — | 0.8% | |
| 13 | CTKUSDT | $0.1411 | 5.30% | $9,513,76371,401,400.20 CTK | — | 0.7% | |
| 14 | AVAXUSDT | $10.56 | 3.21% | $9,405,149868,624.00 AVAX | — | 0.7% | |
| 15 | UNIUSDT | $7.40 | 4.44% | $9,056,9711,189,801.51 UNI | — | 0.7% | |
| 16 | RSRUSDT | $0.002286 | 38.21% | $8,403,8143,378,337,070.00 RSR | — | 0.6% | |
| 17 | ONDOUSDT | $0.4947 | 3.68% | $7,718,19115,041,648.37 ONDO | — | 0.6% | |
| 18 | WLDUSDT | $0.5180 | 7.17% | $7,661,47714,159,758.90 WLD | — | 0.6% | |
| 19 | FILUSDT | $1.14 | 8.78% | $7,344,9616,010,866.00 FIL | — | 0.6% | |
| 20 | ZROUSDT | $2.24 | 5.24% | $6,961,8773,017,948.40 ZRO | — | 0.5% | |
| 21 | TRXUSDT | $0.3301 | 0.06% | $6,504,34919,613,736.30 TRX | — | 0.5% | |
| 22 | PUMPUSDT | $0.005206 | 8.33% | $6,399,7811,152,258,565.00 PUMP | — | 0.5% | |
| 23 | ADAUSDT | $0.2433 | 4.06% | $6,102,99324,559,150.80 ADA | — | 0.5% | |
| 24 | HYPEUSDT | $83.58 | 3.03% | $5,774,54967,604.61 HYPE | — | 0.4% | |
| 25 | MAGICUSDT | $0.1210 | 6.64% | $5,659,18543,695,818.66 MAGIC | — | 0.4% | |
| 26 | FETUSDT | $0.2240 | 6.00% | $5,440,86923,528,366.00 FET | — | 0.4% | |
| 27 | LINKUSDT | $13.08 | 1.88% | $5,255,584397,358.00 LINK | — | 0.4% | |
| 28 | SUSDT | $0.0567 | 4.71% | $5,141,70686,902,666.00 S | — | 0.4% | |
| 29 | XAUTUSDT | $4,170.52 | 0.53% | $5,112,5101,221.18 XAUT | — | 0.4% | |
| 30 | LTCUSDT | $62.89 | 2.74% | $5,009,38778,024.50 LTC | — | 0.4% | |
| 31 | PEPEUSDT | $0.00000409 | 2.62% | $4,852,9061,158,223,408,200.00 PEPE | — | 0.4% | |
| 32 | ICPUSDT | $3.26 | 4.73% | $4,847,6111,421,182.31 ICP | — | 0.4% | |
| 33 | POLUSDT | $0.1029 | 0.77% | $4,186,95539,953,650.43 POL | — | 0.3% | |
| 34 | AAVEUSDT | $161.70 | 5.85% | $4,052,83924,351.84 AAVE | — | 0.3% | |
| 35 | PYTHUSDT | $0.0844 | 7.73% | $3,937,10945,910,926.60 PYTH | — | 0.3% | |
| 36 | APTUSDT | $0.8386 | 7.28% | $3,762,7564,294,022.04 APT | — | 0.3% | |
| 37 | CKBUSDT | $0.001596 | 24.40% | $3,563,6351,921,228,766.00 CKB | — | 0.3% | |
| 38 | PLUMEUSDT | $0.0220 | 1.10% | $3,560,576157,490,129.00 PLUME | — | 0.3% | |
| 39 | ARBUSDT | $0.1885 | 5.47% | $3,338,93117,334,203.39 ARB | — | 0.3% | |
| 40 | CFXUSDT | $0.0599 | 10.19% | $3,139,51049,365,049.00 CFX | — | 0.2% | |
| 41 | TIAUSDT | $0.5490 | 4.57% | $2,828,9414,870,495.20 TIA | — | 0.2% | |
| 42 | OKBUSDT | $125.09 | 0.60% | $2,786,86222,121.14 OKB | — | 0.2% | |
| 43 | CAPUSDT | $0.0958 | 4.16% | $2,757,42627,117,377.00 CAP | — | 0.2% | |
| 44 | IOUSDT | $0.1711 | 2.94% | $2,629,91414,332,676.17 IO | — | 0.2% | |
| 45 | RENDERUSDT | $2.16 | 7.52% | $2,610,1641,256,938.18 RENDER | — | 0.2% | |
| 46 | BOMEUSDT | $0.000826 | 25.25% | $2,526,1742,781,530,524.00 BOME | — | 0.2% | |
| 47 | VVVUSDT | $23.57 | 3.30% | $2,482,864101,929.00 VVV | — | 0.2% | |
| 48 | REDUSDT | $0.1580 | 4.02% | $2,332,37514,023,400.70 RED | — | 0.2% | |
| 49 | TRUMPUSDT | $1.92 | 1.11% | $2,244,0161,161,771.58 TRUMP | — | 0.2% | |
| 50 | ASTERUSDT | $0.7010 | 1.96% | $2,216,9143,118,323.00 ASTER | — | 0.2% |
$83,056.30
0.74%$305.9M
23.3%
$1.00
0.02%$284.5M
21.6%
$2,523.31
0.58%$228.2M
17.4%
$108.57
2.49%$56.71M
4.3%
$1.00
0.02%$35.48M
2.7%
$1.37
2.97%$33.94M
2.6%
$747.60
0.85%$18.12M
1.4%
$0.0946
18.66%$15.20M
1.2%
$0.0207
4.02%$13.82M
1.1%
$0.2190
7.98%$13.24M
1.0%
$0.0854
1.96%$10.95M
0.8%
$1.08
4.30%$10.63M
0.8%
$0.1411
5.30%$9.51M
0.7%
$10.56
3.21%$9.41M
0.7%
$7.40
4.44%$9.06M
0.7%
$0.002286
38.21%$8.40M
0.6%
$0.4947
3.68%$7.72M
0.6%
$0.5180
7.17%$7.66M
0.6%
$1.14
8.78%$7.34M
0.6%
$2.24
5.24%$6.96M
0.5%
$0.3301
0.06%$6.50M
0.5%
$0.005206
8.33%$6.40M
0.5%
$0.2433
4.06%$6.10M
0.5%
$83.58
3.03%$5.77M
0.4%
$0.1210
6.64%$5.66M
0.4%
$0.2240
6.00%$5.44M
0.4%
$13.08
1.88%$5.26M
0.4%
$0.0567
4.71%$5.14M
0.4%
$4,170.52
0.53%$5.11M
0.4%
$62.89
2.74%$5.01M
0.4%
$0.00000409
2.62%$4.85M
0.4%
$3.26
4.73%$4.85M
0.4%
$0.1029
0.77%$4.19M
0.3%
$161.70
5.85%$4.05M
0.3%
$0.0844
7.73%$3.94M
0.3%
$0.8386
7.28%$3.76M
0.3%
$0.001596
24.40%$3.56M
0.3%
$0.0220
1.10%$3.56M
0.3%
$0.1885
5.47%$3.34M
0.3%
$0.0599
10.19%$3.14M
0.2%
$0.5490
4.57%$2.83M
0.2%
$125.09
0.60%$2.79M
0.2%
$0.0958
4.16%$2.76M
0.2%
$0.1711
2.94%$2.63M
0.2%
$2.16
7.52%$2.61M
0.2%
$0.000826
25.25%$2.53M
0.2%
$23.57
3.30%$2.48M
0.2%
$0.1580
4.02%$2.33M
0.2%
$1.92
1.11%$2.24M
0.2%
$0.7010
1.96%$2.22M
0.2%
Still traded on the venue, but left out of our price, volume and candles for the reason shown. Tokenised equity is measured all the same, and published on real world assets.
| Asset | Pair | Price | Volume (24h) | Why it is excluded |
|---|---|---|---|---|
| CRCLXUSDT | $84.10 | $171,317 | Tokenized equity, not crypto turnover | |
| TSLAXUSDT | $378.12 | $158,432 | Tokenized equity, not crypto turnover | |
| NVDAXUSDT | $226.85 | $137,436 | Tokenized equity, not crypto turnover | |
| GOOGLXUSDT | $354.03 | $100,841 | Tokenized equity, not crypto turnover | |
| AMZNXUSDT | $259.83 | $86,342 | Tokenized equity, not crypto turnover | |
| AAPLXUSDT | $342.00 | $84,528 | Tokenized equity, not crypto turnover | |
| HOODXUSDT | $109.37 | $73,062 | Tokenized equity, not crypto turnover | |
| SPYXUSDT | $783.27 | $35,960 | Tokenized equity, not crypto turnover | |
| MSTRXUSDT | $153.50 | $28,359 | Tokenized equity, not crypto turnover | |
| ELFUSDT | $0.1770 | $8,066 | Prints another token's price |