
Bullish is an institutional digital-asset exchange founded in 2020 by Brendan Blumer and seeded by Block.one.
Khối lượng giao dịch 24h
$963.4M
Thị phần
0.7%
Thị trường
52
$7,396,207,143
▲ 8.3% vs previous 7D
Thứ 4, ngày 4 · 20:00 — Thứ 4, ngày 11 · 20:00 · 4h resolution
| # | Tài sản | Cặp | Giá | Thay đổi (24h) | Khối lượng (24h) | Depth ±2% | Tỷ trọng |
|---|---|---|---|---|---|---|---|
| 1 | BTC/USDC | $74,035.33 | 0.56% | $466,039,2896,296.67 BTC | — | 48.4% | |
| 2 | ETH/USDC | $2,057.93 | 0.56% | $96,945,68546,895.99 ETH | — | 10.1% | |
| 3 | USDT/USDC | $0.9992 | 0.00% | $83,461,29283,533,489.22 USDT | — | 8.7% | |
| 4 | BTC/USD | $74,011.05 | 0.57% | $80,458,7771,087.09 BTC | — | 8.4% | |
| 5 | BTC/USDT | $74,095.90 | 0.57% | $34,658,015467.8592 BTC | — | 3.6% | |
| 6 | ETH/USD | $2,057.29 | 0.55% | $20,959,69710,140.07 ETH | — | 2.2% | |
| 7 | PENGU/USDT | $0.006257 | 1.19% | $19,826,7983,131,053,228.24 PENGU | — | 2.1% | |
| 8 | PENGU/USDC | $0.006300 | 1.61% | $19,795,5013,127,927,541.49 PENGU | — | 2.1% | |
| 9 | RLUSD/USDC | $1.00 | 0.01% | $19,201,94119,196,600.76 RLUSD | — | 2.0% | |
| 10 | SOL/USDC | $83.74 | 1.07% | $17,570,632209,206.99 SOL | — | 1.8% | |
| 11 | ETH/USDT | $2,059.38 | 0.54% | $17,141,9548,292.82 ETH | — | 1.8% | |
| 12 | EURC/USDC | $1.11 | 0.72% | $14,225,70912,782,574.50 EURC | — | 1.5% | |
| 13 | USDSUI/USDC | $1.00 | 0.01% | $11,543,84811,527,869.29 USDSUI | — | 1.2% | |
| 14 | USDCV/USDC | $0.9999 | 0.03% | $11,203,96311,207,303.30 USDCV | — | 1.2% | |
| 15 | CC/USDC | $0.0912 | 2.59% | $6,633,68372,572,778.19 CC | — | 0.7% | |
| 16 | CC/USDT | $0.0913 | 2.58% | $6,242,83668,228,465.67 CC | — | 0.6% | |
| 17 | USDG/USDC | $1.00 | 0.01% | $6,078,5326,076,839.97 USDG | — | 0.6% | |
| 18 | SOFID/USDC | $0.9997 | 0.00% | $6,009,8826,010,681.55 SOFID | — | 0.6% | |
| 19 | FIDD/USDC | $0.9995 | 0.06% | $5,281,4175,281,766.31 FIDD | — | 0.5% | |
| 20 | EURCV/USDC | $1.11 | 0.66% | $4,989,9244,484,027.02 EURCV | — | 0.5% |
| Thị trường | Maker | Taker |
|---|---|---|
| Spot | 0.00% | 0.01% |
| Futures | -0.01% | 0.02% |
Bullish is an institutional digital-asset exchange founded in 2020 by Brendan Blumer and seeded by Block.one. It began trading in late 2021, is incorporated in the Cayman Islands, and its parent company has traded on the New York Stock Exchange under the ticker BLSH since 2025. Thomas Farley, formerly president of the NYSE, is its chief executive; the group also owns CoinDesk.